Triple Crown Winners
These teams have earned the distinction of the highest honor in the annals of Space Coast Bass Finatics history by winning the Bassmasters, Big Bass of the Year, and the Classic in the same season.
Team | Season |
Ralph Litton & Steve Bistarkey | 2004/2005 |
Brian Wical & Craig Cashion | 2017/2018 |
Limit Every Regular Season Tournament Day
These teams have achieved the ultimate in consistency by weighing in a 5 fish limit of bass every tournament day of the regular season.
Team | Fish | Total Weight | Minimum Fish Length | Season |
Larry Cruce & Tim Iler | 60 | 186.43 | 14" | 2013/2014 |
Bill Groseclose & Fred Reid | 60 | 142.30 | 12" | 2015/2016 |
Bill Groseclose & Fred Reid | 60 | 143.40 | 12" | 2016/2017 |
Bill Groseclose & Fred Reid | 60 | 162.94 | 12" | 2017/2018 |
Rick Jenkins & Joe Jenkins | 60 | 139.87 | 12" | 2018/2019 |
Bill Groseclose & Fred Reid | 60 | 118.95 | 12" | 2018/2019 |
Fred Reid & Jimmy Haggerty | 60 | 145.26 | 12" | 2019/2020 |
Karl Kearcher & Brian Davidson | 60 | 140.19 | 12" | 2019/2020 |
Fred Reid & Jimmy Haggerty | 60 | 157.04 | 12" | 2020/2021 |
Mike Calloway & William Flood | 60 | 143.38 | 12" | 2020/2021 |
Bill Groseclose & Zack Malone | 60 | 126.28 | 12" | 2020/2021 |
Cumulative Regular Season Records
Description | Record | Holder | Season |
Team Total Points | 371 | Ralph Litton & Steve Bistarkey | 2004/2005 |
Team Total Weight | 186.43 lbs | Tim Iler & Larry Cruce | 2013/2014 |
Club Total Weight | 2825.58 lbs | | 2019/2020 |
Bass Over 8 lbs Weighed | 8 | | 2002/2003 |
Regular Season Tournament Records
Description | Record | Holder | Location | Date |
Big Bass | 11.66 lbs | Wayne Smith | Lake Okeechobee | March 18, 2006 |
Team 1 Day Weight | 31.83 lbs | Roger Marek & Aaron Marek | Lake Okeechobee | March 27, 2022 |
Team 2 Day Weight | 47.47 lbs | Mike Calloway & David Moore | Lake Okeechobee | April 28 & 29, 2012 |
Club 1 Day Weight | 355.25 lbs | | Miami-Garcia Impoundment | December 19, 2021 |
Club 2 Day Weight | 499.07 lbs | | Lake Okeechobee | March 28 & 29, 2020 |
Total Fish Weighed 1 Day | 145 | | Miami-Garcia Impoundment | December 19, 2021 |
Total Fish Weighed 2 Day | 207 | | Lake Okeechobee | March 28 & 29, 2020 |
Bass Over 8 lbs Weighed | 4 | | Lake Okeechobee | March 22 & 23, 2003 |
Classic Records
Description | Record | Holder | Location | Date |
Big Bass | 8.58 lbs | Mike Hampton | Miami-Garcia Impoundment | August 31, 2014 |
Team Total Weight | 25.80 lbs | Brian Wical & Craig Cashion | Lake Kissimmee | August 26, 2018 |
Club Total Weight | 173.00 lbs | | Lake Kissimmee | August 26, 2018 |
Total Fish Weighed | 55 | | Lake Poinsett | August 27, 2017 |