Lifetime Statistics
| Seasons | 6 |
| Tournaments | 42 |
| Angler of the Year Titles | 2 |
| Classic Qualifications | 4 |
| Classic Wins | 0 |
| Tournament Wins | 5 |
| Tournament Second Places | 4 |
| Tournament Third Places | 6 |
| Tournament Big Bass | 3 |
| Biggest Bass | 9.15 |
| Biggest Bag | 26.52 |
| 20+ Pound Bags | 2 |
| Limit Percentage | 87.50% |
| Winnings | $2,049 |
| Seasons of Officer Service | 0 |
Tournament Wins (5)
| Date | Teammate | Site | Weight | Margin | Boats |
|---|---|---|---|---|---|
| April 27, 2025 | Fred Reid | Miami-Garcia Impoundment | 21.04 | 2.43 | 17 |
| June 30, 2024 | Fred Reid | Blue Cypress Lake | 14.70 | 1.63 | 14 |
| February 25, 2024 | Fred Reid | Mullet Lake Park | 17.39 | 9.70 | 13 |
| September 24, 2023 | Fred Reid | East Lake Tohopekaliga | 14.65 | 2.34 | 15 |
| May 7, 2023 | Fred Reid | West Lake Tohopekaliga | 26.52 | 5.68 | 18 |
Big Bass (3)
| Date | Site | Weight | Event | Boats |
|---|---|---|---|---|
| September 24, 2023 | East Lake Tohopekaliga | 5.05 | Regular Season | 15 |
| May 7, 2023 | West Lake Tohopekaliga | 9.15 | Regular Season | 18 |
| July 31, 2022 | West Lake Tohopekaliga | 8.37 | Regular Season | 21 |