This table lists the top 50 biggest point totals for a team in any Space Coast Bass Finatics regular season.
| Rank | Team Members | Points | Events | Wins | Top 3 | Avg Finish | Season | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ralph Litton | Steve Bistarkey | 371 | 11 | 6 | 8 | 2.64 | 2004/2005 | 
| 2 | Larry Cruce | Tim Iler | 370 | 11 | 4 | 10 | 2.45 | 2010/2011 | 
| 3 | Ralph Litton | Steve Bistarkey | 368 | 11 | 5 | 7 | 2.82 | 2009/2010 | 
| 4 | Mike Calloway | Cliff Semonski | 367 | 11 | 2 | 10 | 2.27 | 2011/2012 | 
| 5 | Mike Calloway | Lloyd Griffin | 365 | 11 | 4 | 8 | 3.27 | 1998/1999 | 
| 6 | Charlie Coleman | Jim Folks | 361 | 11 | 5 | 8 | 3.09 | 2002/2003 | 
| 7 | Clyde Taylor | Raymond Taylor | 360 | 11 | 4 | 7 | 3.18 | 2012/2013 | 
| 7 | Larry Cruce | Tim Iler | 360 | 11 | 3 | 8 | 3.00 | 2013/2014 | 
| 9 | Mike Calloway | Cliff Semonski | 354 | 11 | 2 | 8 | 3.27 | 2012/2013 | 
| 10 | Jackie Barber | BJ Biles | 345 | 11 | 2 | 6 | 3.55 | 2008/2009 | 
| 11 | Larry Cruce | Tim Iler | 341 | 11 | 1 | 5 | 4.00 | 2006/2007 | 
| 11 | Mike Calloway | Cliff Semonski | 341 | 11 | 1 | 7 | 3.91 | 2013/2014 | 
| 11 | Alan Elder | Daville Williams | 341 | 11 | 3 | 5 | 4.00 | 2024/2025 | 
| 14 | Dwayne Haga | Dave Metzler | 339 | 11 | 3 | 6 | 4.45 | 2014/2015 | 
| 15 | Bob Barnette | Dwayne Haga | 338 | 11 | 2 | 5 | 4.27 | 2007/2008 | 
| 16 | Bob Barnette | Dwayne Haga | 336 | 11 | 4 | 5 | 3.64 | 2010/2011 | 
| 17 | Fred Reid | John Kinchen | 330 | 11 | 3 | 4 | 4.45 | 2023/2024 | 
| 18 | Larry Cruce | Tim Iler | 328 | 11 | 0 | 6 | 4.09 | 2009/2010 | 
| 19 | Tony Shobert | Rich Gerlach | 327 | 11 | 2 | 4 | 5.00 | 2000/2001 | 
| 19 | Mike Hampton | Tim Kopf | 327 | 11 | 1 | 4 | 4.18 | 2012/2013 | 
| 21 | Ralph Litton | Steve Bistarkey | 326 | 11 | 1 | 6 | 4.18 | 2003/2004 | 
| 22 | Richard Boogaerts | Cliff Semonski | 324 | 11 | 1 | 4 | 4.64 | 2009/2010 | 
| 22 | Alan Elder | Wayne Smith | 324 | 11 | 0 | 6 | 4.09 | 2010/2011 | 
| 22 | Fred Reid | John Kinchen | 324 | 11 | 1 | 7 | 4.18 | 2024/2025 | 
| 25 | Fred Reid | John Kinchen | 323 | 11 | 1 | 4 | 4.82 | 2022/2023 | 
| 26 | Mike Hampton | Tim Kopf | 321 | 11 | 2 | 6 | 3.91 | 2011/2012 | 
| 27 | Mike Calloway | Lloyd Griffin | 320 | 11 | 3 | 4 | 5.55 | 2000/2001 | 
| 27 | Rick Jenkins | Tim Iler | 320 | 11 | 0 | 5 | 4.82 | 2001/2002 | 
| 29 | Brian Cole | Bill Groseclose | 318 | 11 | 5 | 8 | 5.91 | 2021/2022 | 
| 30 | Charlie Coleman | Jim Folks | 317 | 11 | 2 | 4 | 4.64 | 2001/2002 | 
| 30 | Mike Calloway | Cliff Semonski | 317 | 11 | 2 | 5 | 5.64 | 2014/2015 | 
| 30 | Mike Calloway | William Flood | 317 | 11 | 2 | 6 | 6.36 | 2016/2017 | 
| 33 | Ralph Litton | Steve Bistarkey | 316 | 11 | 1 | 5 | 5.45 | 2002/2003 | 
| 33 | Larry Cruce | Tim Iler | 316 | 11 | 3 | 4 | 5.18 | 2015/2016 | 
| 33 | Brian Wical | Craig Cashion | 316 | 11 | 2 | 6 | 6.27 | 2017/2018 | 
| 36 | Charlie Coleman | Jim Folks | 315 | 10 | 3 | 5 | 3.70 | 1999/2000 | 
| 36 | Brian Cole | Brian Davidson | 315 | 11 | 1 | 4 | 5.00 | 2024/2025 | 
| 38 | Mike Calloway | Michael Morrison | 314 | 11 | 1 | 5 | 5.36 | 2023/2024 | 
| 39 | Alan Elder | Wayne Smith | 313 | 11 | 0 | 2 | 5.27 | 2011/2012 | 
| 40 | Bob Barnette | Dwayne Haga | 312 | 11 | 2 | 5 | 4.82 | 2009/2010 | 
| 41 | Tony Shobert | Rich Gerlach | 310 | 10 | 1 | 7 | 3.90 | 1999/2000 | 
| 41 | Mark Burt | Jack Burt | 310 | 11 | 0 | 3 | 5.64 | 2013/2014 | 
| 43 | Walt Sadowsky | Richard Boogaerts | 309 | 11 | 1 | 4 | 5.64 | 2000/2001 | 
| 43 | Mike Calloway | Lloyd Griffin | 309 | 11 | 2 | 6 | 4.36 | 2007/2008 | 
| 45 | Rick Jenkins | Roger Folsom | 308 | 11 | 1 | 4 | 5.45 | 2003/2004 | 
| 45 | Mike Calloway | Lloyd Griffin | 308 | 11 | 2 | 3 | 5.18 | 2009/2010 | 
| 47 | Mike Calloway | Lloyd Griffin | 307 | 11 | 3 | 5 | 5.55 | 2006/2007 | 
| 47 | Bill Groseclose | Fred Reid | 307 | 11 | 1 | 6 | 5.73 | 2017/2018 | 
| 49 | Alan Elder | Wayne Smith | 306 | 11 | 1 | 4 | 4.91 | 2006/2007 | 
| 49 | Jackie Barber | BJ Biles | 306 | 11 | 3 | 5 | 4.55 | 2007/2008 | 
| 49 | Mike Calloway | Lloyd Griffin | 306 | 11 | 0 | 4 | 4.55 | 2008/2009 | 
