Rank Team Members $ Fish Limit Weight Big Avg Dead
1 Brian Cole Brian Davidson 700 5 Yes 19.10 6.10 3.82 0
2 Fred Reid Rob Branagh (Alterate) 324 5 Yes 16.36 3.85 3.27 0
3 Alan Elder Daville Williams 216 5 Yes 14.03 4.05 2.91 1
4 Mike Calloway Michael Morrison 40 5 Yes 13.73 3.21 2.75 0
5 Mike Hampton Bear Hampton 40 5 Yes 11.01 5.63 2.20 0
6 Dwayne Haga David Fitts 40 5 Yes 8.23 2.52 1.75 1
7 Bill Groseclose Cody Dentmon 40 5 Yes 7.33 2.32 1.47 0
8 Cliff Semonski Keith Braun 40 5 Yes 6.91 2.00 1.38 0
9 Greg Pugesik Craig Mira [Wild Card] 40 5 Yes 6.01 1.56 1.20 0
10 Clark Ford Mikhal Moberg 40 4 No 5.99 1.93 1.50 0
Photographs

Greg Pugesik, Craig Mira

Dwayne Haga (Not Pictured), David Fitts

Bill Groseclose (Not Pictured), Cody Dentmon

Keith Braun, Cliff Semonski (Not Pictured)

Bill Groseclose, Cody Dentmon

Clark Ford (Not Pictured), Mikhal Moberg

Mike Hampton, Bear Hampton

Mike Calloway, Mike Morrison

Alan Elder, Daville Williams

Fred Reid, Rob Branagh

Brian Cole, Brian Davidson

Brian Davidson