Most Angler of the Year Titles
This table lists all the teams that have earned AOY titles in the history of the Space Coast Bass Finatics ranked in order based on the number of times they have won the AOY. The AOY title is awarded to the team that finishes the regular season with the most points.
| Rank | Team Members | AOY Titles |
Average Finish |
Average Point Total |
Seasons | |
|---|---|---|---|---|---|---|
| 1 | Larry Cruce | Tim Iler | 5 | 5.60 | 279.90 | 15 |
| 2 | Ralph Litton | Steve Bistarkey | 3 | 5.80 | 270.50 | 10 |
| 3 | Mike Calloway | Lloyd Griffin | 2 | 3.46 | 300.08 | 13 |
| 3 | Clyde Taylor | Raymond Taylor | 2 | 7.08 | 254.85 | 13 |
| 3 | Charlie Coleman | Jim Folks | 2 | 6.17 | 260.17 | 6 |
| 3 | Fred Reid | John Kinchen | 2 | 3.00 | 304.75 | 4 |
| 7 | Dave Smith | Ken Miller | 1 | 1.50 | 319.00 | 2 |
| 7 | Jerry Martinico | Mike Calloway | 1 | 4.50 | 288.50 | 2 |
| 7 | Chris Kasper | Mike Calloway | 1 | 1.00 | 300.00 | 1 |
| 7 | Rick Jenkins | Tim Iler | 1 | 3.40 | 293.80 | 5 |
| 7 | Tony Shobert | Richard Gerlach | 1 | 1.50 | 318.50 | 2 |
| 7 | Bob Barnette | Dwayne Haga | 1 | 6.00 | 268.78 | 9 |
| 7 | Jackie Barber | BJ Biles | 1 | 6.14 | 266.71 | 7 |
| 7 | Mike Calloway | Cliff Semonski | 1 | 1.75 | 344.75 | 4 |
| 7 | Dwayne Haga | Dave Metzler | 1 | 8.63 | 250.38 | 8 |
| 7 | Mike Calloway | William Flood | 1 | 9.86 | 233.29 | 7 |
| 7 | Brian Wical | Craig Cashion | 1 | 3.00 | 284.00 | 2 |
| 7 | Clayton Clark | Greg Clark | 1 | 11.50 | 196.75 | 4 |
| 7 | Brian Wical | Santos Solis | 1 | 1.00 | 300.00 | 1 |
| 7 | Brian Cole | Bill Groseclose | 1 | 2.33 | 294.33 | 3 |
| 7 | Alan Elder | Daville Williams | 1 | 7.00 | 270.67 | 3 |
Most Classic Wins
This table lists the teams with the most classic tournament wins in the history of the Space Coast Bass Finatics. Any team that has won at least one classic is listed here.
| Rank | Team Members | Wins | Classic Tournaments |
Average Finish |
Win % | |
|---|---|---|---|---|---|---|
| 1 | Larry Cruce | Tim Iler | 3 | 13 | 4.62 | 23.08 |
| 1 | Mike Calloway | Cliff Semonski | 3 | 4 | 2.25 | 75.00 |
| 3 | Charlie Coleman | Jim Folks | 2 | 4 | 3.00 | 50.00 |
| 3 | Mike Hampton | Tim Kopf | 2 | 18 | 5.06 | 11.11 |
| 3 | Alan Elder | Wayne Smith | 2 | 17 | 6.00 | 11.76 |
| 3 | Bob Barnette | Dwayne Haga | 2 | 8 | 4.75 | 25.00 |
| 3 | Roger Marek | Aaron Marek | 2 | 3 | 2.67 | 66.67 |
| 8 | Clyde Taylor | Raymond Taylor | 1 | 12 | 5.67 | 8.33 |
| 8 | Rick Jenkins | Tim Iler | 1 | 5 | 4.20 | 20.00 |
| 8 | Mike Moffet | Jeff Crews | 1 | 2 | 3.00 | 50.00 |
| 8 | Ralph Litton | Steve Bistarkey | 1 | 8 | 5.00 | 12.50 |
| 8 | Ed Brewer | Tex Perry | 1 | 1 | 1.00 | 100.00 |
| 8 | Jackie Barber | BJ Biles | 1 | 5 | 6.20 | 20.00 |
| 8 | Mike Calloway | [None] | 1 | 1 | 1.00 | 100.00 |
| 8 | Dwayne Haga | Dave Metzler | 1 | 6 | 6.00 | 16.67 |
| 8 | Brian Wical | Craig Cashion | 1 | 2 | 6.00 | 50.00 |
| 8 | Don Hinman | Ken Winter | 1 | 2 | 3.50 | 50.00 |
| 8 | Karl Kearcher | Brian Davidson | 1 | 4 | 4.50 | 25.00 |
| 8 | Brian Cole | Brian Davidson | 1 | 1 | 1.00 | 100.00 |
Most Regular Season Wins
This table lists the teams with the most regular season tournament wins in the history of the Space Coast Bass Finatics. Any team that has won at least one tournament is listed here.
| Rank | Team Members | Wins | Tournaments | Win % | Seasons | |
|---|---|---|---|---|---|---|
| 1 | Mike Calloway | Lloyd Griffin | 21 | 143 | 14.69 | 13 |
| 1 | Ralph Litton | Steve Bistarkey | 21 | 92 | 22.83 | 10 |
| 3 | Larry Cruce | Tim Iler | 16 | 151 | 10.60 | 15 |
| 4 | Charlie Coleman | Jim Folks | 13 | 52 | 25.00 | 6 |
| 5 | Bob Barnette | Dwayne Haga | 12 | 87 | 13.79 | 9 |
| 6 | Clyde Taylor | Raymond Taylor | 10 | 135 | 7.41 | 13 |
| 7 | Dwayne Haga | Dave Metzler | 9 | 87 | 10.34 | 8 |
| 8 | Dave Smith | Ken Miller | 8 | 22 | 36.36 | 2 |
| 8 | Mike Hampton | Tim Kopf | 8 | 242 | 3.31 | 22 |
| 10 | Kevin Yakubowski | Tony Ciavarella | 7 | 99 | 7.07 | 10 |
| 10 | Jackie Barber | BJ Biles | 7 | 71 | 9.86 | 7 |
| 10 | Mike Calloway | Cliff Semonski | 7 | 44 | 15.91 | 4 |
| 10 | Brian Cole | Bill Groseclose | 7 | 32 | 21.88 | 3 |
| 14 | Larry Cruce | Jackie Barber | 6 | 42 | 14.29 | 5 |
| 14 | Alan Elder | Wayne Smith | 6 | 237 | 2.53 | 22 |
| 14 | Karl Kearcher | Brian Davidson | 6 | 43 | 13.95 | 4 |
| 17 | Rick Jenkins | Tim Iler | 5 | 53 | 9.43 | 5 |
| 17 | Don Hinman | Ken Winter | 5 | 86 | 5.81 | 13 |
| 17 | Mike Calloway | William Flood | 5 | 70 | 7.14 | 7 |
| 17 | Fred Reid | John Kinchen | 5 | 43 | 11.63 | 4 |
| 17 | Alan Elder | Daville Williams | 5 | 37 | 13.51 | 4 |
| 22 | Jerry Martinico | Mike Calloway | 4 | 22 | 18.18 | 2 |
| 22 | Mike Moffet | Joe McArdle | 4 | 44 | 9.09 | 4 |
| 22 | Jimmy Blount | Ryan Blount | 4 | 21 | 19.05 | 2 |
| 22 | Jimmy Blount | Jack Berry | 4 | 76 | 5.26 | 7 |
| 22 | Buddy Byrd | Matt Byrd | 4 | 55 | 7.27 | 5 |
| 22 | Brian Wical | Craig Cashion | 4 | 22 | 18.18 | 2 |
| 22 | Matt Hinman | Gary Hinman | 4 | 35 | 11.43 | 6 |
| 22 | Dave Tripp | Robert Kimbrough | 4 | 24 | 16.67 | 3 |
| 30 | Don Myrick | Mike Stevens | 3 | 47 | 6.38 | 5 |
| 30 | Chris Kasper | Mike Calloway | 3 | 11 | 27.27 | 1 |
| 30 | Greg DeRosa | Ken Miller | 3 | 11 | 27.27 | 1 |
| 30 | Tony Shobert | Bob Williams | 3 | 10 | 30.00 | 1 |
| 30 | Tony Shobert | Richard Gerlach | 3 | 21 | 14.29 | 2 |
| 30 | Roger Marek | Aaron Marek | 3 | 58 | 5.17 | 7 |
| 30 | Mike Handschuh | Tony Demao | 3 | 12 | 25.00 | 2 |
| 30 | Clyde Taylor | Scott Evans | 3 | 21 | 14.29 | 2 |
| 30 | Rick Jenkins | Joe Jenkins | 3 | 65 | 4.62 | 7 |
| 39 | Dean Burgess | Dave Griese | 2 | 36 | 5.56 | 4 |
| 39 | Floyd Kuekendall | Bob Branagh | 2 | 7 | 28.57 | 1 |
| 39 | Roger Baker | Ron Baker | 2 | 43 | 4.65 | 5 |
| 39 | Neil Ridenour | Gene Ridenour | 2 | 83 | 2.41 | 10 |
| 39 | Pete Nasworthy | Richard Gerlach | 2 | 6 | 33.33 | 1 |
| 39 | Mike Moffet | Jeff Crews | 2 | 23 | 8.70 | 3 |
| 39 | Brice Stevenson | Pete Nasworthy | 2 | 19 | 10.53 | 3 |
| 39 | Buddy Perry | John Randall | 2 | 18 | 11.11 | 3 |
| 39 | Bob Barnette | Howard Beigler | 2 | 12 | 16.67 | 3 |
| 39 | Rick Jenkins | Greg Blevins | 2 | 22 | 9.09 | 2 |
| 39 | Jackie Barber | Tony Shobert | 2 | 9 | 22.22 | 1 |
| 39 | Eric Amos | Gary Brill | 2 | 31 | 6.45 | 4 |
| 39 | Jimmy Blount | Richard Boogaerts | 2 | 10 | 20.00 | 1 |
| 39 | Jake Hinman | Gary Hinman | 2 | 13 | 15.38 | 2 |
| 39 | Buddy Perry | [None] | 2 | 2 | 100.00 | 1 |
| 39 | Bill Groseclose | Fred Reid | 2 | 44 | 4.55 | 4 |
| 39 | Cliff Semonski | Keith Braun | 2 | 91 | 2.20 | 9 |
| 39 | Karl Kearcher | John Dickinson | 2 | 10 | 20.00 | 1 |
| 39 | Brian Davidson | Vincent Verzi | 2 | 21 | 9.52 | 2 |
| 39 | Justin Neal | Justin Sonnier | 2 | 22 | 9.09 | 2 |
| 39 | Brian Wical | Santos Solis | 2 | 11 | 18.18 | 1 |
| 39 | Fred Reid | Jimmy Haggerty | 2 | 22 | 9.09 | 2 |
| 39 | Jay Stein | Chris Novak | 2 | 11 | 18.18 | 1 |
| 39 | Tom Gates | Tommy Gates | 2 | 14 | 14.29 | 4 |
| 39 | Keith Braun | Phil Miller | 2 | 11 | 18.18 | 1 |
| 39 | Clark Ford | Mikhal Moberg | 2 | 37 | 5.41 | 4 |
| 39 | Mike Calloway | Michael Morrison | 2 | 26 | 7.69 | 3 |
| 39 | William Flood | Raymond Taylor | 2 | 4 | 50.00 | 1 |
| 67 | Tim Iler | Rick Moore | 1 | 22 | 4.55 | 2 |
| 67 | Jeff Crews | Steve Davis | 1 | 32 | 3.13 | 3 |
| 67 | Clyde Taylor | Rick Roberts | 1 | 42 | 2.38 | 4 |
| 67 | Gary Smith | Dan Smith | 1 | 20 | 5.00 | 2 |
| 67 | Larry Jones | Jim Wilks | 1 | 41 | 2.44 | 4 |
| 67 | Jim Holmes | Phil Brown | 1 | 22 | 4.55 | 3 |
| 67 | Brice Stevenson | Rick Screws | 1 | 26 | 3.85 | 3 |
| 67 | Pete Nasworthy | Myron Barker | 1 | 2 | 50.00 | 1 |
| 67 | Larry Roads | Gary Nickerson | 1 | 2 | 50.00 | 1 |
| 67 | Walt Sadowsky | Tony Shobert | 1 | 14 | 7.14 | 2 |
| 67 | Mike Hampton | Nick Hampton | 1 | 20 | 5.00 | 2 |
| 67 | Pete Nasworthy | Ralph Litton | 1 | 1 | 100.00 | 1 |
| 67 | Walt Sadowsky | Richard Boogaerts | 1 | 11 | 9.09 | 1 |
| 67 | Ken Sweet | Bob Barnette | 1 | 10 | 10.00 | 2 |
| 67 | Cliff Semonski | Glen Semonski | 1 | 65 | 1.54 | 6 |
| 67 | Rick Jenkins | Roger Folsom | 1 | 11 | 9.09 | 1 |
| 67 | Ed Brewer | Jay Richards | 1 | 30 | 3.33 | 3 |
| 67 | Jackie Barber | Tim Allison | 1 | 11 | 9.09 | 1 |
| 67 | Lou Hawthorne | Jon Quinn | 1 | 1 | 100.00 | 1 |
| 67 | Richard Boogaerts | Cliff Semonski | 1 | 22 | 4.55 | 2 |
| 67 | Mike Calloway | [None] | 1 | 13 | 7.69 | 2 |
| 67 | Leslie Hope | Bill Bryant | 1 | 9 | 11.11 | 1 |
| 67 | Jay Martin | Jeff Martin | 1 | 11 | 9.09 | 1 |
| 67 | Tony Ciavarella | [None] | 1 | 18 | 5.56 | 2 |
| 67 | Thomas Taylor | Brandon Veasey | 1 | 9 | 11.11 | 2 |
| 67 | Santos Solis | Jason Gonzalez | 1 | 3 | 33.33 | 1 |
| 67 | Buddy Perry | Preston Humphries | 1 | 48 | 2.08 | 5 |
| 67 | Bob Barnette | Tom Southwick | 1 | 46 | 2.17 | 5 |
| 67 | Matt Hinman | Yogi Norris | 1 | 2 | 50.00 | 1 |
| 67 | Mark Williams | Kirk Williams | 1 | 10 | 10.00 | 2 |
| 67 | Mike Neal | Brian Wical | 1 | 11 | 9.09 | 1 |
| 67 | Clayton Clark | Greg Clark | 1 | 35 | 2.86 | 4 |
| 67 | Tommy Gates | Thomas Gates | 1 | 28 | 3.57 | 4 |
| 67 | Raymond Taylor | Zack Taylor | 1 | 8 | 12.50 | 1 |
| 67 | Tom Southwick | [None] | 1 | 3 | 33.33 | 1 |
| 67 | Matt Byrd | Shawn Callahan | 1 | 20 | 5.00 | 2 |
| 67 | Mike Hampton | Zander Hampton | 1 | 22 | 4.55 | 2 |
| 67 | Roger Averill | Dustin Beard | 1 | 11 | 9.09 | 1 |
| 67 | Bill Groseclose | Cody Dentmon | 1 | 10 | 10.00 | 1 |
| 67 | Greg Clark | Jamie Clark | 1 | 10 | 10.00 | 1 |
| 67 | Brian Cole | Brian Davidson | 1 | 15 | 6.67 | 2 |
Most Regular Season Top 3 Finishes
This table lists the teams with the most regular season tournament top 3 finishes (1st, 2nd, or 3rd) in the history of the Space Coast Bass Finatics. Any team that has finished in the top 3 at least once is listed here.
| Rank | Team Members | Top 3 | Tournaments | Top 3 % | Seasons | |
|---|---|---|---|---|---|---|
| 1 | Larry Cruce | Tim Iler | 56 | 151 | 37.09 | 15 |
| 2 | Mike Calloway | Lloyd Griffin | 51 | 143 | 35.66 | 13 |
| 3 | Ralph Litton | Steve Bistarkey | 45 | 92 | 48.91 | 10 |
| 4 | Mike Hampton | Tim Kopf | 43 | 242 | 17.77 | 22 |
| 5 | Alan Elder | Wayne Smith | 31 | 237 | 13.08 | 22 |
| 5 | Bob Barnette | Dwayne Haga | 31 | 87 | 35.63 | 9 |
| 7 | Mike Calloway | Cliff Semonski | 30 | 44 | 68.18 | 4 |
| 8 | Charlie Coleman | Jim Folks | 26 | 52 | 50.00 | 6 |
| 9 | Clyde Taylor | Raymond Taylor | 25 | 135 | 18.52 | 13 |
| 10 | Jackie Barber | BJ Biles | 20 | 71 | 28.17 | 7 |
| 11 | Dwayne Haga | Dave Metzler | 19 | 87 | 21.84 | 8 |
| 11 | Mike Calloway | William Flood | 19 | 70 | 27.14 | 7 |
| 13 | Rick Jenkins | Tim Iler | 18 | 53 | 33.96 | 5 |
| 14 | Fred Reid | John Kinchen | 17 | 43 | 39.53 | 4 |
| 15 | Don Hinman | Ken Winter | 16 | 86 | 18.60 | 13 |
| 16 | Brian Cole | Bill Groseclose | 15 | 32 | 46.88 | 3 |
| 17 | Mike Moffet | Joe McArdle | 14 | 44 | 31.82 | 4 |
| 17 | Kevin Yakubowski | Tony Ciavarella | 14 | 99 | 14.14 | 10 |
| 19 | Larry Cruce | Jackie Barber | 13 | 42 | 30.95 | 5 |
| 20 | Dave Smith | Ken Miller | 12 | 22 | 54.55 | 2 |
| 20 | Bill Groseclose | Fred Reid | 12 | 44 | 27.27 | 4 |
| 20 | Karl Kearcher | Brian Davidson | 12 | 43 | 27.91 | 4 |
| 23 | Don Myrick | Mike Stevens | 11 | 47 | 23.40 | 5 |
| 23 | Tony Shobert | Richard Gerlach | 11 | 21 | 52.38 | 2 |
| 23 | Cliff Semonski | Glen Semonski | 11 | 65 | 16.92 | 6 |
| 23 | Matt Hinman | Gary Hinman | 11 | 35 | 31.43 | 6 |
| 27 | Jimmy Blount | Jack Berry | 10 | 76 | 13.16 | 7 |
| 27 | Rick Jenkins | Joe Jenkins | 10 | 65 | 15.38 | 7 |
| 27 | Cliff Semonski | Keith Braun | 10 | 91 | 10.99 | 9 |
| 30 | Roger Baker | Ron Baker | 9 | 43 | 20.93 | 5 |
| 30 | Roger Marek | Aaron Marek | 9 | 58 | 15.52 | 7 |
| 32 | Eric Amos | Gary Brill | 8 | 31 | 25.81 | 4 |
| 32 | Bob Barnette | Tom Southwick | 8 | 46 | 17.39 | 5 |
| 32 | Buddy Byrd | Matt Byrd | 8 | 55 | 14.55 | 5 |
| 32 | Brian Wical | Craig Cashion | 8 | 22 | 36.36 | 2 |
| 32 | Alan Elder | Daville Williams | 8 | 37 | 21.62 | 4 |
| 37 | Mike Moffet | Jeff Crews | 7 | 23 | 30.43 | 3 |
| 37 | Buddy Perry | John Randall | 7 | 18 | 38.89 | 3 |
| 37 | Richard Boogaerts | Bill Boogaerts | 7 | 66 | 10.61 | 7 |
| 37 | Mike Calloway | Michael Morrison | 7 | 26 | 26.92 | 3 |
| 41 | Gerry Duff | Mike Handschuh | 6 | 17 | 35.29 | 2 |
| 41 | Jerry Martinico | Mike Calloway | 6 | 22 | 27.27 | 2 |
| 41 | Tony Shobert | Bob Williams | 6 | 10 | 60.00 | 1 |
| 41 | Clyde Taylor | Scott Evans | 6 | 21 | 28.57 | 2 |
| 41 | Richard Boogaerts | Cliff Semonski | 6 | 22 | 27.27 | 2 |
| 41 | Justin Neal | Justin Sonnier | 6 | 22 | 27.27 | 2 |
| 41 | Fred Reid | Jimmy Haggerty | 6 | 22 | 27.27 | 2 |
| 41 | Clark Ford | Mikhal Moberg | 6 | 37 | 16.22 | 4 |
| 41 | Brian Cole | Brian Davidson | 6 | 15 | 40.00 | 2 |
| 50 | Dean Burgess | Dave Griese | 5 | 36 | 13.89 | 4 |
| 50 | Alan Jensen | Dave Hofma | 5 | 22 | 22.73 | 2 |
| 50 | Cliff Semonski | Wayne Donaldson | 5 | 40 | 12.50 | 4 |
| 50 | Clyde Taylor | Rick Roberts | 5 | 42 | 11.90 | 4 |
| 50 | Neil Ridenour | Gene Ridenour | 5 | 83 | 6.02 | 10 |
| 50 | Chris Kasper | Mike Calloway | 5 | 11 | 45.45 | 1 |
| 50 | Bob Barnette | Howard Beigler | 5 | 12 | 41.67 | 3 |
| 50 | Mike Calloway | [None] | 5 | 13 | 38.46 | 2 |
| 50 | Jimmy Blount | Ryan Blount | 5 | 21 | 23.81 | 2 |
| 50 | Clayton Clark | Greg Clark | 5 | 35 | 14.29 | 4 |
| 50 | Dave Tripp | Robert Kimbrough | 5 | 24 | 20.83 | 3 |
| 50 | Brian Wical | Santos Solis | 5 | 11 | 45.45 | 1 |
| 62 | Jeff Crews | Steve Davis | 4 | 32 | 12.50 | 3 |
| 62 | Greg DeRosa | Ken Miller | 4 | 11 | 36.36 | 1 |
| 62 | Brice Stevenson | Rick Screws | 4 | 26 | 15.38 | 3 |
| 62 | Walt Sadowsky | Tony Shobert | 4 | 14 | 28.57 | 2 |
| 62 | Mike Hampton | Nick Hampton | 4 | 20 | 20.00 | 2 |
| 62 | Brice Stevenson | Pete Nasworthy | 4 | 19 | 21.05 | 3 |
| 62 | Walt Sadowsky | Richard Boogaerts | 4 | 11 | 36.36 | 1 |
| 62 | Rick Jenkins | Roger Folsom | 4 | 11 | 36.36 | 1 |
| 62 | Jackie Barber | Tony Shobert | 4 | 9 | 44.44 | 1 |
| 62 | Jackie Barber | Tim Allison | 4 | 11 | 36.36 | 1 |
| 62 | Mike Handschuh | Tony Demao | 4 | 12 | 33.33 | 2 |
| 62 | Jimmy Blount | Richard Boogaerts | 4 | 10 | 40.00 | 1 |
| 62 | Jake Hinman | Gary Hinman | 4 | 13 | 30.77 | 2 |
| 62 | Buddy Perry | Preston Humphries | 4 | 48 | 8.33 | 5 |
| 62 | Karl Kearcher | Jay Stein | 4 | 22 | 18.18 | 2 |
| 62 | Brian Cole | Erick Pickton | 4 | 22 | 18.18 | 2 |
| 62 | Jay Stein | Rob Branagh | 4 | 21 | 19.05 | 2 |
| 79 | Jim Holmes | Phil Brown | 3 | 22 | 13.64 | 3 |
| 79 | Dave Hofma | Ken Joseph | 3 | 44 | 6.82 | 4 |
| 79 | Pete Nasworthy | Richard Gerlach | 3 | 6 | 50.00 | 1 |
| 79 | Ken Sweet | Bob Barnette | 3 | 10 | 30.00 | 2 |
| 79 | Walt Sadowsky | Lewis Garcia | 3 | 19 | 15.79 | 3 |
| 79 | Tim Iler | Daniel Kincaid | 3 | 8 | 37.50 | 1 |
| 79 | Rick Jenkins | Greg Blevins | 3 | 22 | 13.64 | 2 |
| 79 | Tim Iler | Kevin Stevenson | 3 | 10 | 30.00 | 1 |
| 79 | Leslie Hope | Bill Bryant | 3 | 9 | 33.33 | 1 |
| 79 | Mark Burt | Jack Burt | 3 | 11 | 27.27 | 1 |
| 79 | Santos Solis | Jason Gonzalez | 3 | 3 | 100.00 | 1 |
| 79 | Mark Williams | Kirk Williams | 3 | 10 | 30.00 | 2 |
| 79 | Mike Neal | Brian Wical | 3 | 11 | 27.27 | 1 |
| 79 | Karl Kearcher | John Dickinson | 3 | 10 | 30.00 | 1 |
| 79 | Jack Berry | Adam Brands | 3 | 28 | 10.71 | 3 |
| 79 | Larry Cruce | [None] | 3 | 30 | 10.00 | 3 |
| 79 | Matt Byrd | Shawn Callahan | 3 | 20 | 15.00 | 2 |
| 79 | Tom Gates | Tommy Gates | 3 | 14 | 21.43 | 4 |
| 79 | Keith Braun | Phil Miller | 3 | 11 | 27.27 | 1 |
| 79 | Roger Averill | Dustin Beard | 3 | 11 | 27.27 | 1 |
| 79 | Dwayne Haga | David Fitts | 3 | 25 | 12.00 | 3 |
| 100 | Tim Iler | Rick Moore | 2 | 22 | 9.09 | 2 |
| 100 | Ron Maust | Mike Knecht | 2 | 11 | 18.18 | 1 |
| 100 | Floyd Kuekendall | Bob Branagh | 2 | 7 | 28.57 | 1 |
| 100 | Larry Jones | Jim Wilks | 2 | 41 | 4.88 | 4 |
| 100 | David Moore | Rick Hall | 2 | 6 | 33.33 | 1 |
| 100 | Larry Glenn | Rick Moore | 2 | 13 | 15.38 | 2 |
| 100 | Matt Hecht | Todd Helton | 2 | 10 | 20.00 | 1 |
| 100 | Scott Evans | Doug Oldham | 2 | 22 | 9.09 | 4 |
| 100 | Cliff Semonski | Don Brannen | 2 | 25 | 8.00 | 4 |
| 100 | Ed Brewer | Jay Richards | 2 | 30 | 6.67 | 3 |
| 100 | Ed Brewer | Don Francoeur | 2 | 42 | 4.76 | 4 |
| 100 | Tony Ciavarella | Daville Williams | 2 | 11 | 18.18 | 1 |
| 100 | Tony Ciavarella | [None] | 2 | 18 | 11.11 | 2 |
| 100 | Justin Neal | Mike Neal | 2 | 32 | 6.25 | 4 |
| 100 | Matt Hinman | Yogi Norris | 2 | 2 | 100.00 | 1 |
| 100 | Buddy Perry | [None] | 2 | 2 | 100.00 | 1 |
| 100 | Brian Davidson | Vincent Verzi | 2 | 21 | 9.52 | 2 |
| 100 | Alan Hough | Justin Koether | 2 | 30 | 6.67 | 4 |
| 100 | Jay Stein | Chris Novak | 2 | 11 | 18.18 | 1 |
| 100 | Roger Averill | Jim Queen | 2 | 11 | 18.18 | 1 |
| 100 | Greg Pugesik | Mike Moreno | 2 | 10 | 20.00 | 1 |
| 100 | Roger Gonzalez | John Saladino | 2 | 2 | 100.00 | 1 |
| 100 | Larry Cruce | Mike Watson | 2 | 10 | 20.00 | 1 |
| 100 | Gary Hinman | Bob Hall | 2 | 3 | 66.67 | 1 |
| 100 | Bill Groseclose | Cody Dentmon | 2 | 10 | 20.00 | 1 |
| 100 | Greg Pugesik | Craig Mira | 2 | 15 | 13.33 | 2 |
| 100 | William Flood | Raymond Taylor | 2 | 4 | 50.00 | 1 |
| 127 | Mike Hampton | Jack Stevenson | 1 | 11 | 9.09 | 1 |
| 127 | Gary Smith | Dan Smith | 1 | 20 | 5.00 | 2 |
| 127 | Jack Stevenson | Larry Townsend | 1 | 9 | 11.11 | 1 |
| 127 | Gary Smith | Steve Smith | 1 | 43 | 2.33 | 6 |
| 127 | Pete Nasworthy | Myron Barker | 1 | 2 | 50.00 | 1 |
| 127 | Mike Knecht | Steve Leonard | 1 | 11 | 9.09 | 1 |
| 127 | Chip Jones | Scott Evans | 1 | 12 | 8.33 | 2 |
| 127 | Larry Roads | Gary Nickerson | 1 | 2 | 50.00 | 1 |
| 127 | Jeff Crews | Harold Rucks | 1 | 2 | 50.00 | 1 |
| 127 | Harley Gheen | Likin | 1 | 1 | 100.00 | 1 |
| 127 | Mike Knecht | Joe Crosbie | 1 | 14 | 7.14 | 2 |
| 127 | Pete Nasworthy | Ralph Litton | 1 | 1 | 100.00 | 1 |
| 127 | Richard Gerlach | Mike Stevens | 1 | 3 | 33.33 | 1 |
| 127 | Bill Rucker | Jayson Hendron | 1 | 1 | 100.00 | 1 |
| 127 | Ed Brewer | [None] | 1 | 3 | 33.33 | 2 |
| 127 | Greg Ridenour | Robert Kite | 1 | 11 | 9.09 | 1 |
| 127 | Clyde Taylor | Doug Oldham | 1 | 11 | 9.09 | 1 |
| 127 | Marshall Hastings | Greg Berry | 1 | 11 | 9.09 | 1 |
| 127 | Lou Hawthorne | Jon Quinn | 1 | 1 | 100.00 | 1 |
| 127 | Jackie Barber | Jerry Delong | 1 | 15 | 6.67 | 2 |
| 127 | Steven Clark | Dan Newman | 1 | 5 | 20.00 | 1 |
| 127 | Jay Martin | Jeff Martin | 1 | 11 | 9.09 | 1 |
| 127 | Leslie Hope | Gene Dowdy | 1 | 3 | 33.33 | 1 |
| 127 | Jack Burt | Sean Burt | 1 | 4 | 25.00 | 1 |
| 127 | Thomas Taylor | Brandon Veasey | 1 | 9 | 11.11 | 2 |
| 127 | David Lloyd | Bill Groseclose | 1 | 2 | 50.00 | 1 |
| 127 | Jay Stein | Thuy Nielsen | 1 | 6 | 16.67 | 1 |
| 127 | Jay Stein | Brian Cole | 1 | 7 | 14.29 | 1 |
| 127 | Brian Cole | Clayton Clark | 1 | 9 | 11.11 | 1 |
| 127 | Thomas Taylor | Raymond Taylor | 1 | 9 | 11.11 | 1 |
| 127 | Tommy Gates | Thomas Gates | 1 | 28 | 3.57 | 4 |
| 127 | Raymond Taylor | Zack Taylor | 1 | 8 | 12.50 | 1 |
| 127 | Brian Cole | Dan Keyes | 1 | 11 | 9.09 | 1 |
| 127 | Bill Groseclose | Zack Malone | 1 | 11 | 9.09 | 1 |
| 127 | Tom Southwick | [None] | 1 | 3 | 33.33 | 1 |
| 127 | Buddy Perry | Matt Griffin | 1 | 10 | 10.00 | 2 |
| 127 | Dwayne Haga | Justin Reasner | 1 | 11 | 9.09 | 1 |
| 127 | Raymond Taylor | Craig Mira | 1 | 8 | 12.50 | 1 |
| 127 | Mike Hampton | Zander Hampton | 1 | 22 | 4.55 | 2 |
| 127 | Cory Yost | [None] | 1 | 1 | 100.00 | 1 |
| 127 | Greg Clark | Jamie Clark | 1 | 10 | 10.00 | 1 |
| 127 | Mike Hampton | Bear Hampton | 1 | 15 | 6.67 | 2 |
| 127 | Eddy Dominguez | Nick Dominguez | 1 | 5 | 20.00 | 1 |
| 127 | Fred Reid | Dan Keyes | 1 | 4 | 25.00 | 1 |
| 127 | Eddy Dominguez | Michael Turner | 1 | 4 | 25.00 | 1 |
Best All-time Average Total Weight
This table lists the teams with the highest average total weight in the history of the Space Coast Bass Finatics. The average is computed by dividing the sum of every bag weighed by the total number of competition days a team has fished. Dead fish penalties are applied to total weights. Competition days that resulted in no fish weighed are counted. Classic tournament results are also counted. Only teams that have fished at least twenty five competition days are listed here.
| Rank | Team Members | CompetitionDays | Average Fish Count |
Average Fish Weight |
LimitPercentage | Average Total Weight |
|
|---|---|---|---|---|---|---|---|
| 1 | Matt Hinman | Gary Hinman | 42 | 4.43 | 3.01 | 80.95 | 13.35 |
| 2 | Mike Calloway | Cliff Semonski | 52 | 4.63 | 2.88 | 80.77 | 13.33 |
| 3 | Fred Reid | Jimmy Haggerty | 26 | 5.00 | 2.51 | 100.00 | 12.55 |
| 4 | Fred Reid | John Kinchen | 50 | 4.74 | 2.62 | 90.00 | 12.43 |
| 5 | Karl Kearcher | Brian Davidson | 51 | 4.69 | 2.62 | 86.27 | 12.27 |
| 6 | Brian Cole | Bill Groseclose | 39 | 4.77 | 2.56 | 87.18 | 12.22 |
| 7 | Bill Groseclose | Fred Reid | 52 | 5.00 | 2.39 | 100.00 | 11.95 |
| 8 | Mike Calloway | William Flood | 81 | 4.64 | 2.51 | 88.89 | 11.63 |
| 9 | Brian Wical | Craig Cashion | 26 | 4.23 | 2.73 | 76.92 | 11.56 |
