Most Angler of the Year Titles
This table lists all the teams that have earned AOY titles in the history of the Space Coast Bass Finatics ranked in order based on the number of times they have won the AOY. The AOY title is awarded to the team that finishes the regular season with the most points.
Rank | Team Members | AOY Titles |
Average Finish |
Average Point Total |
Seasons | |
---|---|---|---|---|---|---|
1 | Larry Cruce | Tim Iler | 5 | 5.60 | 279.90 | 15 |
2 | Ralph Litton | Steve Bistarkey | 3 | 5.80 | 270.50 | 10 |
3 | Clyde Taylor | Raymond Taylor | 2 | 7.17 | 255.75 | 12 |
3 | Charlie Coleman | Jim Folks | 2 | 6.17 | 260.17 | 6 |
3 | Fred Reid | John Kinchen | 2 | 3.33 | 298.33 | 3 |
6 | Mike Calloway | Lloyd Griffin | 1 | 3.67 | 299.08 | 12 |
6 | Rick Jenkins | Tim Iler | 1 | 3.40 | 293.80 | 5 |
6 | Tony Shobert | Rich Gerlach | 1 | 1.50 | 318.50 | 2 |
6 | Bob Barnette | Dwayne Haga | 1 | 6.00 | 268.78 | 9 |
6 | Jackie Barber | BJ Biles | 1 | 6.14 | 266.71 | 7 |
6 | Mike Calloway | Cliff Semonski | 1 | 1.75 | 344.75 | 4 |
6 | Dwayne Haga | Dave Metzler | 1 | 8.63 | 250.38 | 8 |
6 | Mike Calloway | William Flood | 1 | 9.86 | 233.29 | 7 |
6 | Brian Wical | Craig Cashion | 1 | 3.00 | 284.00 | 2 |
6 | Clayton Clark | Greg Clark | 1 | 11.50 | 196.75 | 4 |
6 | Brian Wical | Santos Solis | 1 | 1.00 | 300.00 | 1 |
6 | Brian Cole | Bill Groseclose | 1 | 2.33 | 294.33 | 3 |
Most Classic Wins
This table lists the teams with the most classic tournament wins in the history of the Space Coast Bass Finatics. Any team that has won at least one classic is listed here.
Rank | Team Members | Wins | Classic Tournaments |
Average Finish |
Win % | |
---|---|---|---|---|---|---|
1 | Larry Cruce | Tim Iler | 3 | 13 | 4.62 | 23.08 |
1 | Mike Calloway | Cliff Semonski | 3 | 4 | 2.25 | 75.00 |
3 | Charlie Coleman | Jim Folks | 2 | 4 | 3.00 | 50.00 |
3 | Mike Hampton | Tim Kopf | 2 | 18 | 5.06 | 11.11 |
3 | Alan Elder | Wayne Smith | 2 | 17 | 6.00 | 11.76 |
3 | Bob Barnette | Dwayne Haga | 2 | 8 | 4.75 | 25.00 |
3 | Roger Marek | Aaron Marek | 2 | 3 | 2.67 | 66.67 |
8 | Rick Jenkins | Tim Iler | 1 | 5 | 4.20 | 20.00 |
8 | Mike Moffet | Jeff Crews | 1 | 2 | 3.00 | 50.00 |
8 | Ralph Litton | Steve Bistarkey | 1 | 8 | 5.00 | 12.50 |
8 | Ed Brewer | Tex Perry | 1 | 1 | 1.00 | 100.00 |
8 | Jackie Barber | BJ Biles | 1 | 5 | 6.20 | 20.00 |
8 | Mike Calloway | [None] | 1 | 1 | 1.00 | 100.00 |
8 | Dwayne Haga | Dave Metzler | 1 | 6 | 6.00 | 16.67 |
8 | Brian Wical | Craig Cashion | 1 | 2 | 6.00 | 50.00 |
8 | Don Hinman | Ken Winter | 1 | 2 | 3.50 | 50.00 |
8 | Karl Kearcher | Brian Davidson | 1 | 4 | 4.50 | 25.00 |
Most Regular Season Wins
This table lists the teams with the most regular season tournament wins in the history of the Space Coast Bass Finatics. Any team that has won at least one tournament is listed here.
Rank | Team Members | Wins | Tournaments | Win % | Seasons | |
---|---|---|---|---|---|---|
1 | Mike Calloway | Lloyd Griffin | 21 | 132 | 15.91 | 12 |
1 | Ralph Litton | Steve Bistarkey | 21 | 92 | 22.83 | 10 |
3 | Larry Cruce | Tim Iler | 16 | 151 | 10.60 | 15 |
4 | Charlie Coleman | Jim Folks | 13 | 52 | 25.00 | 6 |
5 | Bob Barnette | Dwayne Haga | 12 | 87 | 13.79 | 9 |
6 | Clyde Taylor | Raymond Taylor | 10 | 124 | 8.06 | 12 |
7 | Dwayne Haga | Dave Metzler | 9 | 87 | 10.34 | 8 |
8 | Mike Hampton | Tim Kopf | 8 | 242 | 3.31 | 22 |
9 | Kevin Yakubowski | Tony Ciavarella | 7 | 99 | 7.07 | 10 |
9 | Jackie Barber | BJ Biles | 7 | 71 | 9.86 | 7 |
9 | Mike Calloway | Cliff Semonski | 7 | 44 | 15.91 | 4 |
9 | Brian Cole | Bill Groseclose | 7 | 32 | 21.88 | 3 |
13 | Larry Cruce | Jackie Barber | 6 | 42 | 14.29 | 5 |
13 | Alan Elder | Wayne Smith | 6 | 237 | 2.53 | 22 |
13 | Karl Kearcher | Brian Davidson | 6 | 43 | 13.95 | 4 |
16 | Rick Jenkins | Tim Iler | 5 | 53 | 9.43 | 5 |
16 | Mike Calloway | William Flood | 5 | 70 | 7.14 | 7 |
18 | Jimmy Blount | Ryan Blount | 4 | 21 | 19.05 | 2 |
18 | Jimmy Blount | Jack Berry | 4 | 76 | 5.26 | 7 |
18 | Don Hinman | Ken Winter | 4 | 82 | 4.88 | 12 |
18 | Buddy Byrd | Matt Byrd | 4 | 55 | 7.27 | 5 |
18 | Brian Wical | Craig Cashion | 4 | 22 | 18.18 | 2 |
18 | Matt Hinman | Gary Hinman | 4 | 35 | 11.43 | 6 |
18 | Dave Tripp | Robert Kimbrough | 4 | 24 | 16.67 | 3 |
18 | Fred Reid | John Kinchen | 4 | 34 | 11.76 | 4 |
26 | Tony Shobert | Rich Gerlach | 3 | 21 | 14.29 | 2 |
26 | Roger Marek | Aaron Marek | 3 | 52 | 5.77 | 7 |
26 | Mike Handschuh | Tony Demao | 3 | 12 | 25.00 | 2 |
26 | Clyde Taylor | Scott Evans | 3 | 21 | 14.29 | 2 |
26 | Rick Jenkins | Joe Jenkins | 3 | 65 | 4.62 | 7 |
31 | Don Myrick | Mike Stevens | 2 | 15 | 13.33 | 2 |
31 | Mike Moffet | Jeff Crews | 2 | 23 | 8.70 | 3 |
31 | Brice Stevenson | Pete Nasworthy | 2 | 19 | 10.53 | 3 |
31 | Buddy Perry | John Randall | 2 | 18 | 11.11 | 3 |
31 | Bob Barnette | Howard Beigler | 2 | 12 | 16.67 | 3 |
31 | Rick Jenkins | Greg Blevins | 2 | 22 | 9.09 | 2 |
31 | Jackie Barber | Tony Shobert | 2 | 9 | 22.22 | 1 |
31 | Eric Amos | Gary Brill | 2 | 31 | 6.45 | 4 |
31 | Jimmy Blount | Richard Boogaerts | 2 | 10 | 20.00 | 1 |
31 | Jake Hinman | Gary Hinman | 2 | 13 | 15.38 | 2 |
31 | Buddy Perry | [None] | 2 | 2 | 100.00 | 1 |
31 | Bill Groseclose | Fred Reid | 2 | 44 | 4.55 | 4 |
31 | Cliff Semonski | Keith Braun | 2 | 78 | 2.56 | 8 |
31 | Karl Kearcher | John Dickinson | 2 | 10 | 20.00 | 1 |
31 | Brian Davidson | Vincent Verzi | 2 | 21 | 9.52 | 2 |
31 | Justin Neal | Justin Sonnier | 2 | 22 | 9.09 | 2 |
31 | Brian Wical | Santos Solis | 2 | 11 | 18.18 | 1 |
31 | Fred Reid | Jimmy Haggerty | 2 | 22 | 9.09 | 2 |
31 | Jay Stein | Chris Novak | 2 | 11 | 18.18 | 1 |
31 | Tom Gates | Tommy Gates | 2 | 9 | 22.22 | 3 |
31 | Keith Braun | Phil Miller | 2 | 11 | 18.18 | 1 |
31 | Clark Ford | Mikhal Moberg | 2 | 24 | 8.33 | 3 |
53 | Walt Sadowsky | Tony Shobert | 1 | 14 | 7.14 | 2 |
53 | Mike Hampton | Nick Hampton | 1 | 20 | 5.00 | 2 |
53 | Pete Nasworthy | Ralph Litton | 1 | 1 | 100.00 | 1 |
53 | Neil Ridenour | Gene Ridenour | 1 | 56 | 1.79 | 7 |
53 | Walt Sadowsky | Richard Boogaerts | 1 | 11 | 9.09 | 1 |
53 | Ken Sweet | Bob Barnette | 1 | 10 | 10.00 | 2 |
53 | Cliff Semonski | Glen Semonski | 1 | 65 | 1.54 | 6 |
53 | Rick Jenkins | Roger Folsom | 1 | 11 | 9.09 | 1 |
53 | Ed Brewer | Jay Richards | 1 | 30 | 3.33 | 3 |
53 | Jackie Barber | Tim Allison | 1 | 11 | 9.09 | 1 |
53 | Lou Hawthorne | Jon Quinn | 1 | 1 | 100.00 | 1 |
53 | Richard Boogaerts | Cliff Semonski | 1 | 22 | 4.55 | 2 |
53 | Mike Calloway | [None] | 1 | 13 | 7.69 | 2 |
53 | Leslie Hope | Bill Bryant | 1 | 9 | 11.11 | 1 |
53 | Jay Martin | Jeff Martin | 1 | 11 | 9.09 | 1 |
53 | Tony Ciavarella | [None] | 1 | 18 | 5.56 | 2 |
53 | Santos Solis | Jason Gonzalez | 1 | 3 | 33.33 | 1 |
53 | Buddy Perry | Preston Humphries | 1 | 48 | 2.08 | 5 |
53 | Bob Barnette | Tom Southwick | 1 | 46 | 2.17 | 5 |
53 | Matt Hinman | Yogi Norris | 1 | 2 | 50.00 | 1 |
53 | Mark Williams | Kirk Williams | 1 | 10 | 10.00 | 2 |
53 | Mike Neal | Brian Wical | 1 | 11 | 9.09 | 1 |
53 | Clayton Clark | Greg Clark | 1 | 35 | 2.86 | 4 |
53 | Tommy Gates | Thomas Gates | 1 | 28 | 3.57 | 4 |
53 | Raymond Taylor | Zack Taylor | 1 | 8 | 12.50 | 1 |
53 | Tom Southwick | [None] | 1 | 3 | 33.33 | 1 |
53 | Matt Byrd | Shawn Callahan | 1 | 20 | 5.00 | 2 |
53 | Alan Elder | Daville Williams | 1 | 24 | 4.17 | 3 |
53 | Mike Hampton | Zander Hampton | 1 | 22 | 4.55 | 2 |
53 | Roger Averill | Dustin Beard | 1 | 11 | 9.09 | 1 |
53 | Mike Calloway | Michael Morrison | 1 | 13 | 7.69 | 2 |
Most Regular Season Top 3 Finishes
This table lists the teams with the most regular season tournament top 3 finishes (1st, 2nd, or 3rd) in the history of the Space Coast Bass Finatics. Any team that has finished in the top 3 at least once is listed here.
Rank | Team Members | Top 3 | Tournaments | Top 3 % | Seasons | |
---|---|---|---|---|---|---|
1 | Larry Cruce | Tim Iler | 56 | 151 | 37.09 | 15 |
2 | Mike Calloway | Lloyd Griffin | 47 | 132 | 35.61 | 12 |
3 | Ralph Litton | Steve Bistarkey | 45 | 92 | 48.91 | 10 |
4 | Mike Hampton | Tim Kopf | 43 | 242 | 17.77 | 22 |
5 | Alan Elder | Wayne Smith | 31 | 237 | 13.08 | 22 |
5 | Bob Barnette | Dwayne Haga | 31 | 87 | 35.63 | 9 |
7 | Mike Calloway | Cliff Semonski | 30 | 44 | 68.18 | 4 |
8 | Charlie Coleman | Jim Folks | 26 | 52 | 50.00 | 6 |
9 | Clyde Taylor | Raymond Taylor | 24 | 124 | 19.35 | 12 |
10 | Jackie Barber | BJ Biles | 20 | 71 | 28.17 | 7 |
11 | Dwayne Haga | Dave Metzler | 19 | 87 | 21.84 | 8 |
11 | Mike Calloway | William Flood | 19 | 70 | 27.14 | 7 |
13 | Rick Jenkins | Tim Iler | 18 | 53 | 33.96 | 5 |
14 | Don Hinman | Ken Winter | 15 | 82 | 18.29 | 12 |
14 | Brian Cole | Bill Groseclose | 15 | 32 | 46.88 | 3 |
16 | Kevin Yakubowski | Tony Ciavarella | 14 | 99 | 14.14 | 10 |
17 | Larry Cruce | Jackie Barber | 13 | 42 | 30.95 | 5 |
18 | Bill Groseclose | Fred Reid | 12 | 44 | 27.27 | 4 |
18 | Karl Kearcher | Brian Davidson | 12 | 43 | 27.91 | 4 |
20 | Tony Shobert | Rich Gerlach | 11 | 21 | 52.38 | 2 |
20 | Cliff Semonski | Glen Semonski | 11 | 65 | 16.92 | 6 |
20 | Matt Hinman | Gary Hinman | 11 | 35 | 31.43 | 6 |
20 | Fred Reid | John Kinchen | 11 | 34 | 32.35 | 4 |
24 | Jimmy Blount | Jack Berry | 10 | 76 | 13.16 | 7 |
24 | Rick Jenkins | Joe Jenkins | 10 | 65 | 15.38 | 7 |
26 | Roger Marek | Aaron Marek | 8 | 52 | 15.38 | 7 |
26 | Eric Amos | Gary Brill | 8 | 31 | 25.81 | 4 |
26 | Bob Barnette | Tom Southwick | 8 | 46 | 17.39 | 5 |
26 | Buddy Byrd | Matt Byrd | 8 | 55 | 14.55 | 5 |
26 | Brian Wical | Craig Cashion | 8 | 22 | 36.36 | 2 |
31 | Mike Moffet | Jeff Crews | 7 | 23 | 30.43 | 3 |
31 | Buddy Perry | John Randall | 7 | 18 | 38.89 | 3 |
31 | Richard Boogaerts | Bill Boogaerts | 7 | 66 | 10.61 | 7 |
31 | Cliff Semonski | Keith Braun | 7 | 78 | 8.97 | 8 |
35 | Clyde Taylor | Scott Evans | 6 | 21 | 28.57 | 2 |
35 | Richard Boogaerts | Cliff Semonski | 6 | 22 | 27.27 | 2 |
35 | Justin Neal | Justin Sonnier | 6 | 22 | 27.27 | 2 |
35 | Fred Reid | Jimmy Haggerty | 6 | 22 | 27.27 | 2 |
35 | Mike Calloway | Michael Morrison | 6 | 13 | 46.15 | 2 |
40 | Don Myrick | Mike Stevens | 5 | 15 | 33.33 | 2 |
40 | Bob Barnette | Howard Beigler | 5 | 12 | 41.67 | 3 |
40 | Mike Calloway | [None] | 5 | 13 | 38.46 | 2 |
40 | Jimmy Blount | Ryan Blount | 5 | 21 | 23.81 | 2 |
40 | Clayton Clark | Greg Clark | 5 | 35 | 14.29 | 4 |
40 | Dave Tripp | Robert Kimbrough | 5 | 24 | 20.83 | 3 |
40 | Brian Wical | Santos Solis | 5 | 11 | 45.45 | 1 |
40 | Clark Ford | Mikhal Moberg | 5 | 24 | 20.83 | 3 |
48 | Walt Sadowsky | Tony Shobert | 4 | 14 | 28.57 | 2 |
48 | Mike Hampton | Nick Hampton | 4 | 20 | 20.00 | 2 |
48 | Brice Stevenson | Pete Nasworthy | 4 | 19 | 21.05 | 3 |
48 | Walt Sadowsky | Richard Boogaerts | 4 | 11 | 36.36 | 1 |
48 | Rick Jenkins | Roger Folsom | 4 | 11 | 36.36 | 1 |
48 | Jackie Barber | Tony Shobert | 4 | 9 | 44.44 | 1 |
48 | Jackie Barber | Tim Allison | 4 | 11 | 36.36 | 1 |
48 | Mike Handschuh | Tony Demao | 4 | 12 | 33.33 | 2 |
48 | Jimmy Blount | Richard Boogaerts | 4 | 10 | 40.00 | 1 |
48 | Jake Hinman | Gary Hinman | 4 | 13 | 30.77 | 2 |
48 | Buddy Perry | Preston Humphries | 4 | 48 | 8.33 | 5 |
48 | Karl Kearcher | Jay Stein | 4 | 22 | 18.18 | 2 |
48 | Brian Cole | Erick Pickton | 4 | 22 | 18.18 | 2 |
48 | Jay Stein | Rob Branagh | 4 | 21 | 19.05 | 2 |
62 | Neil Ridenour | Gene Ridenour | 3 | 56 | 5.36 | 7 |
62 | Ken Sweet | Bob Barnette | 3 | 10 | 30.00 | 2 |
62 | Walt Sadowsky | Lewis Garcia | 3 | 19 | 15.79 | 3 |
62 | Tim Iler | Daniel Kincaid | 3 | 8 | 37.50 | 1 |
62 | Rick Jenkins | Greg Blevins | 3 | 22 | 13.64 | 2 |
62 | Tim Iler | Kevin Stevenson | 3 | 10 | 30.00 | 1 |
62 | Leslie Hope | Bill Bryant | 3 | 9 | 33.33 | 1 |
62 | Mark Burt | Jack Burt | 3 | 11 | 27.27 | 1 |
62 | Santos Solis | Jason Gonzalez | 3 | 3 | 100.00 | 1 |
62 | Mark Williams | Kirk Williams | 3 | 10 | 30.00 | 2 |
62 | Mike Neal | Brian Wical | 3 | 11 | 27.27 | 1 |
62 | Karl Kearcher | John Dickinson | 3 | 10 | 30.00 | 1 |
62 | Jack Berry | Adam Brands | 3 | 28 | 10.71 | 3 |
62 | Larry Cruce | [None] | 3 | 30 | 10.00 | 3 |
62 | Matt Byrd | Shawn Callahan | 3 | 20 | 15.00 | 2 |
62 | Keith Braun | Phil Miller | 3 | 11 | 27.27 | 1 |
62 | Roger Averill | Dustin Beard | 3 | 11 | 27.27 | 1 |
79 | Scott Evans | Doug Oldham | 2 | 22 | 9.09 | 4 |
79 | Cliff Semonski | Don Brannen | 2 | 25 | 8.00 | 4 |
79 | Ed Brewer | Jay Richards | 2 | 30 | 6.67 | 3 |
79 | Clyde Taylor | Rick Roberts | 2 | 9 | 22.22 | 1 |
79 | Ed Brewer | Don Francoeur | 2 | 42 | 4.76 | 4 |
79 | Tony Ciavarella | Daville Williams | 2 | 11 | 18.18 | 1 |
79 | Tony Ciavarella | [None] | 2 | 18 | 11.11 | 2 |
79 | Justin Neal | Mike Neal | 2 | 32 | 6.25 | 4 |
79 | Matt Hinman | Yogi Norris | 2 | 2 | 100.00 | 1 |
79 | Buddy Perry | [None] | 2 | 2 | 100.00 | 1 |
79 | Brian Davidson | Vincent Verzi | 2 | 21 | 9.52 | 2 |
79 | Alan Hough | Justin Koether | 2 | 30 | 6.67 | 4 |
79 | Jay Stein | Chris Novak | 2 | 11 | 18.18 | 1 |
79 | Tom Gates | Tommy Gates | 2 | 9 | 22.22 | 3 |
79 | Roger Averill | Jim Queen | 2 | 11 | 18.18 | 1 |
79 | Alan Elder | Daville Williams | 2 | 24 | 8.33 | 3 |
79 | Greg Pugesik | Mike Moreno | 2 | 10 | 20.00 | 1 |
79 | Roger Gonzalez | John Saladino | 2 | 2 | 100.00 | 1 |
79 | Larry Cruce | Mike Watson | 2 | 10 | 20.00 | 1 |
79 | Gary Hinman | Bob Hall | 2 | 3 | 66.67 | 1 |
99 | Roger Baker | Ron Baker | 1 | 5 | 20.00 | 1 |
99 | Mike Knecht | Joe Crosbie | 1 | 14 | 7.14 | 2 |
99 | Brice Stevenson | Rick Screws | 1 | 4 | 25.00 | 1 |
99 | Pete Nasworthy | Ralph Litton | 1 | 1 | 100.00 | 1 |
99 | Rich Gerlach | Mike Stevens | 1 | 3 | 33.33 | 1 |
99 | Bill Rucker | Jayson Hendron | 1 | 1 | 100.00 | 1 |
99 | Ed Brewer | [None] | 1 | 3 | 33.33 | 2 |
99 | Greg Ridenour | Robert Kite | 1 | 11 | 9.09 | 1 |
99 | Clyde Taylor | Doug Oldham | 1 | 11 | 9.09 | 1 |
99 | Marshall Hastings | Greg Berry | 1 | 11 | 9.09 | 1 |
99 | Lou Hawthorne | Jon Quinn | 1 | 1 | 100.00 | 1 |
99 | Jackie Barber | Jerry Delong | 1 | 15 | 6.67 | 2 |
99 | Steven Clark | Dan Newman | 1 | 5 | 20.00 | 1 |
99 | Jay Martin | Jeff Martin | 1 | 11 | 9.09 | 1 |
99 | Leslie Hope | Gene Dowdy | 1 | 3 | 33.33 | 1 |
99 | Jack Burt | Sean Burt | 1 | 4 | 25.00 | 1 |
99 | David Lloyd | Bill Groseclose | 1 | 2 | 50.00 | 1 |
99 | Jay Stein | Thuy Nielsen | 1 | 6 | 16.67 | 1 |
99 | Jay Stein | Brian Cole | 1 | 7 | 14.29 | 1 |
99 | Brian Cole | Clayton Clark | 1 | 9 | 11.11 | 1 |
99 | Thomas Taylor | Raymond Taylor | 1 | 9 | 11.11 | 1 |
99 | Tommy Gates | Thomas Gates | 1 | 28 | 3.57 | 4 |
99 | Raymond Taylor | Zack Taylor | 1 | 8 | 12.50 | 1 |
99 | Brian Cole | Dan Keyes | 1 | 11 | 9.09 | 1 |
99 | Bill Groseclose | Zack Malone | 1 | 11 | 9.09 | 1 |
99 | Tom Southwick | [None] | 1 | 3 | 33.33 | 1 |
99 | Buddy Perry | Matt Griffin | 1 | 10 | 10.00 | 2 |
99 | Dwayne Haga | Justin Reasner | 1 | 11 | 9.09 | 1 |
99 | Raymond Taylor | Craig Mira | 1 | 8 | 12.50 | 1 |
99 | Mike Hampton | Zander Hampton | 1 | 22 | 4.55 | 2 |
99 | Cory Yost | [None] | 1 | 1 | 100.00 | 1 |
99 | Dwayne Haga | David Fitts | 1 | 13 | 7.69 | 2 |
99 | Bill Groseclose | Cody Dentmon | 1 | 2 | 50.00 | 1 |
Best All-time Average Total Weight
This table lists the teams with the highest average total weight in the history of the Space Coast Bass Finatics. The average is computed by dividing the sum of every bag weighed by the total number of competition days a team has fished. Dead fish penalties are applied to total weights. Competition days that resulted in no fish weighed are counted. Classic tournament results are also counted. Only teams that have fished at least twenty five competition days are listed here.
Rank | Team Members | CompetitionDays | Average Fish Count |
Average Fish Weight |
LimitPercentage | Average Total Weight |
|
---|---|---|---|---|---|---|---|
1 | Matt Hinman | Gary Hinman | 42 | 4.43 | 3.01 | 80.95 | 13.35 |
2 | Mike Calloway | Cliff Semonski | 52 | 4.63 | 2.88 | 80.77 | 13.33 |
3 | Fred Reid | Jimmy Haggerty | 26 | 5.00 | 2.51 | 100.00 | 12.55 |
4 | Fred Reid | John Kinchen | 39 | 4.74 | 2.61 | 89.74 | 12.38 |
5 | Karl Kearcher | Brian Davidson | 51 | 4.69 | 2.62 | 86.27 | 12.27 |
6 | Brian Cole | Bill Groseclose | 39 | 4.77 | 2.56 | 87.18 | 12.22 |
7 | Bill Groseclose | Fred Reid | 52 | 5.00 | 2.39 | 100.00 | 11.95 |
8 | Mike Calloway | William Flood | 81 | 4.64 | 2.51 | 88.89 | 11.63 |
9 | Brian Wical | Craig Cashion | 26 | 4.23 | 2.73 | 76.92 | 11.56 |
10 | Brian Cole | Erick Pickton | 26 | 4.81 | 2.39 | 88.46 | 11.50 |
11 | Karl Kearcher | Jay Stein | 25 | 4.40 | 2.60 | 72.00 | 11.45 |
12 | Charlie Coleman | Jim Folks | 61 | 4.25 | 2.68 | 68.85 | 11.39 |
13 | Jack Berry | Adam Brands | 33 | 4.64 | 2.38 | 87.88 | 11.05 |
14 | Roger Marek | Aaron Marek | 59 | 4.39 | 2.49 | 79.66 | 10.95 |
15 | Don Hinman | Ken Winter | 93 | 4.24 | 2.56 | 74.19 | 10.83 |
16 | Justin Neal | Justin Sonnier | 25 | 4.04 | 2.64 | 56.00 | 10.67 |
17 | Clayton Clark | Greg Clark | 41 | 4.51 | 2.35 | 85.37 | 10.60 |
18 | Jimmy Blount | Jack Berry | 88 | 4.49 | 2.36 | 77.27 | 10.58 |
19 | Dave Tripp | Robert Kimbrough | 28 | 3.86 | 2.72 | 71.43 | 10.50 |
20 | Bob Barnette | Tom Southwick | 50 | 4.40 | 2.36 | 84.00 | 10.39 |
21 | Larry Cruce | Tim Iler | 177 | 4.06 | 2.52 | 66.10 | 10.24 |
22 | Dwayne Haga | Dave Metzler | 102 | 4.15 | 2.44 | 64.71 | 10.13 |
23 | Buddy Byrd | Matt Byrd | 61 | 4.51 | 2.23 | 73.77 | 10.06 |
24 | Ralph Litton | Steve Bistarkey | 109 | 3.62 | 2.73 | 51.38 | 9.90 |
25 | Rick Jenkins | Joe Jenkins | 76 | 4.41 | 2.23 | 78.95 | 9.84 |
26 | Cliff Semonski | Keith Braun | 87 | 4.39 | 2.18 | 77.01 | 9.56 |
27 | Larry Cruce | [None] | 34 | 4.24 | 2.23 | 67.65 | 9.44 |
28 | Jackie Barber | BJ Biles | 81 | 4.06 | 2.31 | 61.73 | 9.37 |
29 | Bob Barnette | Dwayne Haga | 98 | 3.50 | 2.66 | 48.98 | 9.30 |
30 | Larry Cruce | Jackie Barber | 49 | 3.59 | 2.47 | 53.06 | 8.85 |
31 | Buddy Perry | Preston Humphries | 55 | 3.84 | 2.29 | 65.45 | 8.78 |
32 | Mike Hampton | Tim Kopf | 283 | 3.77 | 2.26 | 57.95 | 8.53 |
33 | Clark Ford | Mikhal Moberg | 28 | 4.00 | 2.11 | 71.43 | 8.44 |
34 | Rick Jenkins | Tim Iler | 62 | 3.61 | 2.31 | 48.39 | 8.35 |
34 | Mike Hampton | Zander Hampton | 27 | 4.33 | 1.93 | 77.78 | 8.35 |
36 | Alan Elder | Daville Williams | 29 | 4.17 | 2.00 | 75.86 | 8.33 |
37 | Tommy Gates | Thomas Gates | 30 | 3.73 | 2.20 | 66.67 | 8.21 |
38 | Mike Calloway | Lloyd Griffin | 157 | 3.32 | 2.41 | 42.04 | 8.00 |
39 | Mike Moffet | Jeff Crews | 27 | 3.30 | 2.41 | 29.63 | 7.93 |
40 | Justin Neal | Mike Neal | 34 | 3.26 | 2.42 | 44.12 | 7.91 |
41 | Clyde Taylor | Raymond Taylor | 144 | 3.15 | 2.51 | 44.44 | 7.89 |
42 | Alan Elder | Wayne Smith | 276 | 3.34 | 2.22 | 44.20 | 7.40 |
43 | Cliff Semonski | Glen Semonski | 77 | 2.97 | 2.27 | 42.86 | 6.74 |
44 | Lloyd Hamilton | Jennifer Hamilton | 53 | 3.36 | 1.93 | 50.94 | 6.49 |
45 | Alan Hough | Justin Koether | 34 | 3.09 | 2.10 | 44.12 | 6.47 |
46 | Rick Jenkins | Greg Blevins | 28 | 2.79 | 2.32 | 35.71 | 6.45 |
47 | Richard Boogaerts | Cliff Semonski | 26 | 2.62 | 2.39 | 23.08 | 6.25 |
48 | Eric Amos | Gary Brill | 32 | 2.38 | 2.51 | 21.88 | 5.95 |
49 | Clyde Taylor | Scott Evans | 25 | 2.56 | 2.31 | 24.00 | 5.91 |
50 | Kevin Yakubowski | Tony Ciavarella | 118 | 2.42 | 2.43 | 22.88 | 5.90 |
51 | Richard Boogaerts | Bill Boogaerts | 76 | 2.28 | 2.39 | 25.00 | 5.43 |
52 | Ed Brewer | Jay Richards | 34 | 2.12 | 2.08 | 20.59 | 4.41 |
53 | Greg Ridenour | Wendy Ridenour | 38 | 1.92 | 2.29 | 13.16 | 4.40 |
53 | Dave Hofma | Ken Joseph | 26 | 2.04 | 2.16 | 15.38 | 4.40 |
55 | Neil Ridenour | Gene Ridenour | 63 | 1.89 | 2.00 | 9.52 | 3.79 |
56 | Cliff Semonski | Don Brannen | 28 | 1.57 | 2.03 | 3.57 | 3.20 |
57 | Ed Brewer | Don Francoeur | 50 | 1.52 | 1.81 | 16.00 | 2.74 |
58 | Gary Smith | Steve Smith | 28 | 0.93 | 2.68 | 7.14 | 2.49 |
59 | Chip Jones | Dan Whitacre | 30 | 1.07 | 1.90 | 3.33 | 2.03 |
Best All-time Average Big Fish Weight
This table lists the teams with the highest average big fish weight in the history of the Space Coast Bass Finatics. The average is computed by dividing the sum of every big fish weighed by the total number of big fish a team has weighed. Regular season and classic tournament results are counted. Only teams that have weighed at least twenty five big fish are listed here.
Rank | Team Members | Big FishWeighed | Average Fish Weight |
Average BigFish Weight | |
---|---|---|---|---|---|
1 | Matt Hinman | Gary Hinman | 40 | 3.01 | 4.87 |
2 | Fred Reid | John Kinchen | 38 | 2.61 | 4.42 |
3 | Roger Marek | Aaron Marek | 55 | 2.49 | 4.41 |
4 | Fred Reid | Jimmy Haggerty | 26 | 2.51 | 4.34 |
5 | Mike Calloway | Cliff Semonski | 51 | 2.88 | 4.33 |
5 | Karl Kearcher | Brian Davidson | 51 | 2.62 | 4.33 |
7 | Mike Calloway | William Flood | 78 | 2.51 | 4.16 |
8 | Brian Cole | Bill Groseclose | 39 | 2.56 | 4.07 |
9 | Justin Neal | Justin Sonnier | 25 | 2.64 | 4.06 |
10 | Ralph Litton | Steve Bistarkey | 100 | 2.73 | 4.02 |
11 | Dwayne Haga | Dave Metzler | 97 | 2.44 | 4.00 |
12 | Brian Cole | Erick Pickton | 26 | 2.39 | 3.91 |
13 | Jack Berry | Adam Brands | 32 | 2.38 | 3.88 |
13 | Don Hinman | Ken Winter | 88 | 2.56 | 3.88 |
15 | Larry Cruce | [None] | 32 | 2.23 | 3.87 |
16 | Jimmy Blount | Jack Berry | 85 | 2.36 | 3.84 |
17 | Bob Barnette | Dwayne Haga | 83 | 2.66 | 3.83 |
18 | Charlie Coleman | Jim Folks | 59 | 2.68 | 3.80 |
19 | Clayton Clark | Greg Clark | 39 | 2.35 | 3.73 |
19 | Bill Groseclose | Fred Reid | 52 | 2.39 | 3.73 |
