Club Member Tournament Wins
This table lists the number of tournament victories each club member has earned across all teams a club member has been part of. A club member is required to have fished in a tournament in order to be counted in this table. Each club member with at least 1 win is listed here.
| Rank | Name | Wins | Tournaments | Percentage |
|---|---|---|---|---|
| 1 | Mike Calloway | 43 | 328 | 13.11% |
| 2 | Ralph Litton | 21 | 88 | 23.86% |
| 3 | Larry Cruce | 21 | 229 | 9.17% |
| 4 | Lloyd Griffin | 20 | 135 | 14.81% |
| 5 | Tim Iler | 20 | 220 | 9.09% |
| 6 | Dwayne Haga | 19 | 208 | 9.13% |
| 7 | Jim Folks | 17 | 60 | 28.33% |
| 8 | Steve Bistarkey | 17 | 85 | 20.00% |
| 9 | Bob Barnette | 17 | 159 | 10.69% |
| 10 | Jackie Barber | 16 | 142 | 11.27% |
| 11 | Raymond Taylor | 15 | 192 | 7.81% |
| 12 | Clyde Taylor | 13 | 231 | 5.63% |
| 13 | Charlie Coleman | 12 | 51 | 23.53% |
| 14 | Ken Miller | 11 | 33 | 33.33% |
| 15 | Fred Reid | 11 | 115 | 9.57% |
| 16 | Rick Jenkins | 11 | 147 | 7.48% |
| 17 | Alan Elder | 11 | 253 | 4.35% |
| 18 | Tony Shobert | 10 | 62 | 16.13% |
| 19 | Jimmy Blount | 10 | 102 | 9.80% |
| 20 | Cliff Semonski | 10 | 279 | 3.58% |
| 21 | Mike Hampton | 10 | 332 | 3.01% |
| 22 | Dave Metzler | 9 | 75 | 12.00% |
| 23 | Bill Groseclose | 9 | 102 | 8.82% |
| 24 | Dave Smith | 8 | 24 | 33.33% |
| 25 | Karl Kearcher | 8 | 70 | 11.43% |
| 26 | William Flood | 8 | 71 | 11.27% |
| 27 | Brian Davidson | 8 | 81 | 9.88% |
| 28 | Brian Cole | 8 | 91 | 8.79% |
| 29 | Tony Ciavarella | 8 | 129 | 6.20% |
| 30 | Tim Kopf | 8 | 219 | 3.65% |
| 31 | Brian Wical | 7 | 45 | 15.56% |
| 32 | Kevin Yakubowski | 7 | 68 | 10.29% |
| 33 | Jerry Martinico | 6 | 26 | 23.08% |
| 34 | Matt Hinman | 6 | 33 | 18.18% |
| 35 | BJ Biles | 6 | 78 | 7.69% |
| 36 | Pete Nasworthy | 5 | 22 | 22.73% |
| 37 | John Kinchen | 5 | 42 | 11.90% |
| 38 | Gary Hinman | 5 | 49 | 10.20% |
| 39 | Mike Moffet | 5 | 65 | 7.69% |
| 40 | Matt Byrd | 5 | 73 | 6.85% |
| 41 | Buddy Perry | 5 | 78 | 6.41% |
| 42 | Santos Solis | 4 | 15 | 26.67% |
| 43 | Ryan Blount | 4 | 19 | 21.05% |
| 44 | Craig Cashion | 4 | 21 | 19.05% |
| 45 | Richard Gerlach | 4 | 25 | 16.00% |
| 46 | Dave Tripp | 4 | 26 | 15.38% |
| 47 | Joe McArdle | 4 | 45 | 8.89% |
| 48 | Daville Williams | 4 | 61 | 6.56% |
| 49 | Don Hinman | 4 | 84 | 4.76% |
| 50 | Keith Braun | 4 | 102 | 3.92% |
| 51 | Jack Berry | 4 | 105 | 3.81% |
| 52 | Richard Boogaerts | 4 | 106 | 3.77% |
| 53 | Wayne Smith | 4 | 188 | 2.13% |
| 54 | Greg DeRosa | 3 | 9 | 33.33% |
| 55 | Bob Williams | 3 | 10 | 30.00% |
| 56 | Ken Sweet | 3 | 14 | 21.43% |
| 57 | Robert Kimbrough | 3 | 17 | 17.65% |
| 58 | Mike Handschuh | 3 | 31 | 9.68% |
| 59 | Tommy Gates | 3 | 42 | 7.14% |
| 60 | Buddy Byrd | 3 | 50 | 6.00% |
| 61 | Roger Marek | 3 | 51 | 5.88% |
| 62 | Justin Neal | 3 | 51 | 5.88% |
| 63 | Don Myrick | 3 | 53 | 5.66% |
| 64 | Aaron Marek | 3 | 58 | 5.17% |
| 65 | Jeff Crews | 3 | 68 | 4.41% |
| 66 | Floyd Kuekendall | 2 | 7 | 28.57% |
| 67 | Bob Branagh | 2 | 7 | 28.57% |
| 68 | Tony Demao | 2 | 8 | 25.00% |
| 69 | Zack Taylor | 2 | 9 | 22.22% |
| 70 | John Dickinson | 2 | 11 | 18.18% |
| 71 | Greg Blevins | 2 | 11 | 18.18% |
| 72 | Howard Beigler | 2 | 11 | 18.18% |
| 73 | Tom Gates | 2 | 13 | 15.38% |
| 74 | Dan Keyes | 2 | 13 | 15.38% |
| 75 | Jake Hinman | 2 | 15 | 13.33% |
| 76 | Vincent Verzi | 2 | 16 | 12.50% |
| 77 | John Randall | 2 | 18 | 11.11% |
| 78 | Jimmy Haggerty | 2 | 21 | 9.52% |
| 79 | Shawn Callahan | 2 | 21 | 9.52% |
| 80 | Michael Morrison | 2 | 23 | 8.70% |
| 81 | Eric Amos | 2 | 30 | 6.67% |
| 82 | Gary Brill | 2 | 31 | 6.45% |
| 83 | Dean Burgess | 2 | 36 | 5.56% |
| 84 | Mikhal Moberg | 2 | 36 | 5.56% |
| 85 | Dave Griese | 2 | 36 | 5.56% |
| 86 | Mike Stevens | 2 | 41 | 4.88% |
| 87 | Ron Baker | 2 | 43 | 4.65% |
| 88 | Roger Baker | 2 | 43 | 4.65% |
| 89 | Brice Stevenson | 2 | 44 | 4.55% |
| 90 | Clark Ford | 2 | 44 | 4.55% |
| 91 | Tom Southwick | 2 | 49 | 4.08% |
| 92 | Greg Clark | 2 | 53 | 3.77% |
| 93 | Walt Sadowsky | 2 | 54 | 3.70% |
| 94 | Scott Evans | 2 | 55 | 3.64% |
| 95 | Joe Jenkins | 2 | 59 | 3.39% |
| 96 | Ken Winter | 2 | 75 | 2.67% |
| 97 | Gene Ridenour | 2 | 85 | 2.35% |
| 98 | Neil Ridenour | 2 | 88 | 2.27% |
| 99 | Jon Quinn | 1 | 1 | 100.00% |
| 100 | Clarence Jones | 1 | 1 | 100.00% |
| 101 | Lou Hawthorne | 1 | 1 | 100.00% |
| 102 | Daryl Devries | 1 | 2 | 50.00% |
| 103 | Larry Roads | 1 | 2 | 50.00% |
| 104 | Gary Nickerson | 1 | 2 | 50.00% |
| 105 | Mike Hubbard | 1 | 3 | 33.33% |
| 106 | Micheal Handschuh | 1 | 3 | 33.33% |
| 107 | Myron Barker | 1 | 4 | 25.00% |
| 108 | Dave Folsom | 1 | 7 | 14.29% |
| 109 | Chris Novak | 1 | 7 | 14.29% |
| 110 | Chris Kasper | 1 | 7 | 14.29% |
| 111 | David Moore | 1 | 8 | 12.50% |
| 112 | Jamie Clark | 1 | 9 | 11.11% |
| 113 | Kirk Williams | 1 | 9 | 11.11% |
| 114 | Jay Martin | 1 | 10 | 10.00% |
| 115 | Jeff Martin | 1 | 11 | 9.09% |
| 116 | Cody Dentmon | 1 | 11 | 9.09% |
| 117 | Leslie Hope | 1 | 12 | 8.33% |
| 118 | Tim Allison | 1 | 12 | 8.33% |
| 119 | Brandon Veasey | 1 | 12 | 8.33% |
| 120 | Dustin Beard | 1 | 13 | 7.69% |
| 121 | Jerry Delong | 1 | 14 | 7.14% |
| 122 | Nick Hampton | 1 | 15 | 6.67% |
| 123 | Jeff Molner | 1 | 15 | 6.67% |
| 124 | Mark Williams | 1 | 16 | 6.25% |
| 125 | Justin Sonnier | 1 | 17 | 5.88% |
| 126 | Zander Hampton | 1 | 19 | 5.26% |
| 127 | Andrew Nelson | 1 | 21 | 4.76% |
| 128 | Dan Smith | 1 | 21 | 4.76% |
| 129 | Jim Holmes | 1 | 22 | 4.55% |
| 130 | Phil Brown | 1 | 22 | 4.55% |
| 131 | Jay Richards | 1 | 26 | 3.85% |
| 132 | Thomas Taylor | 1 | 26 | 3.85% |
| 133 | Thomas Gates | 1 | 27 | 3.70% |
| 134 | Steve Davis | 1 | 32 | 3.13% |
| 135 | Preston Humphries | 1 | 32 | 3.13% |
| 136 | Roger Averill | 1 | 33 | 3.03% |
| 137 | Rick Moore | 1 | 36 | 2.78% |
| 138 | Rick Roberts | 1 | 39 | 2.56% |
| 139 | Jim Wilks | 1 | 41 | 2.44% |
| 140 | Larry Jones | 1 | 44 | 2.27% |
| 141 | Gary Smith | 1 | 63 | 1.59% |
| 142 | Jay Stein | 1 | 69 | 1.45% |
| 143 | Ed Brewer | 1 | 83 | 1.20% |
Club Member Tournament Top 3s
This table lists the number of tournaments each club member has earned a top 3 (1st, 2nd, or 3rd place) finish across all teams a club member has been part of. A club member is required to have fished in a tournament in order to be counted in this table. Each club member with at least 1 top 3 finish is listed here.
| Rank | Name | Top 3s | Tournaments | Percentage |
|---|---|---|---|---|
| 1 | Mike Calloway | 124 | 328 | 37.80% |
| 2 | Tim Iler | 74 | 220 | 33.64% |
| 3 | Larry Cruce | 68 | 229 | 29.69% |
| 4 | Cliff Semonski | 61 | 279 | 21.86% |
| 5 | Dwayne Haga | 52 | 208 | 25.00% |
| 6 | Bob Barnette | 48 | 159 | 30.19% |
| 7 | Mike Hampton | 48 | 332 | 14.46% |
| 8 | Lloyd Griffin | 46 | 135 | 34.07% |
| 9 | Ralph Litton | 41 | 88 | 46.59% |
| 10 | Jackie Barber | 40 | 142 | 28.17% |
| 11 | Tim Kopf | 40 | 219 | 18.26% |
| 12 | Steve Bistarkey | 38 | 85 | 44.71% |
| 13 | Fred Reid | 38 | 115 | 33.04% |
| 14 | Alan Elder | 38 | 253 | 15.02% |
| 15 | Rick Jenkins | 35 | 147 | 23.81% |
| 16 | Jim Folks | 34 | 60 | 56.67% |
| 17 | Raymond Taylor | 34 | 192 | 17.71% |
| 18 | Clyde Taylor | 34 | 231 | 14.72% |
| 19 | Tony Shobert | 28 | 62 | 45.16% |
| 20 | Brian Cole | 27 | 91 | 29.67% |
| 21 | Bill Groseclose | 27 | 102 | 26.47% |
| 22 | Charlie Coleman | 25 | 51 | 49.02% |
| 23 | Wayne Smith | 24 | 188 | 12.77% |
| 24 | William Flood | 21 | 71 | 29.58% |
| 25 | Brian Davidson | 20 | 81 | 24.69% |
| 26 | Mike Moffet | 19 | 65 | 29.23% |
| 27 | Dave Metzler | 19 | 75 | 25.33% |
| 28 | Richard Boogaerts | 19 | 106 | 17.92% |
| 29 | Karl Kearcher | 18 | 70 | 25.71% |
| 30 | BJ Biles | 18 | 78 | 23.08% |
| 31 | Jimmy Blount | 18 | 102 | 17.65% |
| 32 | Tony Ciavarella | 17 | 129 | 13.18% |
| 33 | Ken Miller | 16 | 33 | 48.48% |
| 34 | Brian Wical | 16 | 45 | 35.56% |
| 35 | John Kinchen | 15 | 42 | 35.71% |
| 36 | Don Hinman | 15 | 84 | 17.86% |
| 37 | Richard Gerlach | 14 | 25 | 56.00% |
| 38 | Matt Hinman | 14 | 33 | 42.42% |
| 39 | Joe McArdle | 14 | 45 | 31.11% |
| 40 | Buddy Perry | 14 | 78 | 17.95% |
| 41 | Gary Hinman | 13 | 49 | 26.53% |
| 42 | Keith Braun | 13 | 102 | 12.75% |
| 43 | Jack Berry | 13 | 105 | 12.38% |
| 44 | Dave Smith | 12 | 24 | 50.00% |
| 45 | Daville Williams | 12 | 61 | 19.67% |
| 46 | Jeff Crews | 12 | 68 | 17.65% |
| 47 | Kevin Yakubowski | 12 | 68 | 17.65% |
| 48 | Don Myrick | 11 | 53 | 20.75% |
| 49 | Walt Sadowsky | 11 | 54 | 20.37% |
| 50 | Matt Byrd | 11 | 73 | 15.07% |
| 51 | Ken Winter | 11 | 75 | 14.67% |
| 52 | Santos Solis | 10 | 15 | 66.67% |
| 53 | Jerry Martinico | 10 | 26 | 38.46% |
| 54 | Mike Handschuh | 10 | 31 | 32.26% |
| 55 | Ron Baker | 9 | 43 | 20.93% |
| 56 | Roger Baker | 9 | 43 | 20.93% |
| 57 | Tom Southwick | 9 | 49 | 18.37% |
| 58 | Aaron Marek | 9 | 58 | 15.52% |
| 59 | Jay Stein | 9 | 69 | 13.04% |
| 60 | Craig Cashion | 8 | 21 | 38.10% |
| 61 | Eric Amos | 8 | 30 | 26.67% |
| 62 | Gary Brill | 8 | 31 | 25.81% |
| 63 | Mike Stevens | 8 | 41 | 19.51% |
| 64 | Greg Clark | 8 | 53 | 15.09% |
| 65 | Scott Evans | 8 | 55 | 14.55% |
| 66 | Joe Jenkins | 8 | 59 | 13.56% |
| 67 | Dave Hofma | 8 | 65 | 12.31% |
| 68 | John Randall | 7 | 18 | 38.89% |
| 69 | Pete Nasworthy | 7 | 22 | 31.82% |
| 70 | Michael Morrison | 7 | 23 | 30.43% |
| 71 | Brice Stevenson | 7 | 44 | 15.91% |
| 72 | Buddy Byrd | 7 | 50 | 14.00% |
| 73 | Justin Neal | 7 | 51 | 13.73% |
| 74 | Roger Marek | 7 | 51 | 13.73% |
| 75 | Glen Semonski | 7 | 56 | 12.50% |
| 76 | Gerry Duff | 6 | 17 | 35.29% |
| 77 | Jimmy Haggerty | 6 | 21 | 28.57% |
| 78 | Mikhal Moberg | 6 | 36 | 16.67% |
| 79 | Mike Neal | 6 | 39 | 15.38% |
| 80 | Clark Ford | 6 | 44 | 13.64% |
| 81 | Bob Williams | 5 | 10 | 50.00% |
| 82 | Howard Beigler | 5 | 11 | 45.45% |
| 83 | Ken Sweet | 5 | 14 | 35.71% |
| 84 | Justin Sonnier | 5 | 17 | 29.41% |
| 85 | Ryan Blount | 5 | 19 | 26.32% |
| 86 | Alan Jensen | 5 | 22 | 22.73% |
| 87 | Dave Tripp | 5 | 26 | 19.23% |
| 88 | Roger Averill | 5 | 33 | 15.15% |
| 89 | Dave Griese | 5 | 36 | 13.89% |
| 90 | Dean Burgess | 5 | 36 | 13.89% |
| 91 | Wayne Donaldson | 5 | 39 | 12.82% |
| 92 | Bill Boogaerts | 5 | 50 | 10.00% |
| 93 | Ed Brewer | 5 | 83 | 6.02% |
| 94 | Gene Ridenour | 5 | 85 | 5.88% |
| 95 | Neil Ridenour | 5 | 88 | 5.68% |
| 96 | Greg DeRosa | 4 | 9 | 44.44% |
| 97 | John Dickinson | 4 | 11 | 36.36% |
| 98 | Leslie Hope | 4 | 12 | 33.33% |
| 99 | Tim Allison | 4 | 12 | 33.33% |
| 100 | Dan Keyes | 4 | 13 | 30.77% |
| 101 | Dustin Beard | 4 | 13 | 30.77% |
| 102 | Jake Hinman | 4 | 15 | 26.67% |
| 103 | Robert Kimbrough | 4 | 17 | 23.53% |
| 104 | Shawn Callahan | 4 | 21 | 19.05% |
| 105 | Rob Branagh | 4 | 25 | 16.00% |
| 106 | Erick Pickton | 4 | 25 | 16.00% |
| 107 | Steve Davis | 4 | 32 | 12.50% |
| 108 | Rick Moore | 4 | 36 | 11.11% |
| 109 | Greg Pugesik | 4 | 38 | 10.53% |
| 110 | Tommy Gates | 4 | 42 | 9.52% |
| 111 | Clayton Clark | 4 | 43 | 9.30% |
| 112 | Mike Knecht | 4 | 59 | 6.78% |
| 113 | Tony Demao | 3 | 8 | 37.50% |
| 114 | David Moore | 3 | 8 | 37.50% |
| 115 | Kevin Stevenson | 3 | 10 | 30.00% |
| 116 | Mark Burt | 3 | 10 | 30.00% |
| 117 | Jack Burt | 3 | 11 | 27.27% |
| 118 | Greg Blevins | 3 | 11 | 27.27% |
| 119 | Mark Williams | 3 | 16 | 18.75% |
| 120 | Phil Brown | 3 | 22 | 13.64% |
| 121 | Jim Holmes | 3 | 22 | 13.64% |
| 122 | Craig Mira | 3 | 22 | 13.64% |
| 123 | Doug Oldham | 3 | 24 | 12.50% |
| 124 | Rick Screws | 3 | 24 | 12.50% |
| 125 | Thomas Taylor | 3 | 26 | 11.54% |
| 126 | Adam Brands | 3 | 27 | 11.11% |
| 127 | Preston Humphries | 3 | 32 | 9.38% |
| 128 | Don Francoeur | 3 | 34 | 8.82% |
| 129 | Rick Roberts | 3 | 39 | 7.69% |
| 130 | Ken Joseph | 3 | 44 | 6.82% |
| 131 | Roger Gonzalez | 2 | 2 | 100.00% |
| 132 | Bill Rucker | 2 | 3 | 66.67% |
| 133 | Mike Hubbard | 2 | 3 | 66.67% |
| 134 | Bob Hall | 2 | 4 | 50.00% |
| 135 | David Woodruff | 2 | 5 | 40.00% |
| 136 | Daniel Kincaid | 2 | 5 | 40.00% |
| 137 | Roger Folsom | 2 | 5 | 40.00% |
| 138 | Rick Hall | 2 | 7 | 28.57% |
| 139 | Bill Bryant | 2 | 7 | 28.57% |
| 140 | Floyd Kuekendall | 2 | 7 | 28.57% |
| 141 | Bob Branagh | 2 | 7 | 28.57% |
| 142 | Dave Folsom | 2 | 7 | 28.57% |
| 143 | Rich Boogaerts | 2 | 8 | 25.00% |
| 144 | Zack Taylor | 2 | 9 | 22.22% |
| 145 | Kirk Williams | 2 | 9 | 22.22% |
| 146 | Mike Watson | 2 | 9 | 22.22% |
| 147 | Sean Burt | 2 | 9 | 22.22% |
| 148 | Mike Moreno | 2 | 10 | 20.00% |
| 149 | Todd Helton | 2 | 10 | 20.00% |
| 150 | Matt Hecht | 2 | 10 | 20.00% |
| 151 | Eddy Dominguez | 2 | 11 | 18.18% |
| 152 | Cody Dentmon | 2 | 11 | 18.18% |
| 153 | Tom Gates | 2 | 13 | 15.38% |
| 154 | Jerry Delong | 2 | 14 | 14.29% |
| 155 | Nick Hampton | 2 | 15 | 13.33% |
| 156 | Vincent Verzi | 2 | 16 | 12.50% |
| 157 | Lewis Garcia | 2 | 17 | 11.76% |
| 158 | Larry Glenn | 2 | 17 | 11.76% |
| 159 | Jack Stevenson | 2 | 20 | 10.00% |
| 160 | Ron Maust | 2 | 21 | 9.52% |
| 161 | Jay Richards | 2 | 26 | 7.69% |
| 162 | Justin Koether | 2 | 28 | 7.14% |
| 163 | Don Brannen | 2 | 30 | 6.67% |
| 164 | Alan Hough | 2 | 36 | 5.56% |
| 165 | Jim Wilks | 2 | 41 | 4.88% |
| 166 | Larry Jones | 2 | 44 | 4.55% |
| 167 | Gary Smith | 2 | 63 | 3.17% |
| 168 | Cory Yost | 1 | 1 | 100.00% |
| 169 | John Saladino | 1 | 1 | 100.00% |
| 170 | Harley Gheen | 1 | 1 | 100.00% |
| 171 | Likin | 1 | 1 | 100.00% |
| 172 | Jayson Hendron | 1 | 1 | 100.00% |
| 173 | Lou Hawthorne | 1 | 1 | 100.00% |
| 174 | Clarence Jones | 1 | 1 | 100.00% |
| 175 | Yogi Norris | 1 | 1 | 100.00% |
| 176 | Jon Quinn | 1 | 1 | 100.00% |
| 177 | Jason Gonzalez | 1 | 1 | 100.00% |
| 178 | Mike Lawhon | 1 | 1 | 100.00% |
| 179 | Gary Nickerson | 1 | 2 | 50.00% |
| 180 | Larry Roads | 1 | 2 | 50.00% |
| 181 | Harold Rucks | 1 | 2 | 50.00% |
| 182 | David Lloyd | 1 | 2 | 50.00% |
| 183 | Daryl Devries | 1 | 2 | 50.00% |
| 184 | Micheal Handschuh | 1 | 3 | 33.33% |
| 185 | Bill Boyett | 1 | 4 | 25.00% |
| 186 | Walter Dimick | 1 | 4 | 25.00% |
| 187 | Keith Baxley | 1 | 4 | 25.00% |
| 188 | Myron Barker | 1 | 4 | 25.00% |
| 189 | Gene Dowdy | 1 | 4 | 25.00% |
| 190 | Dan Newman | 1 | 5 | 20.00% |
| 191 | Justin Reasner | 1 | 6 | 16.67% |
| 192 | Kris Kidd | 1 | 6 | 16.67% |
| 193 | Kenny Handschuh | 1 | 6 | 16.67% |
| 194 | Steven Clark | 1 | 7 | 14.29% |
| 195 | Chris Kasper | 1 | 7 | 14.29% |
| 196 | Chris Novak | 1 | 7 | 14.29% |
| 197 | Joe Crosbie | 1 | 8 | 12.50% |
| 198 | John Diefenbaugh | 1 | 8 | 12.50% |
| 199 | Jamie Clark | 1 | 9 | 11.11% |
| 200 | Larry Townsend | 1 | 9 | 11.11% |
| 201 | Jay Martin | 1 | 10 | 10.00% |
| 202 | William Sullivan | 1 | 11 | 9.09% |
| 203 | Jeff Martin | 1 | 11 | 9.09% |
| 204 | Zack Malone | 1 | 11 | 9.09% |
| 205 | Matt Griffin | 1 | 12 | 8.33% |
| 206 | Marshall Hastings | 1 | 12 | 8.33% |
| 207 | Brandon Veasey | 1 | 12 | 8.33% |
| 208 | Robert Kite | 1 | 12 | 8.33% |
| 209 | Ryan Floyd | 1 | 13 | 7.69% |
| 210 | Jeff Molner | 1 | 15 | 6.67% |
| 211 | David Fitts | 1 | 17 | 5.88% |
| 212 | Bear Hampton | 1 | 18 | 5.56% |
| 213 | Zander Hampton | 1 | 19 | 5.26% |
| 214 | Dan Smith | 1 | 21 | 4.76% |
| 215 | Andrew Nelson | 1 | 21 | 4.76% |
| 216 | Thomas Gates | 1 | 27 | 3.70% |
| 217 | Steve Smith | 1 | 39 | 2.56% |
| 218 | Greg Ridenour | 1 | 46 | 2.17% |
| 219 | Chip Jones | 1 | 47 | 2.13% |
Club Member Biggest Bass
This table lists the biggest fish each member has caught. It is not a list of the biggest fish caught in competition as each club member is only listed once. This table is based mostly on the big bass winning fish of each tournament, so it may not accurately reflect the biggest fish each club member has caught. The club doesn't track which team member catches each fish outside of the big bass pot winner, so that explains why your biggest fish may not be listed here. If you caught a big fish, but it isn't listed because someone beat you out for big bass, tell the secretary and you'll be properly credited on this list.
| Rank | Name | Weight | Lake | Date |
|---|---|---|---|---|
| 1 | Wayne Smith | 11.66 | Lake Okeechobee | March 18, 2006 |
| 2 | Ralph Litton | 10.67 | Lake Okeechobee | March 22, 2003 |
| 3 | Tim Iler | 10.49 | Lake Kissimmee | April 27, 2014 |
| 4 | Aaron Marek | 10.43 | Lake Kissimmee | November 21, 2021 |
| 5 | BJ Biles | 10.39 | West Lake Tohopekaliga | February 28, 2016 |
| 6 | Brian Wical | 10.18 | Lake Kissimmee | April 29, 2018 |
| 7 | Kevin Yakubowski | 10.15 | West Lake Tohopekaliga | May 21, 2006 |
| 8 | Dwayne Haga | 10.10 | West Lake Tohopekaliga | February 27, 2022 |
| 9 | Tony Ciavarella | 9.90 | Lake Cypress | February 26, 2012 |
| 10 | Larry Cruce | 9.78 | West Lake Tohopekaliga | February 28, 2010 |
| 11 | Gary Hinman | 9.67 | Lake Kissimmee | April 26, 2020 |
| 12 | Robert Kimbrough | 9.65 | Lake Kissimmee | June 30, 2019 |
| 13 | Mike Calloway | 9.49 | Lake Kissimmee | January 30, 2022 |
| 14 | Jim Folks | 9.46 | Miami-Garcia Impoundment | November 21, 1999 |
| 15 | Clyde Taylor | 9.43 | Lake Kissimmee | April 27, 2014 |
| 16 | Jackie Barber | 9.40 | Lake Okeechobee | March 23, 2014 |
| 17 | Raymond Taylor | 9.33 | West Lake Tohopekaliga | February 24, 2013 |
| 18 | Greg Clark | 9.22 | Lake Okeechobee | March 30, 2025 |
| 19 | Lou Hawthorne | 9.21 | Mullet Lake Park | July 30, 2006 |
| 20 | Charlie Coleman | 9.16 | Lake Kissimmee | April 27, 2003 |
| 21 | John Kinchen | 9.15 | West Lake Tohopekaliga | May 7, 2023 |
| 22 | Mike Moffet | 9.13 | Blue Cypress Lake | January 26, 1997 |
| 23 | Jay Stein | 9.00 | Lake Washington | July 26, 2015 |
| 24 | Matt Byrd | 8.83 | Blue Cypress Lake | January 28, 2018 |
| 25 | Tim Kopf | 8.81 | Lake Kissimmee | May 22, 2016 |
| 26 | Glen Semonski | 8.80 | Lake Okeechobee | March 24, 2002 |
| 27 | Matt Hinman | 8.72 | Lake Poinsett | October 31, 2021 |
| 28 | Mike Hampton | 8.58 | Miami-Garcia Impoundment | August 31, 2014 |
| 29 | Kirk Williams | 8.53 | Miami-Garcia Impoundment | April 24, 2016 |
| 30 | Jack Berry | 8.42 | Lake Kissimmee | August 26, 2018 |
| 31 | Steve Bistarkey | 8.41 | West Lake Tohopekaliga | February 28, 2010 |
| 32 | Buddy Perry | 8.40 | Lake Washington | July 26, 2020 |
| 33 | Greg DeRosa | 8.38 | Lake Okeechobee | May 25, 1997 |
| 34 | Alan Elder | 8.37 | Lake Kissimmee | February 22, 2026 |
| 35 | Bill Groseclose | 8.35 | West Lake Tohopekaliga | May 31, 2020 |
| 35 | Rick Jenkins | 8.35 | West Lake Tohopekaliga | May 19, 2002 |
| 37 | Brian Cole | 8.33 | 3 Forks Lake | April 24, 2022 |
| 38 | Jeff Crews | 8.24 | Lake Weohyakapka | January 23, 2000 |
| 39 | Karl Kearcher | 8.22 | Miami-Garcia Impoundment | May 22, 2022 |
| 40 | Roger Averill | 8.21 | Blue Cypress Lake | June 25, 2023 |
| 41 | Charlie Rigby | 8.13 | Lake Poinsett | October 25, 2020 |
| 41 | Jerry Martinico | 8.13 | Lake Marian | June 23, 1996 |
| 43 | Richard Gerlach | 8.03 | Lake Okeechobee | March 25, 2000 |
| 44 | Ken Winter | 8.01 | Lake Okeechobee | March 26, 2017 |
| 45 | Preston Humphries | 7.96 | Lake Okeechobee | March 25, 2018 |
| 45 | Eddy Dominguez | 7.96 | Miami-Garcia Impoundment | April 27, 2025 |
| 47 | Dave Hofma | 7.94 | Lake Poinsett | February 26, 1995 |
| 48 | Truman Patterson | 7.93 | Lake Poinsett | October 27, 2019 |
| 49 | Daville Williams | 7.92 | Lake Okeechobee | March 30, 2025 |
| 50 | Lloyd Griffin | 7.83 | Lake Cypress | May 22, 2005 |
| 51 | Cliff Semonski | 7.79 | Lake Kissimmee | February 24, 2019 |
| 52 | Richard Boogaerts | 7.58 | Lake Kissimmee | June 25, 2006 |
| 53 | Craig Cashion | 7.51 | Lake Cypress | November 19, 2017 |
| 54 | Bob Barnette | 7.37 | Harris Chain | April 17, 2011 |
| 55 | Tom Gates | 7.34 | Miami-Garcia Impoundment | January 28, 2024 |
| 56 | Santos Solis | 7.22 | Miami-Garcia Impoundment | November 16, 2014 |
| 56 | Michael Morrison | 7.22 | Lake Okeechobee | March 24, 2024 |
| 58 | Fred Reid | 7.21 | Lake Okeechobee | March 25, 2023 |
| 58 | Dave Tripp | 7.21 | 3 Forks Lake | April 25, 2021 |
| 60 | Tony Shobert | 7.17 | East Lake Tohopekaliga | February 25, 2001 |
| 61 | Keith Braun | 7.08 | Blue Cypress Lake | June 26, 2022 |
| 62 | Mikhal Moberg | 6.92 | Lake Okeechobee | March 29, 2025 |
| 63 | Jimmy Blount | 6.91 | Miami-Garcia Impoundment | August 27, 2017 |
| 64 | Rick Moore | 6.88 | Lake Washington | September 29, 1996 |
| 65 | Brian Davidson | 6.87 | East Lake Tohopekaliga | September 27, 2020 |
| 66 | Gary Smith | 6.81 | Lake Washington | September 24, 2000 |
| 67 | William Flood | 6.72 | West Lake Tohopekaliga | May 18, 2025 |
| 68 | Bill Bryant | 6.69 | West Lake Tohopekaliga | January 29, 2012 |
| 69 | Mark Burt | 6.51 | Blue Cypress Lake | October 27, 2013 |
| 70 | Justin Neal | 6.43 | West Lake Tohopekaliga | February 23, 2020 |
| 71 | Sean Burt | 6.42 | Lake Cypress | February 23, 2014 |
| 72 | Dustin Beard | 6.39 | Blue Cypress Lake | June 30, 2024 |
| 73 | Don Myrick | 6.27 | Lake Washington | September 26, 1999 |
| 74 | Eric Amos | 6.25 | Harris Chain | April 25, 2010 |
| 75 | Bear Hampton | 6.24 | Lake Cypress | February 23, 2025 |
| 76 | Ed Brewer | 6.18 | Lake Washington | August 26, 2007 |
| 77 | Greg Blevins | 6.16 | Lake Okeechobee | March 19, 2006 |
| 78 | Don Hinman | 6.13 | Lake Kissimmee | May 22, 2016 |
| 79 | Greg Pugesik | 6.07 | West Lake Tohopekaliga | February 27, 2022 |
