Club Member Tournament Wins

This table lists the number of tournament victories each club member has earned across all teams a club member has been part of. A club member is required to have fished in a tournament in order to be counted in this table. Each club member with at least 1 win is listed here.

Rank Name Wins Tournaments Percentage
1 Mike Calloway 36 277 13.00%
2 Ralph Litton 21 88 23.86%
2 Larry Cruce 21 229 9.17%
4 Lloyd Griffin 20 126 15.87%
5 Dwayne Haga 19 201 9.45%
5 Tim Iler 19 202 9.41%
7 Jim Folks 17 60 28.33%
7 Steve Bistarkey 17 85 20.00%
7 Bob Barnette 17 159 10.69%
10 Jackie Barber 16 142 11.27%
11 Raymond Taylor 13 175 7.43%
12 Charlie Coleman 12 51 23.53%
12 Clyde Taylor 12 187 6.42%
14 Rick Jenkins 11 147 7.48%
15 Jimmy Blount 10 102 9.80%
15 Cliff Semonski 10 234 4.27%
15 Alan Elder 10 246 4.07%
15 Mike Hampton 10 293 3.41%
19 Dave Metzler 9 74 12.16%
19 Bill Groseclose 9 101 8.91%
19 Fred Reid 9 108 8.33%
22 Karl Kearcher 8 70 11.43%
22 Tony Ciavarella 8 129 6.20%
22 Tim Kopf 8 218 3.67%
25 Brian Wical 7 44 15.91%
25 Tony Shobert 7 52 13.46%
25 Kevin Yakubowski 7 68 10.29%
25 Brian Davidson 7 74 9.46%
25 Brian Cole 7 84 8.33%
30 Matt Hinman 6 33 18.18%
30 William Flood 6 66 9.09%
30 BJ Biles 6 78 7.69%
33 John Kinchen 5 41 12.20%
33 Gary Hinman 5 49 10.20%
33 Matt Byrd 5 72 6.94%
33 Buddy Perry 5 78 6.41%
37 Santos Solis 4 15 26.67%
37 Ryan Blount 4 19 21.05%
37 Craig Cashion 4 21 19.05%
37 Dave Tripp 4 26 15.38%
37 Don Hinman 4 82 4.88%
37 Keith Braun 4 95 4.21%
37 Jack Berry 4 105 3.81%
37 Richard Boogaerts 4 106 3.77%
37 Wayne Smith 4 188 2.13%
46 Mike Handschuh 3 14 21.43%
46 Ken Sweet 3 14 21.43%
46 Robert Kimbrough 3 17 17.65%
46 Tommy Gates 3 41 7.32%
46 Buddy Byrd 3 50 6.00%
46 Justin Neal 3 51 5.88%
46 Roger Marek 3 51 5.88%
46 Daville Williams 3 55 5.45%
46 Aaron Marek 3 58 5.17%
55 Tony Demao 2 8 25.00%
55 Zack Taylor 2 9 22.22%
55 Howard Beigler 2 11 18.18%
55 John Dickinson 2 11 18.18%
55 Greg Blevins 2 11 18.18%
55 Tom Gates 2 13 15.38%
55 Pete Nasworthy 2 14 14.29%
55 Jake Hinman 2 15 13.33%
55 Mike Stevens 2 16 12.50%
55 Vincent Verzi 2 16 12.50%
55 John Randall 2 18 11.11%
55 Don Myrick 2 18 11.11%
55 Rich Gerlach 2 19 10.53%
55 Jimmy Haggerty 2 21 9.52%
55 Michael Morrison 2 21 9.52%
55 Shawn Callahan 2 21 9.52%
55 Mikhal Moberg 2 30 6.67%
55 Eric Amos 2 30 6.67%
55 Gary Brill 2 31 6.45%
55 Jeff Crews 2 34 5.88%
55 Clark Ford 2 41 4.88%
55 Tom Southwick 2 49 4.08%
55 Scott Evans 2 49 4.08%
55 Greg Clark 2 52 3.85%
55 Walt Sadowsky 2 54 3.70%
55 Joe Jenkins 2 59 3.39%
55 Ken Winter 2 73 2.74%
82 Lou Hawthorne 1 1 100.00%
82 Jon Quinn 1 1 100.00%
82 Clarence Jones 1 1 100.00%
82 Daryl Devries 1 2 50.00%
82 Micheal Handschuh 1 3 33.33%
82 Mike Hubbard 1 3 33.33%
82 Dave Folsom 1 7 14.29%
82 Chris Novak 1 7 14.29%
82 Jamie Clark 1 8 12.50%
82 Kirk Williams 1 9 11.11%
82 Cody Dentmon 1 10 10.00%
82 Jay Martin 1 10 10.00%
82 Jeff Martin 1 11 9.09%
82 Leslie Hope 1 12 8.33%
82 Tim Allison 1 12 8.33%
82 Dustin Beard 1 13 7.69%
82 Nick Hampton 1 14 7.14%
82 Jerry Delong 1 14 7.14%
82 Jeff Molner 1 15 6.67%
82 Mark Williams 1 16 6.25%
82 Justin Sonnier 1 17 5.88%
82 Zander Hampton 1 19 5.26%
82 Andrew Nelson 1 21 4.76%
82 Mike Moffet 1 21 4.76%
82 Brice Stevenson 1 22 4.55%
82 Jay Richards 1 26 3.85%
82 Thomas Gates 1 27 3.70%
82 Preston Humphries 1 32 3.13%
82 Roger Averill 1 33 3.03%
82 Gene Ridenour 1 58 1.72%
82 Neil Ridenour 1 61 1.64%
82 Jay Stein 1 69 1.45%
82 Ed Brewer 1 83 1.20%

Club Member Tournament Top 3s

This table lists the number of tournaments each club member has earned a top 3 (1st, 2nd, or 3rd place) finish across all teams a club member has been part of. A club member is required to have fished in a tournament in order to be counted in this table. Each club member with at least 1 top 3 finish is listed here.

Rank Name Top 3s Tournaments Percentage
1 Mike Calloway 110 277 39.71%
2 Tim Iler 73 202 36.14%
3 Larry Cruce 69 229 30.13%
4 Cliff Semonski 57 234 24.36%
5 Dwayne Haga 51 201 25.37%
6 Bob Barnette 48 159 30.19%
6 Mike Hampton 48 293 16.38%
8 Lloyd Griffin 44 126 34.92%
9 Ralph Litton 42 88 47.73%
10 Jackie Barber 41 142 28.87%
10 Tim Kopf 41 218 18.81%
12 Steve Bistarkey 39 85 45.88%
13 Alan Elder 37 246 15.04%
14 Rick Jenkins 35 147 23.81%
15 Jim Folks 34 60 56.67%
15 Fred Reid 34 108 31.48%
17 Raymond Taylor 32 175 18.29%
18 Clyde Taylor 31 187 16.58%
19 Bill Groseclose 27 101 26.73%
20 Charlie Coleman 25 51 49.02%
21 Brian Cole 24 84 28.57%
21 Wayne Smith 24 188 12.77%
23 Tony Shobert 22 52 42.31%
24 Richard Boogaerts 20 106 18.87%
25 William Flood 19 66 28.79%
25 Dave Metzler 19 74 25.68%
25 BJ Biles 19 78 24.36%
28 Karl Kearcher 18 70 25.71%
28 Jimmy Blount 18 102 17.65%
28 Tony Ciavarella 18 129 13.95%
31 Brian Davidson 17 74 22.97%
32 Brian Wical 16 44 36.36%
33 Don Hinman 15 82 18.29%
34 Matt Hinman 14 33 42.42%
34 John Kinchen 14 41 34.15%
34 Buddy Perry 14 78 17.95%
37 Gary Hinman 13 49 26.53%
37 Kevin Yakubowski 13 68 19.12%
37 Keith Braun 13 95 13.68%
37 Jack Berry 13 105 12.38%
41 Rich Gerlach 11 19 57.89%
41 Walt Sadowsky 11 54 20.37%
41 Matt Byrd 11 72 15.28%
41 Ken Winter 11 73 15.07%
45 Santos Solis 10 15 66.67%
45 Daville Williams 10 55 18.18%
47 Tom Southwick 9 49 18.37%
47 Aaron Marek 9 58 15.52%
47 Jay Stein 9 69 13.04%
50 Craig Cashion 8 21 38.10%
50 Eric Amos 8 30 26.67%
50 Gary Brill 8 31 25.81%
50 Greg Clark 8 52 15.38%
50 Joe Jenkins 8 59 13.56%
55 John Randall 7 18 38.89%
55 Michael Morrison 7 21 33.33%
55 Jeff Crews 7 34 20.59%
55 Scott Evans 7 49 14.29%
55 Buddy Byrd 7 50 14.00%
55 Roger Marek 7 51 13.73%
55 Justin Neal 7 51 13.73%
55 Glen Semonski 7 56 12.50%
63 Jimmy Haggerty 6 21 28.57%
63 Mikhal Moberg 6 30 20.00%
63 Mike Neal 6 39 15.38%
63 Clark Ford 6 41 14.63%
67 Howard Beigler 5 11 45.45%
67 Ken Sweet 5 14 35.71%
67 Justin Sonnier 5 17 29.41%
67 Don Myrick 5 18 27.78%
67 Ryan Blount 5 19 26.32%
67 Mike Moffet 5 21 23.81%
67 Dave Tripp 5 26 19.23%
67 Roger Averill 5 33 15.15%
67 Bill Boogaerts 5 50 10.00%
67 Ed Brewer 5 83 6.02%
77 John Dickinson 4 11 36.36%
77 Tim Allison 4 12 33.33%
77 Leslie Hope 4 12 33.33%
77 Dustin Beard 4 13 30.77%
77 Mike Handschuh 4 14 28.57%
77 Jake Hinman 4 15 26.67%
77 Mike Stevens 4 16 25.00%
77 Robert Kimbrough 4 17 23.53%
77 Shawn Callahan 4 21 19.05%
77 Erick Pickton 4 22 18.18%
77 Rob Branagh 4 22 18.18%
77 Brice Stevenson 4 22 18.18%
77 Clayton Clark 4 43 9.30%
90 Tony Demao 3 8 37.50%
90 Kevin Stevenson 3 10 30.00%
90 Mark Burt 3 10 30.00%
90 Greg Blevins 3 11 27.27%
90 Jack Burt 3 11 27.27%
90 Pete Nasworthy 3 14 21.43%
90 Mark Williams 3 16 18.75%
90 Doug Oldham 3 24 12.50%
90 Adam Brands 3 27 11.11%
90 Don Brannen 3 30 10.00%
90 Preston Humphries 3 32 9.38%
90 Don Francoeur 3 34 8.82%
90 Tommy Gates 3 41 7.32%
90 Gene Ridenour 3 58 5.17%
90 Neil Ridenour 3 61 4.92%
105 Roger Gonzalez 2 2 100.00%
105 Mike Hubbard 2 3 66.67%
105 Bill Rucker 2 3 66.67%
105 Bob Hall 2 4 50.00%
105 Roger Folsom 2 5 40.00%
105 Daniel Kincaid 2 5 40.00%
105 Dave Folsom 2 7 28.57%
105 Bill Bryant 2 7 28.57%
105 Rich Boogaerts 2 8 25.00%
105 Zack Taylor 2 9 22.22%
105 Kirk Williams 2 9 22.22%
105 Mike Watson 2 9 22.22%
105 Sean Burt 2 9 22.22%
105 Mike Moreno 2 10 20.00%
105 Cody Dentmon 2 10 20.00%
105 Tom Gates 2 13 15.38%
105 Jerry Delong 2 14 14.29%
105 Nick Hampton 2 14 14.29%
105 Vincent Verzi 2 16 12.50%
105 Lewis Garcia 2 17 11.76%
105 Thomas Taylor 2 20 10.00%
105 Jay Richards 2 26 7.69%
105 Justin Koether 2 28 7.14%
105 Greg Pugesik 2 31 6.45%
105 Alan Hough 2 36 5.56%
130 John Saladino 1 1 100.00%
130 Cory Yost 1 1 100.00%
130 Jason Gonzalez 1 1 100.00%
130 Jon Quinn 1 1 100.00%
130 Yogi Norris 1 1 100.00%
130 Lou Hawthorne 1 1 100.00%
130 Jayson Hendron 1 1 100.00%
130 Clarence Jones 1 1 100.00%
130 Daryl Devries 1 2 50.00%
130 David Lloyd 1 2 50.00%
130 Micheal Handschuh 1 3 33.33%
130 Gene Dowdy 1 4 25.00%
130 Bill Boyett 1 4 25.00%
130 Rick Screws 1 4 25.00%
130 Ron Baker 1 5 20.00%
130 Roger Baker 1 5 20.00%
130 Dan Newman 1 5 20.00%
130 Justin Reasner 1 6 16.67%
130 Chris Novak 1 7 14.29%
130 Dan Keyes 1 7 14.29%
130 Steven Clark 1 7 14.29%
130 Joe Crosbie 1 8 12.50%
130 John Diefenbaugh 1 8 12.50%
130 Jamie Clark 1 8 12.50%
130 Jay Martin 1 10 10.00%
130 Zack Malone 1 11 9.09%
130 Bear Hampton 1 11 9.09%
130 Jeff Martin 1 11 9.09%
130 William Sullivan 1 11 9.09%
130 Matt Griffin 1 12 8.33%
130 Robert Kite 1 12 8.33%
130 Marshall Hastings 1 12 8.33%
130 David Fitts 1 14 7.14%
130 Jeff Molner 1 15 6.67%
130 Craig Mira 1 16 6.25%
130 Mike Knecht 1 18 5.56%
130 Zander Hampton 1 19 5.26%
130 Andrew Nelson 1 21 4.76%
130 Thomas Gates 1 27 3.70%
130 Greg Ridenour 1 46 2.17%

Club Member Biggest Bass

This table lists the biggest fish each member has caught. It is not a list of the biggest fish caught in competition as each club member is only listed once. This table is based mostly on the big bass winning fish of each tournament, so it may not accurately reflect the biggest fish each club member has caught. The club doesn't track which team member catches each fish outside of the big bass pot winner, so that explains why your biggest fish may not be listed here. If you caught a big fish, but it isn't listed because someone beat you out for big bass, tell the secretary and you'll be properly credited on this list.

Rank Name Weight Lake Date
1 Wayne Smith 11.66 Lake Okeechobee March 18, 2006
2 Ralph Litton 10.67 Lake Okeechobee March 22, 2003
3 Tim Iler 10.49 Lake Kissimmee April 27, 2014
4 Aaron Marek 10.43 Lake Kissimmee November 21, 2021
5 BJ Biles 10.39 West Lake Tohopekaliga February 28, 2016
6 Brian Wical 10.18 Lake Kissimmee April 29, 2018
7 Kevin Yakubowski 10.15 West Lake Tohopekaliga May 21, 2006
8 Dwayne Haga 10.10 West Lake Tohopekaliga February 27, 2022
9 Tony Ciavarella 9.90 Lake Cypress February 26, 2012
10 Larry Cruce 9.78 West Lake Tohopekaliga February 28, 2010
11 Gary Hinman 9.67 Lake Kissimmee April 26, 2020
12 Robert Kimbrough 9.65 Lake Kissimmee June 30, 2019
13 Mike Calloway 9.49 Lake Kissimmee January 30, 2022
14 Jim Folks 9.46 Miami-Garcia Impoundment November 21, 1999
15 Clyde Taylor 9.43 Lake Kissimmee April 27, 2014
16 Jackie Barber 9.40 Lake Okeechobee March 23, 2014
17 Raymond Taylor 9.33 West Lake Tohopekaliga February 24, 2013
18 Greg Clark 9.22 Lake Okeechobee March 30, 2025
19 Lou Hawthorne 9.21 Mullet Lake Park July 30, 2006
20 Charlie Coleman 9.16 Lake Kissimmee April 27, 2003
21 John Kinchen 9.15 West Lake Tohopekaliga May 7, 2023
22 Jay Stein 9.00 Lake Washington July 26, 2015
23 Matt Byrd 8.83 Blue Cypress Lake January 28, 2018
24 Tim Kopf 8.81 Lake Kissimmee May 22, 2016
25 Glen Semonski 8.80 Lake Okeechobee March 24, 2002
26 Matt Hinman 8.72 Lake Poinsett October 31, 2021
27 Mike Hampton 8.58 Miami-Garcia Impoundment August 31, 2014
28 Kirk Williams 8.53 Miami-Garcia Impoundment April 24, 2016
29 Jack Berry 8.42 Lake Kissimmee August 26, 2018
30 Steve Bistarkey 8.41 West Lake Tohopekaliga February 28, 2010
31 Buddy Perry 8.40 Lake Washington July 26, 2020
32 Rick Jenkins 8.35 West Lake Tohopekaliga May 19, 2002
32 Bill Groseclose 8.35 West Lake Tohopekaliga May 31, 2020
34 Brian Cole 8.33 3 Forks Lake April 24, 2022
35 Jeff Crews 8.24 Lake Weohyakapka January 23, 2000
36 Karl Kearcher 8.22 Miami-Garcia Impoundment May 22, 2022
37 Roger Averill 8.21 Blue Cypress Lake June 25, 2023
38 Charlie Rigby 8.13 Lake Poinsett October 25, 2020
39 Rich Gerlach 8.03 Lake Okeechobee March 25, 2000
40 Ken Winter 8.01 Lake Okeechobee March 26, 2017
41 Eddy Dominguez 7.96 Miami-Garcia Impoundment April 27, 2025
41 Preston Humphries 7.96 Lake Okeechobee March 25, 2018
43 Truman Patterson 7.93 Lake Poinsett October 27, 2019
44 Daville Williams 7.92 Lake Okeechobee March 30, 2025
45 Lloyd Griffin 7.83 Lake Cypress May 22, 2005
46 Cliff Semonski 7.79 Lake Kissimmee February 24, 2019
47 Richard Boogaerts 7.58 Lake Kissimmee June 25, 2006
48 Craig Cashion 7.51 Lake Cypress November 19, 2017
49 Alan Elder 7.50 Miami-Garcia Impoundment April 24, 2016
50 Bob Barnette 7.37 Harris Chain April 17, 2011
51 Tom Gates 7.34 Miami-Garcia Impoundment January 28, 2024
52 Santos Solis 7.22 Miami-Garcia Impoundment November 16, 2014
52 Michael Morrison 7.22 Lake Okeechobee March 24, 2024
54 Dave Tripp 7.21 3 Forks Lake April 25, 2021
54 Fred Reid 7.21 Lake Okeechobee March 25, 2023
56 Tony Shobert 7.17 East Lake Tohopekaliga February 25, 2001
57 Keith Braun 7.08 Blue Cypress Lake June 26, 2022
58 Mikhal Moberg 6.92 Lake Okeechobee March 29, 2025
59 Jimmy Blount 6.91 Miami-Garcia Impoundment August 27, 2017
60 Brian Davidson 6.87 East Lake Tohopekaliga September 27, 2020
61 Gary Smith 6.81 Lake Washington September 24, 2000
62 William Flood 6.72 West Lake Tohopekaliga May 18, 2025
63 Bill Bryant 6.69 West Lake Tohopekaliga January 29, 2012
64 Mark Burt 6.51 Blue Cypress Lake October 27, 2013
65 Justin Neal 6.43 West Lake Tohopekaliga February 23, 2020
66 Sean Burt 6.42 Lake Cypress February 23, 2014
67 Dustin Beard 6.39 Blue Cypress Lake June 30, 2024
68 Don Myrick 6.27 Lake Washington September 26, 1999
69 Eric Amos 6.25 Harris Chain April 25, 2010
70 Bear Hampton 6.24 Lake Cypress February 23, 2025
71 Ed Brewer 6.18 Lake Washington August 26, 2007
72 Greg Blevins 6.16 Lake Okeechobee March 19, 2006
73 Don Hinman 6.13 Lake Kissimmee May 22, 2016
74 Greg Pugesik 6.07 West Lake Tohopekaliga February 27, 2022
75 Roger Marek 6.04 West Lake Tohopekaliga December 18, 2022
76 Thomas Taylor 6.03 Lake Okeechobee March 31, 2019
77 Buddy Byrd 6.02 Miami-Garcia Impoundment October 29, 2017
78 Dave Metzler 5.85 Lake Washington July 28, 2019
79 Brice Stevenson 5.83 Lake Harney February 27, 2000
80 Neil Ridenour 5.82 Mullet Lake Park June 29, 2003
81 Steven Clark 5.78 Lake Okeechobee March 26, 2011
82 Mike Knecht 5.65 Lake Weohyakapka January 23, 2000
83 Mike Moffet 5.62 East Lake Tohopekaliga July 29, 2000
84 Scott Evans 5.52 West Lake Tohopekaliga February 24, 2008
85 Clayton Clark 5.35 Lake Poinsett September 30, 2018
86 Joe Jenkins 5.10 Lake Okeechobee March 29, 2015
87 Mike Watson 4.90 Miami-Garcia Impoundment January 28, 2024
88 Gene Ridenour 4.88 Lake Kissimmee October 28, 2001
89 Howard Beigler 4.86 Mullet Lake Park June 27, 2004
90 Jayson Hendron 4.59 East Lake Tohopekaliga July 27, 2002
91 Rob Branagh 4.57 Miami-Garcia Impoundment April 27, 2025
92 Robert Kite 4.38 Lake Cypress August 28, 2005
93 Ryan Blount 3.97 Lake Kissimmee May 27, 2012
94 Walt Sadowsky 3.49 Lake Harney February 24, 2002
95 Tom Southwick 3.39 East Lake Tohopekaliga September 27, 2020
96 Tex Perry 3.38 Lake Kissimmee December 17, 2006
96 Jay Martin 3.38 Alligator Chain October 30, 2011
98 Clark Ford 3.16 Blue Cypress Lake June 30, 2024
99 Gary Brill 3.01 Lake Kissimmee May 27, 2012
100 John Diefenbaugh 2.98 West Lake Tohopekaliga May 21, 2017
101 Dave Austin 2.97 Miami-Garcia Impoundment February 26, 2023
101 David Lloyd 2.97 Lake Kissimmee October 26, 2014
103 Chip Jones 2.90 West Lake Tohopekaliga June 25, 2000
104 Craig Mira 2.64 Miami-Garcia Impoundment April 27, 2025
105 Keira Eidem 2.63 Lake Cypress February 22, 2015
106 Mike Moreno 2.40 Harris Chain May 21, 2023
107 Jay Richards 2.38 Harris Chain January 22, 2006
108 Brian Chapman 1.54 West Lake Tohopekaliga May 21, 2017

Most Club Member Tournament Big Bass

This table lists the number of times each club member has won the tournament big bass pot. Each club member that has ever won the big bass pot is listed here. Non-club members that won the big bass pot are not listed. Classic tournaments are included.

Rank Name Big Bass Tournament Days Percentage
1 Mike Calloway 26 333 7.81%
2 Dwayne Haga 19 230 8.26%
3 Larry Cruce 14 267 5.24%
4 Rick Jenkins 13 175 7.43%
5 Tim Iler 11 233 4.72%
6 Mike Hampton 10 344 2.91%
6 Alan Elder 10 288 3.47%
6 Lloyd Griffin 10 150 6.67%
9 Ralph Litton 9 104 8.65%
9 Clyde Taylor 9 215 4.19%
9 Steve Bistarkey 9 100 9.00%
12 Cliff Semonski 8 267 3.00%
12 Tony Ciavarella 8 151 5.30%
14 Bob Barnette 7 170 4.12%
14 Raymond Taylor 7 188 3.72%
16 Jim Folks 6 62 9.68%
16 Jack Berry 6 121 4.96%
18 Justin Neal 5 56 8.93%
18 Jackie Barber 5 158 3.16%
18 Kevin Yakubowski 5 81 6.17%
18 Richard Boogaerts 5 121 4.13%
18 Tony Shobert 5 57 8.77%
18 Jimmy Blount 5 118 4.24%
24 Matt Hinman 4 38 10.53%
24 Aaron Marek 4 66 6.06%
24 Gary Hinman 4 60 6.67%
24 Brian Wical 4 51 7.84%
24 Brian Cole 4 98 4.08%
24 Fred Reid 4 126 3.17%
24 Tim Kopf 4 252 1.59%
31 Greg Clark 3 51 5.88%
31 Bill Groseclose 3 116 2.59%
31 Ken Winter 3 84 3.57%
31 Keith Braun 3 108 2.78%
31 Buddy Perry 3 88 3.41%
31 John Kinchen 3 47 6.38%
31 BJ Biles 3 87 3.45%
38 Don Hinman 2 94 2.13%
38 Matt Byrd 2 82 2.44%
38 Dave Tripp 2 29 6.90%
38 Mikhal Moberg 2 35 5.71%
38 Kirk Williams 2 4 50.00%
38 Karl Kearcher 2 82 2.44%
38 Gene Ridenour 2 59 3.39%
38 Gary Smith 2 28 7.14%
38 Santos Solis 2 15 13.33%
38 Dave Metzler 2 56 3.57%
38 Truman Patterson 2 12 16.67%
38 Brian Davidson 2 83 2.41%
38 Greg Blevins 2 15 13.33%
38 Eric Amos 2 32 6.25%
38 Don Myrick 2 20 10.00%
38 Craig Cashion 2 25 8.00%
38 Wayne Smith 2 221 0.90%
38 Charlie Coleman 2 58 3.45%
38 Jeff Crews 2 39 5.13%
57 Preston Humphries 1 32 3.13%
57 Robert Kimbrough 1 17 5.88%
57 Roger Marek 1 58 1.72%
57 William Flood 1 82 1.22%
57 Tex Perry 1 8 12.50%
57 Lou Hawthorne 1 1 100.00%
57 Robert Kite 1 15 6.67%
57 Neil Ridenour 1 67 1.49%
57 Jayson Hendron 1 1 100.00%
57 Ed Brewer 1 97 1.03%
57 Daville Williams 1 57 1.75%
57 Brice Stevenson 1 24 4.17%
57 Joe Jenkins 1 68 1.47%
57 Clayton Clark 1 49 2.04%
57 Roger Averill 1 40 2.50%
57 Dustin Beard 1 13 7.69%
57 Steven Clark 1 9 11.11%
57 Mark Burt 1 10 10.00%
57 Rich Gerlach 1 22 4.55%
57 Buddy Byrd 1 55 1.82%
57 Thomas Taylor 1 17 5.88%
57 Tom Gates 1 12 8.33%
57 Bear Hampton 1 11 9.09%
57 Howard Beigler 1 10 10.00%
57 Walt Sadowsky 1 57 1.75%
57 Jay Martin 1 12 8.33%
57 Mike Moffet 1 25 4.00%
57 Jay Stein 1 74 1.35%
57 Charlie Rigby 1 17 5.88%
57 Michael Morrison 1 24 4.17%
57 Eddy Dominguez 1 4 25.00%
57 Scott Evans 1 52 1.92%
57 Glen Semonski 1 66 1.52%
57 Bill Bryant 1 9 11.11%
57 Sean Burt 1 12 8.33%

Top 25 Solo Performances

The club strongly encourages people to fish in two person teams, but sometimes a team member can't make it and an alternate can't be found. These are the top 25 one day total weights by a club member fishing by themselves.

Rank Name Total Weight Fish Lake Date
1 Larry Cruce 25.58 5 Lake Okeechobee March 19, 2016
2 Santos Solis 23.42 5 Miami-Garcia Impoundment November 16, 2014
3 Mike Calloway 20.99 5 West Lake Tohopekaliga May 20, 2018
4 Buddy Perry 20.98 5 Lake Kissimmee May 22, 2016
4 Mike Calloway 20.98 5 Miami-Garcia Impoundment June 30, 2013
6 Justin Neal 20.39 5 East Lake Tohopekaliga September 29, 2019
7 Buddy Perry 20.02 5 Miami-Garcia Impoundment September 27, 2015
8 Larry Cruce 19.99 5 Lake Poinsett October 25, 2020
9 Larry Cruce 19.95 5 Lake Okeechobee March 27, 2011
10 Larry Cruce 19.87 5 Lake Okeechobee March 20, 2016
11 Larry Cruce 18.60 5 Lake Okeechobee March 26, 2023
12 Tony Ciavarella 18.11 5 Lake Washington July 27, 2014
13 Alan Elder 17.57 5 Lake Okeechobee March 23, 2013
14 Brian Cole 17.44 5 Lake Washington July 28, 2024
15 Larry Cruce 17.00 5 Miami-Garcia Impoundment December 20, 2020
16 Mike Calloway 16.56 5 Miami-Garcia Impoundment April 24, 2016
17 Tony Ciavarella 16.54 5 Lake Okeechobee March 27, 2011
18 Buddy Perry 16.45 5 Miami-Garcia Impoundment December 16, 2018
19 Brian Wical 15.90 5 Lake Kissimmee June 25, 2017
20 Cliff Semonski 15.78 5 Lake Kissimmee May 22, 2016
21 Karl Kearcher 15.33 5 Lake Okeechobee March 25, 2018
22 Rob Branagh 15.25 5 Miami-Garcia Impoundment April 27, 2025
23 Dwayne Haga 15.23 5 Miami-Garcia Impoundment April 28, 2024
24 Tony Ciavarella 15.21 4 Lake Cypress February 26, 2012
25 Mike Calloway 15.19 5 Lake Okeechobee March 27, 2011