Lifetime Statistics
| Seasons | 11 |
| Tournaments | 101 |
| Angler of the Year Titles | 0 |
| Classic Qualifications | 5 |
| Classic Wins | 0 |
| Tournament Wins | 4 |
| Tournament Second Places | 4 |
| Tournament Third Places | 5 |
| Tournament Big Bass | 3 |
| Biggest Bass | 7.08 |
| Biggest Bag | 18.22 |
| 20+ Pound Bags | 0 |
| Limit Percentage | 78.26% |
| Winnings | $2,202 |
| Seasons of Officer Service | 3 |
Tournament Wins (4)
| Date | Teammate | Site | Weight | Margin | Boats |
|---|---|---|---|---|---|
| September 29, 2024 | Cliff Semonski | East Lake Tohopekaliga | 10.66 | 0.61 | 14 |
| June 25, 2023 | Rick Worman | Blue Cypress Lake | 16.28 | 1.90 | 16 |
| October 30, 2022 | Cliff Semonski | Lake Kissimmee | 17.54 | 2.46 | 17 |
| November 19, 2017 | Cliff Semonski | Lake Cypress | 15.76 | 0.44 | 20 |
Big Bass (3)
| Date | Site | Weight | Event | Boats |
|---|---|---|---|---|
| May 19, 2024 | Harris Chain | 5.36 | Regular Season | 12 |
| October 30, 2022 | Lake Kissimmee | 5.05 | Regular Season | 17 |
| June 26, 2022 | Blue Cypress Lake | 7.08 | Regular Season | 19 |
Officer Service (3)
| Season | Role |
|---|---|
| 2025/2026 | Treasurer |
| 2024/2025 | Treasurer |
| 2023/2024 | Treasurer |