Lifetime Statistics
| Seasons | 2 |
| Tournaments | 12 |
| Angler of the Year Titles | 0 |
| Classic Qualifications | 0 |
| Classic Wins | 0 |
| Tournament Wins | 1 |
| Tournament Second Places | 2 |
| Tournament Third Places | 0 |
| Tournament Big Bass | 0 |
| Biggest Bag | 13.25 |
| 20+ Pound Bags | 0 |
| Limit Percentage | 83.33% |
| Winnings | $312 |
| Seasons of Officer Service | 0 |
Tournament Wins (1)
| Date | Teammate | Site | Weight | Margin | Boats |
|---|---|---|---|---|---|
| January 25, 2026 | Fred Reid | Alligator Chain | 10.15 | 0.50 | 14 |