Lifetime Statistics
| Seasons | 4 |
| Tournaments | 18 |
| Angler of the Year Titles | 0 |
| Classic Qualifications | 2 |
| Classic Wins | 0 |
| Tournament Wins | 0 |
| Tournament Second Places | 0 |
| Tournament Third Places | 1 |
| Tournament Big Bass | 1 |
| Biggest Bass | 5.37 |
| Biggest Bag | 15.40 |
| 20+ Pound Bags | 0 |
| Limit Percentage | 45.83% |
| Winnings | $221 |
| Seasons of Officer Service | 0 |
Big Bass (1)
| Date | Site | Weight | Event | Boats |
|---|---|---|---|---|
| April 25, 2026 | Harris Chain | 5.37 | Regular Season | 12 |