Rank Team Members Points $ Fish Limit Weight Big Avg Dead
1 Clyde Taylor Raymond Taylor 40 624 5 Yes 19.00 7.86 3.80 0
2 Matt Hinman Bradley Dortch (Alternate) 33 240 5 Yes 16.30 5.55 3.26 0
3 Buddy Perry Matt Griffin 31 192 5 Yes 16.27 4.25 3.25 0
4 Matt Byrd Mark Evans (Alternate) 29 0 5 Yes 15.09 4.88 3.02 0
5 Robert Kimbrough Edwin Kimbrough (Alternate) 27 0 5 Yes 14.53 5.96 2.91 0
6 Clayton Clark Greg Clark 26 0 5 Yes 14.09 4.70 2.82 0
7 Roger Marek Aaron Marek 25 0 5 Yes 13.68 6.50 2.74 0
8 Brian Cole Erick Pickton 24 0 5 Yes 13.52 5.03 2.70 0
9 Jack Berry Adam Brands 23 0 5 Yes 13.47 5.35 2.69 0
10 Charlie Rigby Al Wells 22 0 5 Yes 12.55 4.55 2.61 1
11 Fred Reid Jimmy Haggerty 21 0 5 Yes 12.22 3.67 2.44 0
12 Larry Cruce (DNF) 20 0 5 Yes 11.93 3.85 2.39 0
13 Karl Kearcher Brian Davidson 19 0 5 Yes 11.55 6.42 2.31 0
14 Mike Hampton Tim Kopf 18 0 5 Yes 11.47 3.64 2.29 0
15 Mike Calloway William Flood 17 0 5 Yes 11.46 3.30 2.29 0
16 Bill Groseclose Zack Malone 16 0 5 Yes 11.20 3.87 2.24 0
17 Cliff Semonski Keith Braun 15 0 5 Yes 10.10 2.70 2.02 0
18 Dwayne Haga Dave Metzler 14 0 3 No 7.65 4.02 2.55 0
19 Alan Elder (DNF) 13 0 3 No 6.16 3.10 2.05 0
20 Don Hinman Ken Winter 12 0 2 No 5.98 4.44 2.99 0
21 Jay Stein Rob Branagh 11 0 3 No 5.40 2.70 1.80 0
22 Dale Stevens Steven Stanley 10 0 2 No 5.05 3.83 2.53 0
23 Lloyd Hamilton Jennifer Hamilton 5 0 0 No 0.00 0.00 0.00 0
23 Alan Hough Justin Koether 5 0 0 No 0.00 0.00 0.00 0
Photographs

Aaron Marek

Greg Clark, Clayton Clark (not pictured)

Mike Calloway, William Flood

Roger Marek, Aaron Marek

Robert Kimbrough, Edwin Kimbrough

Mark Evans, Matt Byrd (not pictured)

Tim Kopf, Mike Hampton

Adam Brands, Jack Berry

Raymond Taylor, Clyde Taylor

Brian Cole, Erick Pickton