This table lists the top 50 biggest total weights from any Space Coast Bass Finatics two day tournament.

Rank Team Members Weight Fish Lake Date
1 Mike Calloway David Moore (Alternate) 47.47 10 Lake Okeechobee April 28-29, 2012
2 Charlie Coleman Jim Folks 46.61 10 Lake Okeechobee March 22-23, 2003
3 Larry Cruce (DNF) 45.45 10 Lake Okeechobee March 19-20, 2016
4 Roger Marek Aaron Marek 45.29 10 Lake Okeechobee March 26-27, 2022
5 Greg Clark Jamie Clark 44.67 10 Lake Okeechobee March 29-30, 2025
6 Jackie Barber BJ Biles 44.26 10 Lake Okeechobee March 19-20, 2016
7 Don Hinman Ken Winter 43.26 10 Lake Okeechobee March 19-20, 2016
8 Charlie Coleman Jim Folks 42.73 10 Lake Okeechobee March 25-26, 2000
9 Karl Kearcher Daryl Devries (Alternate) 42.68 10 Lake Okeechobee March 27-28, 2021
10 Mike Hampton Tim Kopf 41.48 10 Lake Okeechobee April 28-29, 2012
11 Tony Shobert Rich Gerlach 41.40 10 Lake Okeechobee March 25-26, 2000
12 Clark Ford Mikhal Moberg 41.16 10 Lake Okeechobee March 29-30, 2025
13 Ralph Litton Steve Bistarkey 40.95 10 Lake Okeechobee March 26-27, 2005
14 Jackie Barber BJ Biles 39.76 10 Lake Okeechobee March 22-23, 2014
15 Brian Wical Santos Solis 39.33 10 Lake Okeechobee March 28-29, 2020
16 Charlie Coleman Jim Folks 37.72 10 Lake Okeechobee March 27-28, 2004
17 Matt Byrd Shawn Callahan 37.60 10 Lake Okeechobee March 25-26, 2023
18 Clyde Taylor Raymond Taylor 36.48 10 Lake Okeechobee March 22-23, 2003
19 Larry Cruce Jackie Barber 36.06 10 Lake Okeechobee March 23-24, 2002
20 Alan Elder Wayne Smith 36.05 10 Lake Okeechobee March 18-19, 2006
21 Ralph Litton Steve Bistarkey 36.02 10 Lake Okeechobee March 22-23, 2003
22 Rick Jenkins Roger Folsom 35.54 10 Lake Okeechobee March 27-28, 2004
23 Matt Hinman Gary Hinman 35.49 10 Lake Okeechobee March 24-25, 2018
24 Richard Boogaerts Bill Boogaerts 35.40 10 Lake Okeechobee March 23-24, 2002
25 Gary Hinman Jack Spradling 35.36 10 Lake Okeechobee March 19-20, 2016
26 Brice Stevenson Pete Nasworthy 34.79 10 Lake Okeechobee March 25-26, 2000
27 Larry Cruce (DNF) 34.50 10 Lake Okeechobee March 26-27, 2011
28 Alan Elder Daville Williams 34.16 10 Lake Okeechobee March 29-30, 2025
29 Mike Calloway Lloyd Griffin 34.11 10 Lake Okeechobee March 23-24, 2002
30 Cliff Semonski Keith Braun 33.33 10 Lake Okeechobee March 29-30, 2025
31 Cliff Semonski Glen Semonski 32.95 10 Lake Okeechobee March 22-23, 2003
32 Justin Neal Justin Sonnier 32.92 10 Lake Okeechobee March 30-31, 2019
33 Roger Averill Dustin Beard 32.70 10 Lake Okeechobee March 23-24, 2024
34 Steven Clark Dan Newman 32.61 10 Lake Okeechobee March 26-27, 2011
35 Ralph Litton Steve Bistarkey 32.03 10 Lake Okeechobee March 27-28, 2010
36 Mike Calloway William Flood 31.71 10 Lake Okeechobee March 27-28, 2021
37 Larry Cruce Tim Iler (Alternate) 31.68 10 Lake Okeechobee March 27-28, 2021
38 Jeff Merritt Brian Chapman 31.17 10 Lake Okeechobee March 19-20, 2016
39 Mike Calloway Lloyd Griffin 31.01 10 Lake Okeechobee March 26-27, 2005
40 Mike Hampton Tim Kopf 30.76 10 Lake Okeechobee March 22-23, 2003
41 Clyde Taylor Raymond Taylor (Alternate) 30.74 10 Lake Okeechobee March 18-19, 2006
42 Larry Cruce Tim Iler 30.54 10 Lake Okeechobee March 22-23, 2014
43 Brian Cole Brian Davidson 30.32 10 Lake Okeechobee March 29-30, 2025
44 Jack Berry Adam Brands 30.30 10 Lake Okeechobee March 26-27, 2022
45 Leslie Hope Bill Bryant 30.14 10 Lake Okeechobee April 28-29, 2012
46 Karl Kearcher John Dickinson 29.78 10 Lake Okeechobee March 25-26, 2017
47 Charlie Coleman Jim Folks 29.75 10 Lake Okeechobee March 23-24, 2002
48 Clyde Taylor Scott Evans 28.99 10 West Lake Tohopekaliga March 29-30, 2008
49 Buddy Perry Preston Humphries 28.97 10 Lake Okeechobee March 24-25, 2018
50 Don Hinman Ken Winter 28.95 10 Lake Okeechobee March 27-28, 2021