This table lists the top 50 biggest total weights from any Space Coast Bass Finatics two day tournament.

Rank Team Members Weight Fish Lake Date
1 Mike Calloway David Moore (Alternate) 47.47 10 Lake Okeechobee April 28-29, 2012
2 Charlie Coleman Jim Folks 46.61 10 Lake Okeechobee March 22-23, 2003
3 Larry Cruce (DNF) 45.45 10 Lake Okeechobee March 19-20, 2016
4 Roger Marek Aaron Marek 45.29 10 Lake Okeechobee March 26-27, 2022
5 Jackie Barber BJ Biles 44.26 10 Lake Okeechobee March 19-20, 2016
6 Don Hinman Ken Winter 43.26 10 Lake Okeechobee March 19-20, 2016
7 Charlie Coleman Jim Folks 42.73 10 Lake Okeechobee March 25-26, 2000
8 Karl Kearcher Daryl Devries (Alternate) 42.68 10 Lake Okeechobee March 27-28, 2021
9 Mike Hampton Tim Kopf 41.48 10 Lake Okeechobee April 28-29, 2012
10 Tony Shobert Rich Gerlach 41.40 10 Lake Okeechobee March 25-26, 2000
11 Ralph Litton Steve Bistarkey 40.95 10 Lake Okeechobee March 26-27, 2005
12 Jackie Barber BJ Biles 39.76 10 Lake Okeechobee March 22-23, 2014
13 Brian Wical Santos Solis 39.33 10 Lake Okeechobee March 28-29, 2020
14 Charlie Coleman Jim Folks 37.72 10 Lake Okeechobee March 27-28, 2004
15 Matt Byrd Shawn Callahan 37.60 10 Lake Okeechobee March 25-26, 2023
16 Clyde Taylor Raymond Taylor 36.48 10 Lake Okeechobee March 22-23, 2003
17 Larry Cruce Jackie Barber 36.06 10 Lake Okeechobee March 23-24, 2002
18 Alan Elder Wayne Smith 36.05 10 Lake Okeechobee March 18-19, 2006
19 Ralph Litton Steve Bistarkey 36.02 10 Lake Okeechobee March 22-23, 2003
20 Rick Jenkins Roger Folsom 35.54 10 Lake Okeechobee March 27-28, 2004
21 Matt Hinman Gary Hinman 35.49 10 Lake Okeechobee March 24-25, 2018
22 Richard Boogaerts Bill Boogaerts 35.40 10 Lake Okeechobee March 23-24, 2002
23 Gary Hinman Jack Spradling 35.36 10 Lake Okeechobee March 19-20, 2016
24 Brice Stevenson Pete Nasworthy 34.79 10 Lake Okeechobee March 25-26, 2000
25 Larry Cruce (DNF) 34.50 10 Lake Okeechobee March 26-27, 2011
26 Mike Calloway Lloyd Griffin 34.11 10 Lake Okeechobee March 23-24, 2002
27 Cliff Semonski Glen Semonski 32.95 10 Lake Okeechobee March 22-23, 2003
28 Justin Neal Justin Sonnier 32.92 10 Lake Okeechobee March 30-31, 2019
29 Roger Averill Dustin Beard 32.70 10 Lake Okeechobee March 23-24, 2024
30 Steven Clark Dan Newman 32.61 10 Lake Okeechobee March 26-27, 2011
31 Ralph Litton Steve Bistarkey 32.03 10 Lake Okeechobee March 27-28, 2010
32 Mike Calloway William Flood 31.71 10 Lake Okeechobee March 27-28, 2021
33 Larry Cruce Tim Iler (Alternate) 31.68 10 Lake Okeechobee March 27-28, 2021
34 Jeff Merritt Brian Chapman 31.17 10 Lake Okeechobee March 19-20, 2016
35 Mike Calloway Lloyd Griffin 31.01 10 Lake Okeechobee March 26-27, 2005
36 Mike Hampton Tim Kopf 30.76 10 Lake Okeechobee March 22-23, 2003
37 Clyde Taylor Raymond Taylor (Alternate) 30.74 10 Lake Okeechobee March 18-19, 2006
38 Larry Cruce Tim Iler 30.54 10 Lake Okeechobee March 22-23, 2014
39 Jack Berry Adam Brands 30.30 10 Lake Okeechobee March 26-27, 2022
40 Leslie Hope Bill Bryant 30.14 10 Lake Okeechobee April 28-29, 2012
41 Karl Kearcher John Dickinson 29.78 10 Lake Okeechobee March 25-26, 2017
42 Charlie Coleman Jim Folks 29.75 10 Lake Okeechobee March 23-24, 2002
43 Clyde Taylor Scott Evans 28.99 10 West Lake Tohopekaliga March 29-30, 2008
44 Buddy Perry Preston Humphries 28.97 10 Lake Okeechobee March 24-25, 2018
45 Don Hinman Ken Winter 28.95 10 Lake Okeechobee March 27-28, 2021
46 Don Myrick Mike Stevens 28.92 9 Lake Okeechobee March 27-28, 1999
47 Larry Cruce Tim Iler 28.44 10 Lake Okeechobee March 21-22, 2009
48 Karl Kearcher Brian Davidson 28.42 10 Lake Okeechobee March 25-26, 2023
49 Mike Calloway Lloyd Griffin 28.37 10 Lake Okeechobee March 21-22, 2009
50 Dwayne Haga Dave Metzler 28.27 9 Lake Okeechobee March 19-20, 2016