This table lists the top 50 biggest total weights from any single day of any Space Coast Bass Finatics tournament. The total weight of each individual day of two day tournaments is eligible.

Rank Team Members Weight Fish Lake Date
1 Roger Marek Aaron Marek 31.83 5 Lake Okeechobee March 27, 2022
2 Charlie Coleman Jim Folks 31.08 5 Lake Okeechobee March 22, 2003
3 Larry Cruce Tim Iler 29.86 5 Miami-Garcia Impoundment May 18, 2014
4 Matt Hinman Gary Hinman 27.81 5 Lake Kissimmee April 26, 2020
5 Larry Cruce Jackie Barber 27.08 5 West Lake Tohopekaliga May 19, 2002
6 Karl Kearcher Brian Davidson 26.63 5 Miami-Garcia Impoundment May 22, 2022
7 Fred Reid John Kinchen 26.52 5 West Lake Tohopekaliga May 7, 2023
8 Brian Cole Bill Groseclose 26.48 5 West Lake Tohopekaliga February 27, 2022
9 Charlie Coleman Jim Folks 26.32 5 Lake Kissimmee April 27, 2003
10 Mike Calloway David Moore (Alternate) 25.97 5 Lake Okeechobee April 28, 2012
11 Dave Tripp Robert Kimbrough 25.81 5 Lake Kissimmee June 30, 2019
12 Brian Wical Craig Cashion 25.80 5 Lake Kissimmee August 26, 2018
13 Charlie Coleman Jim Folks 25.79 5 Lake Okeechobee March 28, 2004
14 Larry Cruce (DNF) 25.58 5 Lake Okeechobee March 19, 2016
15 Mike Calloway Cliff Semonski 25.32 5 Miami-Garcia Impoundment August 31, 2014
16 Matt Byrd Shawn Callahan 25.28 5 Lake Okeechobee March 25, 2023
17 Karl Kearcher Daryl Devries (Alternate) 25.21 5 Lake Okeechobee March 28, 2021
18 Karl Kearcher Brian Davidson 25.19 5 Lake Kissimmee January 30, 2022
19 Larry Cruce Tim Iler 24.91 5 Mullet Lake Park February 25, 2007
20 Dave Tripp Robert Kimbrough 24.85 5 Lake Kissimmee February 24, 2019
21 Matt Hinman Jim Folks (Alternate) 24.54 5 West Lake Tohopekaliga July 31, 2022
22 Tony Shobert Rich Gerlach 24.18 5 Lake Okeechobee March 25, 2000
23 Clyde Taylor Raymond Taylor 24.10 5 Lake Kissimmee April 27, 2014
24 Charlie Coleman Jim Folks 24.08 5 Lake Cypress October 27, 2002
25 Ralph Litton Steve Bistarkey 23.96 5 Lake Okeechobee March 22, 2003
26 Mike Hampton Tim Kopf 23.81 5 West Lake Tohopekaliga August 29, 2021
27 Clyde Taylor Raymond Taylor 23.80 5 West Lake Tohopekaliga February 24, 2013
28 Matt Hinman Gary Hinman 23.60 5 Lake Okeechobee March 25, 2018
29 Bob Barnette Dwayne Haga 23.49 5 Harris Chain April 17, 2011
30 Brian Cole Bill Groseclose 23.47 5 Miami-Garcia Impoundment December 19, 2021
31 Roger Averill Dustin Beard 23.44 5 Lake Okeechobee March 24, 2024
32 Santos Solis (DNF) 23.42 5 Miami-Garcia Impoundment November 16, 2014
33 Bill Groseclose Fred Reid 23.37 5 Miami-Garcia Impoundment June 24, 2018
34 Rick Jenkins Joe Jenkins 23.33 5 Miami-Garcia Impoundment April 28, 2019
34 Don Hinman Matt Hinman (Alternate) 23.33 5 Lake Washington July 27, 2014
36 Jackie Barber BJ Biles 23.30 5 Lake Okeechobee March 20, 2016
37 Charlie Coleman Jim Folks 23.28 5 West Lake Tohopekaliga August 24, 2003
38 Charlie Coleman Jim Folks 23.18 5 Lake Okeechobee March 26, 2000
39 Mike Hampton Tim Kopf 22.98 5 Lake Washington July 30, 2017
40 Larry Cruce Tim Iler 22.81 5 Lake Washington July 27, 2014
41 Ralph Litton Steve Bistarkey 22.74 5 Lake Okeechobee March 26, 2005
42 Buddy Perry Preston Humphries 22.73 5 Lake Kissimmee June 25, 2017
43 Buddy Byrd Matt Byrd 22.58 5 Miami-Garcia Impoundment October 29, 2017
44 Brian Wical Craig Cashion 22.50 5 West Lake Tohopekaliga May 20, 2018
45 Larry Cruce Tim Iler 22.46 5 West Lake Tohopekaliga June 26, 2011
46 Bob Barnette Tom Southwick 22.20 5 Lake Washington July 30, 2017
47 Lou Hawthorne Jon Quinn 22.16 5 Mullet Lake Park July 30, 2006
48 Jackie Barber BJ Biles 22.09 5 Lake Okeechobee March 23, 2014
49 Mike Hampton Tim Kopf 22.00 5 West Lake Tohopekaliga May 19, 2002
50 Roger Marek Aaron Marek 21.96 5 Miami-Garcia Impoundment August 28, 2022