Club Member Tournament Wins
This table lists the number of tournament victories each club member has earned across all teams a club member has been part of. A club member is required to have fished in a tournament in order to be counted in this table. Each club member with at least 1 win is listed here.
Rank | Name | Wins | Tournaments | Percentage |
---|---|---|---|---|
1 | Mike Calloway | 35 | 267 | 13.11% |
2 | Ralph Litton | 21 | 88 | 23.86% |
2 | Larry Cruce | 21 | 229 | 9.17% |
4 | Lloyd Griffin | 20 | 126 | 15.87% |
5 | Dwayne Haga | 19 | 192 | 9.90% |
5 | Tim Iler | 19 | 202 | 9.41% |
7 | Jim Folks | 17 | 60 | 28.33% |
7 | Steve Bistarkey | 17 | 85 | 20.00% |
7 | Bob Barnette | 17 | 159 | 10.69% |
10 | Jackie Barber | 16 | 142 | 11.27% |
11 | Charlie Coleman | 12 | 51 | 23.53% |
11 | Raymond Taylor | 12 | 173 | 6.94% |
11 | Clyde Taylor | 12 | 187 | 6.42% |
14 | Rick Jenkins | 11 | 147 | 7.48% |
15 | Jimmy Blount | 10 | 102 | 9.80% |
15 | Mike Hampton | 10 | 283 | 3.53% |
17 | Dave Metzler | 9 | 71 | 12.68% |
17 | Cliff Semonski | 9 | 224 | 4.02% |
19 | Karl Kearcher | 8 | 70 | 11.43% |
19 | Bill Groseclose | 8 | 92 | 8.70% |
19 | Fred Reid | 8 | 98 | 8.16% |
19 | Tony Ciavarella | 8 | 129 | 6.20% |
19 | Tim Kopf | 8 | 218 | 3.67% |
24 | Brian Wical | 7 | 44 | 15.91% |
24 | Tony Shobert | 7 | 52 | 13.46% |
24 | Brian Davidson | 7 | 64 | 10.94% |
24 | Kevin Yakubowski | 7 | 68 | 10.29% |
24 | Brian Cole | 7 | 74 | 9.46% |
24 | Alan Elder | 7 | 236 | 2.97% |
30 | Matt Hinman | 6 | 33 | 18.18% |
30 | BJ Biles | 6 | 78 | 7.69% |
32 | William Flood | 5 | 63 | 7.94% |
32 | Matt Byrd | 5 | 72 | 6.94% |
32 | Buddy Perry | 5 | 78 | 6.41% |
35 | Santos Solis | 4 | 15 | 26.67% |
35 | Ryan Blount | 4 | 19 | 21.05% |
35 | Craig Cashion | 4 | 21 | 19.05% |
35 | Dave Tripp | 4 | 26 | 15.38% |
35 | John Kinchen | 4 | 31 | 12.90% |
35 | Gary Hinman | 4 | 48 | 8.33% |
35 | Jack Berry | 4 | 105 | 3.81% |
35 | Richard Boogaerts | 4 | 106 | 3.77% |
35 | Wayne Smith | 4 | 188 | 2.13% |
44 | Mike Handschuh | 3 | 14 | 21.43% |
44 | Ken Sweet | 3 | 14 | 21.43% |
44 | Robert Kimbrough | 3 | 17 | 17.65% |
44 | Tommy Gates | 3 | 36 | 8.33% |
44 | Roger Marek | 3 | 43 | 6.98% |
44 | Buddy Byrd | 3 | 50 | 6.00% |
44 | Aaron Marek | 3 | 50 | 6.00% |
44 | Justin Neal | 3 | 51 | 5.88% |
44 | Don Hinman | 3 | 78 | 3.85% |
44 | Keith Braun | 3 | 85 | 3.53% |
54 | Tony Demao | 2 | 8 | 25.00% |
54 | Zack Taylor | 2 | 9 | 22.22% |
54 | Tom Gates | 2 | 9 | 22.22% |
54 | John Dickinson | 2 | 11 | 18.18% |
54 | Greg Blevins | 2 | 11 | 18.18% |
54 | Howard Beigler | 2 | 11 | 18.18% |
54 | Pete Nasworthy | 2 | 14 | 14.29% |
54 | Jake Hinman | 2 | 15 | 13.33% |
54 | Vincent Verzi | 2 | 16 | 12.50% |
54 | Mike Stevens | 2 | 16 | 12.50% |
54 | John Randall | 2 | 18 | 11.11% |
54 | Don Myrick | 2 | 18 | 11.11% |
54 | Rich Gerlach | 2 | 19 | 10.53% |
54 | Shawn Callahan | 2 | 21 | 9.52% |
54 | Jimmy Haggerty | 2 | 21 | 9.52% |
54 | Mikhal Moberg | 2 | 21 | 9.52% |
54 | Eric Amos | 2 | 30 | 6.67% |
54 | Gary Brill | 2 | 31 | 6.45% |
54 | Clark Ford | 2 | 31 | 6.45% |
54 | Jeff Crews | 2 | 34 | 5.88% |
54 | Tom Southwick | 2 | 49 | 4.08% |
54 | Scott Evans | 2 | 49 | 4.08% |
54 | Walt Sadowsky | 2 | 54 | 3.70% |
54 | Joe Jenkins | 2 | 59 | 3.39% |
78 | Jon Quinn | 1 | 1 | 100.00% |
78 | Clarence Jones | 1 | 1 | 100.00% |
78 | Lou Hawthorne | 1 | 1 | 100.00% |
78 | Daryl Devries | 1 | 2 | 50.00% |
78 | Mike Hubbard | 1 | 3 | 33.33% |
78 | Micheal Handschuh | 1 | 3 | 33.33% |
78 | Dave Folsom | 1 | 7 | 14.29% |
78 | Chris Novak | 1 | 7 | 14.29% |
78 | Kirk Williams | 1 | 9 | 11.11% |
78 | Jay Martin | 1 | 10 | 10.00% |
78 | Jeff Martin | 1 | 11 | 9.09% |
78 | Michael Morrison | 1 | 11 | 9.09% |
78 | Leslie Hope | 1 | 12 | 8.33% |
78 | Tim Allison | 1 | 12 | 8.33% |
78 | Dustin Beard | 1 | 13 | 7.69% |
78 | Jerry Delong | 1 | 14 | 7.14% |
78 | Nick Hampton | 1 | 14 | 7.14% |
78 | Jeff Molner | 1 | 15 | 6.67% |
78 | Mark Williams | 1 | 16 | 6.25% |
78 | Justin Sonnier | 1 | 17 | 5.88% |
78 | Zander Hampton | 1 | 19 | 5.26% |
78 | Andrew Nelson | 1 | 21 | 4.76% |
78 | Mike Moffet | 1 | 21 | 4.76% |
78 | Brice Stevenson | 1 | 22 | 4.55% |
78 | Jay Richards | 1 | 26 | 3.85% |
78 | Thomas Gates | 1 | 27 | 3.70% |
78 | Preston Humphries | 1 | 32 | 3.13% |
78 | Roger Averill | 1 | 33 | 3.03% |
78 | Greg Clark | 1 | 43 | 2.33% |
78 | Daville Williams | 1 | 48 | 2.08% |
78 | Gene Ridenour | 1 | 58 | 1.72% |
78 | Neil Ridenour | 1 | 61 | 1.64% |
78 | Jay Stein | 1 | 69 | 1.45% |
78 | Ken Winter | 1 | 70 | 1.43% |
78 | Ed Brewer | 1 | 83 | 1.20% |
Club Member Tournament Top 3s
This table lists the number of tournaments each club member has earned a top 3 (1st, 2nd, or 3rd place) finish across all teams a club member has been part of. A club member is required to have fished in a tournament in order to be counted in this table. Each club member with at least 1 top 3 finish is listed here.
Rank | Name | Top 3s | Tournaments | Percentage |
---|---|---|---|---|
1 | Mike Calloway | 108 | 267 | 40.45% |
2 | Tim Iler | 73 | 202 | 36.14% |
3 | Larry Cruce | 69 | 229 | 30.13% |
4 | Cliff Semonski | 53 | 224 | 23.66% |
5 | Dwayne Haga | 50 | 192 | 26.04% |
6 | Bob Barnette | 48 | 159 | 30.19% |
7 | Mike Hampton | 47 | 283 | 16.61% |
8 | Lloyd Griffin | 44 | 126 | 34.92% |
9 | Ralph Litton | 42 | 88 | 47.73% |
10 | Jackie Barber | 41 | 142 | 28.87% |
10 | Tim Kopf | 41 | 218 | 18.81% |
12 | Steve Bistarkey | 39 | 85 | 45.88% |
13 | Rick Jenkins | 35 | 147 | 23.81% |
14 | Jim Folks | 34 | 60 | 56.67% |
15 | Alan Elder | 32 | 236 | 13.56% |
16 | Raymond Taylor | 31 | 173 | 17.92% |
16 | Clyde Taylor | 31 | 187 | 16.58% |
18 | Fred Reid | 28 | 98 | 28.57% |
19 | Charlie Coleman | 25 | 51 | 49.02% |
19 | Bill Groseclose | 25 | 92 | 27.17% |
21 | Wayne Smith | 24 | 188 | 12.77% |
22 | Tony Shobert | 22 | 52 | 42.31% |
23 | Brian Cole | 21 | 74 | 28.38% |
24 | Richard Boogaerts | 20 | 106 | 18.87% |
25 | Dave Metzler | 19 | 71 | 26.76% |
25 | BJ Biles | 19 | 78 | 24.36% |
27 | Karl Kearcher | 18 | 70 | 25.71% |
27 | Jimmy Blount | 18 | 102 | 17.65% |
27 | Tony Ciavarella | 18 | 129 | 13.95% |
30 | William Flood | 17 | 63 | 26.98% |
31 | Brian Wical | 16 | 44 | 36.36% |
32 | Matt Hinman | 14 | 33 | 42.42% |
32 | Brian Davidson | 14 | 64 | 21.88% |
32 | Don Hinman | 14 | 78 | 17.95% |
32 | Buddy Perry | 14 | 78 | 17.95% |
36 | Kevin Yakubowski | 13 | 68 | 19.12% |
36 | Jack Berry | 13 | 105 | 12.38% |
38 | Gary Hinman | 12 | 48 | 25.00% |
39 | Rich Gerlach | 11 | 19 | 57.89% |
39 | Walt Sadowsky | 11 | 54 | 20.37% |
39 | Matt Byrd | 11 | 72 | 15.28% |
42 | Santos Solis | 10 | 15 | 66.67% |
42 | Ken Winter | 10 | 70 | 14.29% |
44 | Tom Southwick | 9 | 49 | 18.37% |
44 | Jay Stein | 9 | 69 | 13.04% |
44 | Keith Braun | 9 | 85 | 10.59% |
47 | Craig Cashion | 8 | 21 | 38.10% |
47 | Eric Amos | 8 | 30 | 26.67% |
47 | Gary Brill | 8 | 31 | 25.81% |
47 | John Kinchen | 8 | 31 | 25.81% |
47 | Aaron Marek | 8 | 50 | 16.00% |
47 | Joe Jenkins | 8 | 59 | 13.56% |
53 | John Randall | 7 | 18 | 38.89% |
53 | Jeff Crews | 7 | 34 | 20.59% |
53 | Greg Clark | 7 | 43 | 16.28% |
53 | Daville Williams | 7 | 48 | 14.58% |
53 | Scott Evans | 7 | 49 | 14.29% |
53 | Buddy Byrd | 7 | 50 | 14.00% |
53 | Justin Neal | 7 | 51 | 13.73% |
53 | Glen Semonski | 7 | 56 | 12.50% |
61 | Jimmy Haggerty | 6 | 21 | 28.57% |
61 | Mike Neal | 6 | 39 | 15.38% |
61 | Roger Marek | 6 | 43 | 13.95% |
64 | Michael Morrison | 5 | 11 | 45.45% |
64 | Howard Beigler | 5 | 11 | 45.45% |
64 | Ken Sweet | 5 | 14 | 35.71% |
64 | Justin Sonnier | 5 | 17 | 29.41% |
64 | Don Myrick | 5 | 18 | 27.78% |
64 | Ryan Blount | 5 | 19 | 26.32% |
64 | Mike Moffet | 5 | 21 | 23.81% |
64 | Dave Tripp | 5 | 26 | 19.23% |
64 | Roger Averill | 5 | 33 | 15.15% |
64 | Bill Boogaerts | 5 | 50 | 10.00% |
64 | Ed Brewer | 5 | 83 | 6.02% |
75 | John Dickinson | 4 | 11 | 36.36% |
75 | Leslie Hope | 4 | 12 | 33.33% |
75 | Tim Allison | 4 | 12 | 33.33% |
75 | Dustin Beard | 4 | 13 | 30.77% |
75 | Mike Handschuh | 4 | 14 | 28.57% |
75 | Jake Hinman | 4 | 15 | 26.67% |
75 | Mike Stevens | 4 | 16 | 25.00% |
75 | Rob Branagh | 4 | 17 | 23.53% |
75 | Robert Kimbrough | 4 | 17 | 23.53% |
75 | Shawn Callahan | 4 | 21 | 19.05% |
75 | Mikhal Moberg | 4 | 21 | 19.05% |
75 | Erick Pickton | 4 | 22 | 18.18% |
75 | Brice Stevenson | 4 | 22 | 18.18% |
75 | Clark Ford | 4 | 31 | 12.90% |
75 | Clayton Clark | 4 | 43 | 9.30% |
90 | Tony Demao | 3 | 8 | 37.50% |
90 | Kevin Stevenson | 3 | 10 | 30.00% |
90 | Mark Burt | 3 | 10 | 30.00% |
90 | Jack Burt | 3 | 11 | 27.27% |
90 | Greg Blevins | 3 | 11 | 27.27% |
90 | Pete Nasworthy | 3 | 14 | 21.43% |
90 | Mark Williams | 3 | 16 | 18.75% |
90 | Doug Oldham | 3 | 24 | 12.50% |
90 | Adam Brands | 3 | 27 | 11.11% |
90 | Don Brannen | 3 | 30 | 10.00% |
90 | Preston Humphries | 3 | 32 | 9.38% |
90 | Don Francoeur | 3 | 34 | 8.82% |
90 | Tommy Gates | 3 | 36 | 8.33% |
90 | Gene Ridenour | 3 | 58 | 5.17% |
90 | Neil Ridenour | 3 | 61 | 4.92% |
105 | Roger Gonzalez | 2 | 2 | 100.00% |
105 | Mike Hubbard | 2 | 3 | 66.67% |
105 | Bill Rucker | 2 | 3 | 66.67% |
105 | Bob Hall | 2 | 4 | 50.00% |
105 | Daniel Kincaid | 2 | 5 | 40.00% |
105 | Roger Folsom | 2 | 5 | 40.00% |
105 | Dave Folsom | 2 | 7 | 28.57% |
105 | Bill Bryant | 2 | 7 | 28.57% |
105 | Rich Boogaerts | 2 | 8 | 25.00% |
105 | Zack Taylor | 2 | 9 | 22.22% |
105 | Mike Watson | 2 | 9 | 22.22% |
105 | Kirk Williams | 2 | 9 | 22.22% |
105 | Sean Burt | 2 | 9 | 22.22% |
105 | Tom Gates | 2 | 9 | 22.22% |
105 | Mike Moreno | 2 | 10 | 20.00% |
105 | Nick Hampton | 2 | 14 | 14.29% |
105 | Jerry Delong | 2 | 14 | 14.29% |
105 | Vincent Verzi | 2 | 16 | 12.50% |
105 | Lewis Garcia | 2 | 17 | 11.76% |
105 | Thomas Taylor | 2 | 20 | 10.00% |
105 | Greg Pugesik | 2 | 23 | 8.70% |
105 | Jay Richards | 2 | 26 | 7.69% |
105 | Justin Koether | 2 | 28 | 7.14% |
105 | Alan Hough | 2 | 36 | 5.56% |
129 | Lou Hawthorne | 1 | 1 | 100.00% |
129 | Cory Yost | 1 | 1 | 100.00% |
129 | John Saladino | 1 | 1 | 100.00% |
129 | Jon Quinn | 1 | 1 | 100.00% |
129 | Jayson Hendron | 1 | 1 | 100.00% |
129 | Clarence Jones | 1 | 1 | 100.00% |
129 | Jason Gonzalez | 1 | 1 | 100.00% |
129 | Yogi Norris | 1 | 1 | 100.00% |
129 | Daryl Devries | 1 | 2 | 50.00% |
129 | David Lloyd | 1 | 2 | 50.00% |
129 | Micheal Handschuh | 1 | 3 | 33.33% |
129 | Gene Dowdy | 1 | 4 | 25.00% |
129 | Bill Boyett | 1 | 4 | 25.00% |
129 | Rick Screws | 1 | 4 | 25.00% |
129 | Ron Baker | 1 | 5 | 20.00% |
129 | Dan Newman | 1 | 5 | 20.00% |
129 | Roger Baker | 1 | 5 | 20.00% |
129 | Justin Reasner | 1 | 6 | 16.67% |
129 | Steven Clark | 1 | 7 | 14.29% |
129 | Dan Keyes | 1 | 7 | 14.29% |
129 | Chris Novak | 1 | 7 | 14.29% |
129 | Joe Crosbie | 1 | 8 | 12.50% |
129 | John Diefenbaugh | 1 | 8 | 12.50% |
129 | David Fitts | 1 | 9 | 11.11% |
129 | Craig Mira | 1 | 9 | 11.11% |
129 | Jay Martin | 1 | 10 | 10.00% |
129 | William Sullivan | 1 | 11 | 9.09% |
129 | Zack Malone | 1 | 11 | 9.09% |
129 | Jeff Martin | 1 | 11 | 9.09% |
129 | Matt Griffin | 1 | 12 | 8.33% |
129 | Robert Kite | 1 | 12 | 8.33% |
129 | Marshall Hastings | 1 | 12 | 8.33% |
129 | Jeff Molner | 1 | 15 | 6.67% |
129 | Mike Knecht | 1 | 18 | 5.56% |
129 | Zander Hampton | 1 | 19 | 5.26% |
129 | Andrew Nelson | 1 | 21 | 4.76% |
129 | Thomas Gates | 1 | 27 | 3.70% |
129 | Greg Ridenour | 1 | 46 | 2.17% |
Club Member Biggest Bass
This table lists the biggest fish each member has caught. It is not a list of the biggest fish caught in competition as each club member is only listed once. This table is based mostly on the big bass winning fish of each tournament, so it may not accurately reflect the biggest fish each club member has caught. The club doesn't track which team member catches each fish outside of the big bass pot winner, so that explains why your biggest fish may not be listed here. If you caught a big fish, but it isn't listed because someone beat you out for big bass, tell the secretary and you'll be properly credited on this list.
Rank | Name | Weight | Lake | Date |
---|---|---|---|---|
1 | Wayne Smith | 11.66 | Lake Okeechobee | March 18, 2006 |
2 | Ralph Litton | 10.67 | Lake Okeechobee | March 22, 2003 |
3 | Tim Iler | 10.49 | Lake Kissimmee | April 27, 2014 |
4 | Aaron Marek | 10.43 | Lake Kissimmee | November 21, 2021 |
5 | BJ Biles | 10.39 | West Lake Tohopekaliga | February 28, 2016 |
6 | Brian Wical | 10.18 | Lake Kissimmee | April 29, 2018 |
7 | Kevin Yakubowski | 10.15 | West Lake Tohopekaliga | May 21, 2006 |
8 | Dwayne Haga | 10.10 | West Lake Tohopekaliga | February 27, 2022 |
9 | Tony Ciavarella | 9.90 | Lake Cypress | February 26, 2012 |
10 | Larry Cruce | 9.78 | West Lake Tohopekaliga | February 28, 2010 |
11 | Gary Hinman | 9.67 | Lake Kissimmee | April 26, 2020 |
12 | Robert Kimbrough | 9.65 | Lake Kissimmee | June 30, 2019 |
13 | Mike Calloway | 9.49 | Lake Kissimmee | January 30, 2022 |
14 | Jim Folks | 9.46 | Miami-Garcia Impoundment | November 21, 1999 |
15 | Clyde Taylor | 9.43 | Lake Kissimmee | April 27, 2014 |
16 | Jackie Barber | 9.40 | Lake Okeechobee | March 23, 2014 |
17 | Raymond Taylor | 9.33 | West Lake Tohopekaliga | February 24, 2013 |
18 | Lou Hawthorne | 9.21 | Mullet Lake Park | July 30, 2006 |
19 | Charlie Coleman | 9.16 | Lake Kissimmee | April 27, 2003 |
20 | John Kinchen | 9.15 | West Lake Tohopekaliga | May 7, 2023 |
21 | Jay Stein | 9.00 | Lake Washington | July 26, 2015 |
22 | Matt Byrd | 8.83 | Blue Cypress Lake | January 28, 2018 |
23 | Tim Kopf | 8.81 | Lake Kissimmee | May 22, 2016 |
24 | Glen Semonski | 8.80 | Lake Okeechobee | March 24, 2002 |
25 | Matt Hinman | 8.72 | Lake Poinsett | October 31, 2021 |
26 | Mike Hampton | 8.58 | Miami-Garcia Impoundment | August 31, 2014 |
27 | Kirk Williams | 8.53 | Miami-Garcia Impoundment | April 24, 2016 |
28 | Jack Berry | 8.42 | Lake Kissimmee | August 26, 2018 |
29 | Steve Bistarkey | 8.41 | West Lake Tohopekaliga | February 28, 2010 |
30 | Buddy Perry | 8.40 | Lake Washington | July 26, 2020 |
31 | Rick Jenkins | 8.35 | West Lake Tohopekaliga | May 19, 2002 |
31 | Bill Groseclose | 8.35 | West Lake Tohopekaliga | May 31, 2020 |
33 | Brian Cole | 8.33 | 3 Forks Lake | April 24, 2022 |
34 | Jeff Crews | 8.24 | Lake Weohyakapka | January 23, 2000 |
35 | Karl Kearcher | 8.22 | Miami-Garcia Impoundment | May 22, 2022 |
36 | Roger Averill | 8.21 | Blue Cypress Lake | June 25, 2023 |
37 | Charlie Rigby | 8.13 | Lake Poinsett | October 25, 2020 |
38 | Rich Gerlach | 8.03 | Lake Okeechobee | March 25, 2000 |
39 | Ken Winter | 8.01 | Lake Okeechobee | March 26, 2017 |
40 | Preston Humphries | 7.96 | Lake Okeechobee | March 25, 2018 |
41 | Truman Patterson | 7.93 | Lake Poinsett | October 27, 2019 |
42 | Rob Branagh | 7.88 | Miami-Garcia Impoundment | August 28, 2022 |
43 | Lloyd Griffin | 7.83 | Lake Cypress | May 22, 2005 |
44 | Cliff Semonski | 7.79 | Lake Kissimmee | February 24, 2019 |
45 | Richard Boogaerts | 7.58 | Lake Kissimmee | June 25, 2006 |
46 | Craig Cashion | 7.51 | Lake Cypress | November 19, 2017 |
47 | Alan Elder | 7.50 | Miami-Garcia Impoundment | April 24, 2016 |
47 | Daville Williams | 7.50 | Lake Okeechobee | April 28, 2012 |
49 | Bob Barnette | 7.37 | Harris Chain | April 17, 2011 |
50 | Tom Gates | 7.34 | Miami-Garcia Impoundment | January 28, 2024 |
51 | Michael Morrison | 7.22 | Lake Okeechobee | March 24, 2024 |
51 | Santos Solis | 7.22 | Miami-Garcia Impoundment | November 16, 2014 |
53 | Dave Tripp | 7.21 | 3 Forks Lake | April 25, 2021 |
53 | Fred Reid | 7.21 | Lake Okeechobee | March 25, 2023 |
55 | Tony Shobert | 7.17 | East Lake Tohopekaliga | February 25, 2001 |
56 | Keith Braun | 7.08 | Blue Cypress Lake | June 26, 2022 |
57 | Jimmy Blount | 6.91 | Miami-Garcia Impoundment | August 27, 2017 |
58 | Greg Clark | 6.90 | Miami-Garcia Impoundment | June 28, 2020 |
59 | Brian Davidson | 6.87 | East Lake Tohopekaliga | September 27, 2020 |
60 | Gary Smith | 6.81 | Lake Washington | September 24, 2000 |
61 | Bill Bryant | 6.69 | West Lake Tohopekaliga | January 29, 2012 |
62 | Mark Burt | 6.51 | Blue Cypress Lake | October 27, 2013 |
63 | Justin Neal | 6.43 | West Lake Tohopekaliga | February 23, 2020 |
64 | Sean Burt | 6.42 | Lake Cypress | February 23, 2014 |
65 | Dustin Beard | 6.39 | Blue Cypress Lake | June 30, 2024 |
66 | Don Myrick | 6.27 | Lake Washington | September 26, 1999 |
67 | Eric Amos | 6.25 | Harris Chain | April 25, 2010 |
68 | Ed Brewer | 6.18 | Lake Washington | August 26, 2007 |
69 | Greg Blevins | 6.16 | Lake Okeechobee | March 19, 2006 |
70 | Don Hinman | 6.13 | Lake Kissimmee | May 22, 2016 |
71 | Greg Pugesik | 6.07 | West Lake Tohopekaliga | February 27, 2022 |
72 | Roger Marek | 6.04 | West Lake Tohopekaliga | December 18, 2022 |
73 | Thomas Taylor | 6.03 | Lake Okeechobee | March 31, 2019 |
74 | Buddy Byrd | 6.02 | Miami-Garcia Impoundment | October 29, 2017 |
75 | Dave Metzler | 5.85 | Lake Washington | July 28, 2019 |
76 | Brice Stevenson | 5.83 | Lake Harney | February 27, 2000 |
77 | Neil Ridenour | 5.82 | Mullet Lake Park | June 29, 2003 |
78 | Steven Clark | 5.78 | Lake Okeechobee | March 26, 2011 |
79 | Mike Knecht | 5.65 | Lake Weohyakapka | January 23, 2000 |
80 | Mike Moffet | 5.62 | East Lake Tohopekaliga | July 29, 2000 |
81 | Scott Evans | 5.52 | West Lake Tohopekaliga | February 24, 2008 |
82 | Clayton Clark | 5.35 | Lake Poinsett | September 30, 2018 |
83 | Joe Jenkins | 5.10 | Lake Okeechobee | March 29, 2015 |
84 | Mike Watson | 4.90 | Miami-Garcia Impoundment | January 28, 2024 |
85 | Gene Ridenour | 4.88 | Lake Kissimmee | October 28, 2001 |
86 | Howard Beigler | 4.86 | Mullet Lake Park | June 27, 2004 |
87 | Jayson Hendron | 4.59 | East Lake Tohopekaliga | July 27, 2002 |
88 | Mikhal Moberg | 4.41 | Lake Okeechobee | March 23, 2024 |
89 | Robert Kite | 4.38 | Lake Cypress | August 28, 2005 |
90 | Ryan Blount | 3.97 | Lake Kissimmee | May 27, 2012 |
91 | Walt Sadowsky | 3.49 | Lake Harney | February 24, 2002 |
92 | Tom Southwick | 3.39 | East Lake Tohopekaliga | September 27, 2020 |
93 | Tex Perry | 3.38 | Lake Kissimmee | December 17, 2006 |
93 | Jay Martin | 3.38 | Alligator Chain | October 30, 2011 |
95 | Clark Ford | 3.16 | Blue Cypress Lake | June 30, 2024 |
96 | Gary Brill | 3.01 | Lake Kissimmee | May 27, 2012 |
97 | John Diefenbaugh | 2.98 | West Lake Tohopekaliga | May 21, 2017 |
98 | David Lloyd | 2.97 | Lake Kissimmee | October 26, 2014 |
98 | Dave Austin | 2.97 | Miami-Garcia Impoundment | February 26, 2023 |
100 | Chip Jones | 2.90 | West Lake Tohopekaliga | June 25, 2000 |
101 | Keira Eidem | 2.63 | Lake Cypress | February 22, 2015 |
102 | Mike Moreno | 2.40 | Harris Chain | May 21, 2023 |
103 | Jay Richards | 2.38 | Harris Chain | January 22, 2006 |
104 | Brian Chapman | 1.54 | West Lake Tohopekaliga | May 21, 2017 |
Most Club Member Tournament Big Bass
This table lists the number of times each club member has won the tournament big bass pot. Each club member that has ever won the big bass pot is listed here. Non-club members that won the big bass pot are not listed. Classic tournaments are included.
Rank | Name | Big Bass | Tournament Days | Percentage |
---|---|---|---|---|
1 | Mike Calloway | 26 | 322 | 8.07% |
2 | Dwayne Haga | 17 | 221 | 7.69% |
3 | Larry Cruce | 14 | 267 | 5.24% |
4 | Rick Jenkins | 13 | 175 | 7.43% |
5 | Tim Iler | 11 | 233 | 4.72% |
6 | Lloyd Griffin | 10 | 150 | 6.67% |
6 | Mike Hampton | 10 | 333 | 3.00% |
8 | Steve Bistarkey | 9 | 100 | 9.00% |
8 | Ralph Litton | 9 | 104 | 8.65% |
8 | Clyde Taylor | 9 | 215 | 4.19% |
8 | Alan Elder | 9 | 277 | 3.25% |
12 | Tony Ciavarella | 8 | 151 | 5.30% |
12 | Cliff Semonski | 8 | 256 | 3.13% |
14 | Bob Barnette | 7 | 170 | 4.12% |
14 | Raymond Taylor | 7 | 188 | 3.72% |
16 | Jim Folks | 6 | 62 | 9.68% |
16 | Jack Berry | 6 | 121 | 4.96% |
18 | Richard Boogaerts | 5 | 121 | 4.13% |
18 | Tony Shobert | 5 | 57 | 8.77% |
18 | Jimmy Blount | 5 | 118 | 4.24% |
18 | Jackie Barber | 5 | 158 | 3.16% |
18 | Justin Neal | 5 | 56 | 8.93% |
18 | Kevin Yakubowski | 5 | 81 | 6.17% |
24 | Tim Kopf | 4 | 252 | 1.59% |
24 | Brian Cole | 4 | 87 | 4.60% |
24 | Fred Reid | 4 | 115 | 3.48% |
24 | Matt Hinman | 4 | 38 | 10.53% |
24 | Aaron Marek | 4 | 57 | 7.02% |
24 | Gary Hinman | 4 | 60 | 6.67% |
24 | Brian Wical | 4 | 51 | 7.84% |
31 | Keith Braun | 3 | 97 | 3.09% |
31 | BJ Biles | 3 | 87 | 3.45% |
31 | Buddy Perry | 3 | 88 | 3.41% |
31 | John Kinchen | 3 | 36 | 8.33% |
31 | Bill Groseclose | 3 | 107 | 2.80% |
36 | Greg Blevins | 2 | 15 | 13.33% |
36 | Eric Amos | 2 | 32 | 6.25% |
36 | Don Myrick | 2 | 20 | 10.00% |
36 | Santos Solis | 2 | 15 | 13.33% |
36 | Dave Metzler | 2 | 56 | 3.57% |
36 | Ken Winter | 2 | 81 | 2.47% |
36 | Truman Patterson | 2 | 12 | 16.67% |
36 | Wayne Smith | 2 | 221 | 0.90% |
36 | Charlie Coleman | 2 | 58 | 3.45% |
36 | Jeff Crews | 2 | 39 | 5.13% |
36 | Craig Cashion | 2 | 25 | 8.00% |
36 | Don Hinman | 2 | 90 | 2.22% |
36 | Matt Byrd | 2 | 82 | 2.44% |
36 | Dave Tripp | 2 | 29 | 6.90% |
36 | Gene Ridenour | 2 | 59 | 3.39% |
36 | Gary Smith | 2 | 28 | 7.14% |
36 | Kirk Williams | 2 | 4 | 50.00% |
36 | Greg Clark | 2 | 41 | 4.88% |
36 | Karl Kearcher | 2 | 82 | 2.44% |
55 | Howard Beigler | 1 | 10 | 10.00% |
55 | Walt Sadowsky | 1 | 57 | 1.75% |
55 | Jay Martin | 1 | 12 | 8.33% |
55 | Mike Moffet | 1 | 25 | 4.00% |
55 | Buddy Byrd | 1 | 55 | 1.82% |
55 | Thomas Taylor | 1 | 17 | 5.88% |
55 | Brian Davidson | 1 | 72 | 1.39% |
55 | Roger Averill | 1 | 40 | 2.50% |
55 | Dustin Beard | 1 | 13 | 7.69% |
55 | Scott Evans | 1 | 52 | 1.92% |
55 | Glen Semonski | 1 | 66 | 1.52% |
55 | Bill Bryant | 1 | 9 | 11.11% |
55 | Sean Burt | 1 | 12 | 8.33% |
55 | Jay Stein | 1 | 74 | 1.35% |
55 | Charlie Rigby | 1 | 17 | 5.88% |
55 | Tom Gates | 1 | 8 | 12.50% |
55 | Tex Perry | 1 | 8 | 12.50% |
55 | Lou Hawthorne | 1 | 1 | 100.00% |
55 | Robert Kite | 1 | 15 | 6.67% |
55 | Neil Ridenour | 1 | 67 | 1.49% |
55 | Jayson Hendron | 1 | 1 | 100.00% |
55 | Ed Brewer | 1 | 97 | 1.03% |
55 | Daville Williams | 1 | 49 | 2.04% |
