Club Member Tournament Wins
This table lists the number of tournament victories each club member has earned across all teams a club member has been part of. A club member is required to have fished in a tournament in order to be counted in this table. Each club member with at least 1 win is listed here.
Rank | Name | Wins | Tournaments | Percentage |
---|---|---|---|---|
1 | Mike Calloway | 32 | 250 | 12.80% |
2 | Ralph Litton | 21 | 88 | 23.86% |
2 | Larry Cruce | 21 | 215 | 9.77% |
4 | Lloyd Griffin | 20 | 126 | 15.87% |
5 | Dwayne Haga | 19 | 175 | 10.86% |
5 | Tim Iler | 19 | 202 | 9.41% |
7 | Jim Folks | 17 | 60 | 28.33% |
7 | Steve Bistarkey | 17 | 85 | 20.00% |
7 | Bob Barnette | 17 | 159 | 10.69% |
10 | Jackie Barber | 16 | 142 | 11.27% |
11 | Charlie Coleman | 12 | 51 | 23.53% |
11 | Clyde Taylor | 12 | 181 | 6.63% |
13 | Rick Jenkins | 11 | 147 | 7.48% |
13 | Raymond Taylor | 11 | 161 | 6.83% |
15 | Jimmy Blount | 10 | 102 | 9.80% |
16 | Dave Metzler | 9 | 67 | 13.43% |
16 | Cliff Semonski | 9 | 215 | 4.19% |
16 | Mike Hampton | 9 | 266 | 3.38% |
19 | Karl Kearcher | 8 | 67 | 11.94% |
19 | Bill Groseclose | 8 | 80 | 10.00% |
19 | Tony Ciavarella | 8 | 128 | 6.25% |
19 | Tim Kopf | 8 | 218 | 3.67% |
23 | Brian Wical | 7 | 44 | 15.91% |
23 | Tony Shobert | 7 | 52 | 13.46% |
23 | Brian Davidson | 7 | 58 | 12.07% |
23 | Kevin Yakubowski | 7 | 68 | 10.29% |
27 | Matt Hinman | 6 | 33 | 18.18% |
27 | Brian Cole | 6 | 59 | 10.17% |
27 | BJ Biles | 6 | 78 | 7.69% |
27 | Alan Elder | 6 | 221 | 2.71% |
31 | Buddy Perry | 5 | 78 | 6.41% |
32 | Santos Solis | 4 | 15 | 26.67% |
32 | Ryan Blount | 4 | 19 | 21.05% |
32 | Craig Cashion | 4 | 21 | 19.05% |
32 | Dave Tripp | 4 | 26 | 15.38% |
32 | Gary Hinman | 4 | 44 | 9.09% |
32 | Matt Byrd | 4 | 67 | 5.97% |
32 | Fred Reid | 4 | 81 | 4.94% |
32 | Jack Berry | 4 | 102 | 3.92% |
32 | Richard Boogaerts | 4 | 106 | 3.77% |
32 | Wayne Smith | 4 | 188 | 2.13% |
42 | Mike Handschuh | 3 | 14 | 21.43% |
42 | Ken Sweet | 3 | 14 | 21.43% |
42 | Robert Kimbrough | 3 | 17 | 17.65% |
42 | Roger Marek | 3 | 38 | 7.89% |
42 | Aaron Marek | 3 | 39 | 7.69% |
42 | Buddy Byrd | 3 | 50 | 6.00% |
42 | Justin Neal | 3 | 51 | 5.88% |
42 | William Flood | 3 | 58 | 5.17% |
50 | Zack Taylor | 2 | 7 | 28.57% |
50 | Tony Demao | 2 | 8 | 25.00% |
50 | Greg Blevins | 2 | 11 | 18.18% |
50 | John Dickinson | 2 | 11 | 18.18% |
50 | Howard Beigler | 2 | 11 | 18.18% |
50 | Pete Nasworthy | 2 | 14 | 14.29% |
50 | Jake Hinman | 2 | 14 | 14.29% |
50 | Mike Stevens | 2 | 16 | 12.50% |
50 | Vincent Verzi | 2 | 16 | 12.50% |
50 | John Randall | 2 | 18 | 11.11% |
50 | Don Myrick | 2 | 18 | 11.11% |
50 | Rich Gerlach | 2 | 19 | 10.53% |
50 | Jimmy Haggerty | 2 | 21 | 9.52% |
50 | Tommy Gates | 2 | 29 | 6.90% |
50 | Eric Amos | 2 | 30 | 6.67% |
50 | Gary Brill | 2 | 31 | 6.45% |
50 | Jeff Crews | 2 | 34 | 5.88% |
50 | Tom Southwick | 2 | 49 | 4.08% |
50 | Scott Evans | 2 | 49 | 4.08% |
50 | Walt Sadowsky | 2 | 54 | 3.70% |
50 | Joe Jenkins | 2 | 59 | 3.39% |
50 | Don Hinman | 2 | 64 | 3.13% |
50 | Keith Braun | 2 | 68 | 2.94% |
73 | Lou Hawthorne | 1 | 1 | 100.00% |
73 | Jon Quinn | 1 | 1 | 100.00% |
73 | Clarence Jones | 1 | 1 | 100.00% |
73 | Tom Gates | 1 | 2 | 50.00% |
73 | Mike Hubbard | 1 | 3 | 33.33% |
73 | Micheal Handschuh | 1 | 3 | 33.33% |
73 | Dave Folsom | 1 | 7 | 14.29% |
73 | Chris Novak | 1 | 7 | 14.29% |
73 | Kirk Williams | 1 | 9 | 11.11% |
73 | Jay Martin | 1 | 10 | 10.00% |
73 | Jeff Martin | 1 | 11 | 9.09% |
73 | Tim Allison | 1 | 12 | 8.33% |
73 | Leslie Hope | 1 | 12 | 8.33% |
73 | Jerry Delong | 1 | 14 | 7.14% |
73 | Nick Hampton | 1 | 14 | 7.14% |
73 | Jeff Molner | 1 | 15 | 6.67% |
73 | Andrew Nelson | 1 | 16 | 6.25% |
73 | Mark Williams | 1 | 16 | 6.25% |
73 | Shawn Callahan | 1 | 16 | 6.25% |
73 | Justin Sonnier | 1 | 17 | 5.88% |
73 | Mike Moffet | 1 | 21 | 4.76% |
73 | Brice Stevenson | 1 | 22 | 4.55% |
73 | Jay Richards | 1 | 26 | 3.85% |
73 | Thomas Gates | 1 | 27 | 3.70% |
73 | Preston Humphries | 1 | 32 | 3.13% |
73 | Greg Clark | 1 | 37 | 2.70% |
73 | Gene Ridenour | 1 | 58 | 1.72% |
73 | Ken Winter | 1 | 58 | 1.72% |
73 | Neil Ridenour | 1 | 61 | 1.64% |
73 | Jay Stein | 1 | 69 | 1.45% |
73 | Ed Brewer | 1 | 83 | 1.20% |
Club Member Tournament Top 3s
This table lists the number of tournaments each club member has earned a top 3 (1st, 2nd, or 3rd place) finish across all teams a club member has been part of. A club member is required to have fished in a tournament in order to be counted in this table. Each club member with at least 1 top 3 finish is listed here.
Rank | Name | Top 3s | Tournaments | Percentage |
---|---|---|---|---|
1 | Mike Calloway | 100 | 250 | 40.00% |
2 | Tim Iler | 73 | 202 | 36.14% |
3 | Larry Cruce | 67 | 215 | 31.16% |
4 | Cliff Semonski | 52 | 215 | 24.19% |
5 | Dwayne Haga | 49 | 175 | 28.00% |
6 | Bob Barnette | 48 | 159 | 30.19% |
7 | Mike Hampton | 46 | 266 | 17.29% |
8 | Lloyd Griffin | 44 | 126 | 34.92% |
9 | Ralph Litton | 42 | 88 | 47.73% |
10 | Jackie Barber | 41 | 142 | 28.87% |
10 | Tim Kopf | 41 | 218 | 18.81% |
12 | Steve Bistarkey | 39 | 85 | 45.88% |
13 | Rick Jenkins | 35 | 147 | 23.81% |
14 | Jim Folks | 34 | 60 | 56.67% |
15 | Clyde Taylor | 31 | 181 | 17.13% |
16 | Alan Elder | 30 | 221 | 13.57% |
17 | Raymond Taylor | 28 | 161 | 17.39% |
18 | Charlie Coleman | 25 | 51 | 49.02% |
19 | Wayne Smith | 24 | 188 | 12.77% |
20 | Tony Shobert | 22 | 52 | 42.31% |
20 | Bill Groseclose | 22 | 80 | 27.50% |
20 | Fred Reid | 22 | 81 | 27.16% |
23 | Richard Boogaerts | 20 | 106 | 18.87% |
24 | Dave Metzler | 19 | 67 | 28.36% |
24 | BJ Biles | 19 | 78 | 24.36% |
26 | Jimmy Blount | 18 | 102 | 17.65% |
26 | Tony Ciavarella | 18 | 128 | 14.06% |
28 | Brian Wical | 16 | 44 | 36.36% |
28 | Brian Cole | 16 | 59 | 27.12% |
28 | Karl Kearcher | 16 | 67 | 23.88% |
31 | Matt Hinman | 14 | 33 | 42.42% |
31 | William Flood | 14 | 58 | 24.14% |
31 | Buddy Perry | 14 | 78 | 17.95% |
34 | Kevin Yakubowski | 13 | 68 | 19.12% |
34 | Jack Berry | 13 | 102 | 12.75% |
36 | Rich Gerlach | 11 | 19 | 57.89% |
36 | Walt Sadowsky | 11 | 54 | 20.37% |
36 | Brian Davidson | 11 | 58 | 18.97% |
39 | Santos Solis | 10 | 15 | 66.67% |
39 | Gary Hinman | 10 | 44 | 22.73% |
39 | Matt Byrd | 10 | 67 | 14.93% |
42 | Tom Southwick | 9 | 49 | 18.37% |
42 | Jay Stein | 9 | 69 | 13.04% |
44 | Craig Cashion | 8 | 21 | 38.10% |
44 | Eric Amos | 8 | 30 | 26.67% |
44 | Gary Brill | 8 | 31 | 25.81% |
44 | Joe Jenkins | 8 | 59 | 13.56% |
44 | Don Hinman | 8 | 64 | 12.50% |
49 | John Randall | 7 | 18 | 38.89% |
49 | Jeff Crews | 7 | 34 | 20.59% |
49 | Aaron Marek | 7 | 39 | 17.95% |
49 | Scott Evans | 7 | 49 | 14.29% |
49 | Buddy Byrd | 7 | 50 | 14.00% |
49 | Justin Neal | 7 | 51 | 13.73% |
49 | Glen Semonski | 7 | 56 | 12.50% |
49 | Keith Braun | 7 | 68 | 10.29% |
57 | Jimmy Haggerty | 6 | 21 | 28.57% |
57 | Greg Clark | 6 | 37 | 16.22% |
57 | Roger Marek | 6 | 38 | 15.79% |
57 | Mike Neal | 6 | 39 | 15.38% |
57 | Ken Winter | 6 | 58 | 10.34% |
62 | Howard Beigler | 5 | 11 | 45.45% |
62 | Ken Sweet | 5 | 14 | 35.71% |
62 | Justin Sonnier | 5 | 17 | 29.41% |
62 | Don Myrick | 5 | 18 | 27.78% |
62 | Ryan Blount | 5 | 19 | 26.32% |
62 | Mike Moffet | 5 | 21 | 23.81% |
62 | Dave Tripp | 5 | 26 | 19.23% |
62 | Daville Williams | 5 | 34 | 14.71% |
62 | Bill Boogaerts | 5 | 50 | 10.00% |
62 | Ed Brewer | 5 | 83 | 6.02% |
72 | John Dickinson | 4 | 11 | 36.36% |
72 | Leslie Hope | 4 | 12 | 33.33% |
72 | Tim Allison | 4 | 12 | 33.33% |
72 | Jake Hinman | 4 | 14 | 28.57% |
72 | Mike Handschuh | 4 | 14 | 28.57% |
72 | Mike Stevens | 4 | 16 | 25.00% |
72 | Robert Kimbrough | 4 | 17 | 23.53% |
72 | Rob Branagh | 4 | 17 | 23.53% |
72 | Erick Pickton | 4 | 22 | 18.18% |
72 | Brice Stevenson | 4 | 22 | 18.18% |
72 | Clayton Clark | 4 | 43 | 9.30% |
83 | Tony Demao | 3 | 8 | 37.50% |
83 | Mark Burt | 3 | 10 | 30.00% |
83 | Kevin Stevenson | 3 | 10 | 30.00% |
83 | Greg Blevins | 3 | 11 | 27.27% |
83 | Jack Burt | 3 | 11 | 27.27% |
83 | Pete Nasworthy | 3 | 14 | 21.43% |
83 | John Kinchen | 3 | 15 | 20.00% |
83 | Mark Williams | 3 | 16 | 18.75% |
83 | Shawn Callahan | 3 | 16 | 18.75% |
83 | Adam Brands | 3 | 24 | 12.50% |
83 | Doug Oldham | 3 | 24 | 12.50% |
83 | Don Brannen | 3 | 30 | 10.00% |
83 | Preston Humphries | 3 | 32 | 9.38% |
83 | Don Francoeur | 3 | 34 | 8.82% |
83 | Gene Ridenour | 3 | 58 | 5.17% |
83 | Neil Ridenour | 3 | 61 | 4.92% |
99 | Roger Gonzalez | 2 | 2 | 100.00% |
99 | Mike Hubbard | 2 | 3 | 66.67% |
99 | Bill Rucker | 2 | 3 | 66.67% |
99 | Roger Folsom | 2 | 5 | 40.00% |
99 | Daniel Kincaid | 2 | 5 | 40.00% |
99 | Dave Folsom | 2 | 7 | 28.57% |
99 | Zack Taylor | 2 | 7 | 28.57% |
99 | Bill Bryant | 2 | 7 | 28.57% |
99 | Rich Boogaerts | 2 | 8 | 25.00% |
99 | Kirk Williams | 2 | 9 | 22.22% |
99 | Sean Burt | 2 | 9 | 22.22% |
99 | Nick Hampton | 2 | 14 | 14.29% |
99 | Jerry Delong | 2 | 14 | 14.29% |
99 | Vincent Verzi | 2 | 16 | 12.50% |
99 | Lewis Garcia | 2 | 17 | 11.76% |
99 | Jay Richards | 2 | 26 | 7.69% |
99 | Justin Koether | 2 | 28 | 7.14% |
99 | Tommy Gates | 2 | 29 | 6.90% |
99 | Alan Hough | 2 | 36 | 5.56% |
118 | Jayson Hendron | 1 | 1 | 100.00% |
118 | John Saladino | 1 | 1 | 100.00% |
118 | Lou Hawthorne | 1 | 1 | 100.00% |
118 | Jon Quinn | 1 | 1 | 100.00% |
118 | Clarence Jones | 1 | 1 | 100.00% |
118 | Jason Gonzalez | 1 | 1 | 100.00% |
118 | Yogi Norris | 1 | 1 | 100.00% |
118 | Tom Gates | 1 | 2 | 50.00% |
118 | David Lloyd | 1 | 2 | 50.00% |
118 | Micheal Handschuh | 1 | 3 | 33.33% |
118 | Bill Boyett | 1 | 4 | 25.00% |
118 | Gene Dowdy | 1 | 4 | 25.00% |
118 | Rick Screws | 1 | 4 | 25.00% |
118 | Roger Baker | 1 | 5 | 20.00% |
118 | Dan Newman | 1 | 5 | 20.00% |
118 | Ron Baker | 1 | 5 | 20.00% |
118 | Mike Moreno | 1 | 5 | 20.00% |
118 | Justin Reasner | 1 | 6 | 16.67% |
118 | Dan Keyes | 1 | 7 | 14.29% |
118 | Steven Clark | 1 | 7 | 14.29% |
118 | Chris Novak | 1 | 7 | 14.29% |
118 | Joe Crosbie | 1 | 8 | 12.50% |
118 | Craig Mira | 1 | 8 | 12.50% |
118 | John Diefenbaugh | 1 | 8 | 12.50% |
118 | Jay Martin | 1 | 10 | 10.00% |
118 | William Sullivan | 1 | 11 | 9.09% |
118 | Zack Malone | 1 | 11 | 9.09% |
118 | Jeff Martin | 1 | 11 | 9.09% |
118 | Greg Pugesik | 1 | 11 | 9.09% |
118 | Robert Kite | 1 | 12 | 8.33% |
118 | Matt Griffin | 1 | 12 | 8.33% |
118 | Marshall Hastings | 1 | 12 | 8.33% |
118 | Jeff Molner | 1 | 15 | 6.67% |
118 | Andrew Nelson | 1 | 16 | 6.25% |
118 | Roger Averill | 1 | 16 | 6.25% |
118 | Mike Knecht | 1 | 18 | 5.56% |
118 | Thomas Taylor | 1 | 19 | 5.26% |
118 | Thomas Gates | 1 | 27 | 3.70% |
118 | Greg Ridenour | 1 | 46 | 2.17% |
Club Member Biggest Bass
This table lists the biggest fish each member has caught. It is not a list of the biggest fish caught in competition as each club member is only listed once. This table is based mostly on the big bass winning fish of each tournament, so it may not accurately reflect the biggest fish each club member has caught. The club doesn't track which team member catches each fish outside of the big bass pot winner, so that explains why your biggest fish may not be listed here. If you caught a big fish, but it isn't listed because someone beat you out for big bass, tell the secretary and you'll be properly credited on this list.
Rank | Name | Weight | Lake | Date |
---|---|---|---|---|
1 | Wayne Smith | 11.66 | Lake Okeechobee | March 18, 2006 |
2 | Ralph Litton | 10.67 | Lake Okeechobee | March 22, 2003 |
3 | Tim Iler | 10.49 | Lake Kissimmee | April 27, 2014 |
4 | Aaron Marek | 10.43 | Lake Kissimmee | November 21, 2021 |
5 | BJ Biles | 10.39 | West Lake Tohopekaliga | February 28, 2016 |
6 | Brian Wical | 10.18 | Lake Kissimmee | April 29, 2018 |
7 | Kevin Yakubowski | 10.15 | West Lake Tohopekaliga | May 21, 2006 |
8 | Dwayne Haga | 10.10 | West Lake Tohopekaliga | February 27, 2022 |
9 | Tony Ciavarella | 9.90 | Lake Cypress | February 26, 2012 |
10 | Larry Cruce | 9.78 | West Lake Tohopekaliga | February 28, 2010 |
11 | Gary Hinman | 9.67 | Lake Kissimmee | April 26, 2020 |
12 | Robert Kimbrough | 9.65 | Lake Kissimmee | June 30, 2019 |
13 | Mike Calloway | 9.49 | Lake Kissimmee | January 30, 2022 |
14 | Jim Folks | 9.46 | Miami-Garcia Impoundment | November 21, 1999 |
15 | Clyde Taylor | 9.43 | Lake Kissimmee | April 27, 2014 |
16 | Jackie Barber | 9.40 | Lake Okeechobee | March 23, 2014 |
17 | Raymond Taylor | 9.33 | West Lake Tohopekaliga | February 24, 2013 |
18 | Lou Hawthorne | 9.21 | Mullet Lake Park | July 30, 2006 |
19 | Charlie Coleman | 9.16 | Lake Kissimmee | April 27, 2003 |
20 | Jay Stein | 9.00 | Lake Washington | July 26, 2015 |
21 | Matt Byrd | 8.83 | Blue Cypress Lake | January 28, 2018 |
22 | Tim Kopf | 8.81 | Lake Kissimmee | May 22, 2016 |
23 | Glen Semonski | 8.80 | Lake Okeechobee | March 24, 2002 |
24 | Matt Hinman | 8.72 | Lake Poinsett | October 31, 2021 |
25 | Mike Hampton | 8.58 | Miami-Garcia Impoundment | August 31, 2014 |
26 | Kirk Williams | 8.53 | Miami-Garcia Impoundment | April 24, 2016 |
27 | Jack Berry | 8.42 | Lake Kissimmee | August 26, 2018 |
28 | Steve Bistarkey | 8.41 | West Lake Tohopekaliga | February 28, 2010 |
29 | Buddy Perry | 8.40 | Lake Washington | July 26, 2020 |
30 | John Kinchen | 8.37 | West Lake Tohopekaliga | July 31, 2022 |
31 | Rick Jenkins | 8.35 | West Lake Tohopekaliga | May 19, 2002 |
31 | Bill Groseclose | 8.35 | West Lake Tohopekaliga | May 31, 2020 |
33 | Brian Cole | 8.33 | 3 Forks Lake | April 24, 2022 |
34 | Jeff Crews | 8.24 | Lake Weohyakapka | January 23, 2000 |
35 | Karl Kearcher | 8.22 | Miami-Garcia Impoundment | May 22, 2022 |
36 | Charlie Rigby | 8.13 | Lake Poinsett | October 25, 2020 |
37 | Rich Gerlach | 8.03 | Lake Okeechobee | March 25, 2000 |
38 | Ken Winter | 8.01 | Lake Okeechobee | March 26, 2017 |
39 | Preston Humphries | 7.96 | Lake Okeechobee | March 25, 2018 |
40 | Truman Patterson | 7.93 | Lake Poinsett | October 27, 2019 |
41 | Rob Branagh | 7.88 | Miami-Garcia Impoundment | August 28, 2022 |
42 | Lloyd Griffin | 7.83 | Lake Cypress | May 22, 2005 |
43 | Cliff Semonski | 7.79 | Lake Kissimmee | February 24, 2019 |
44 | Richard Boogaerts | 7.58 | Lake Kissimmee | June 25, 2006 |
45 | Craig Cashion | 7.51 | Lake Cypress | November 19, 2017 |
46 | Alan Elder | 7.50 | Miami-Garcia Impoundment | April 24, 2016 |
46 | Daville Williams | 7.50 | Lake Okeechobee | April 28, 2012 |
48 | Bob Barnette | 7.37 | Harris Chain | April 17, 2011 |
49 | Santos Solis | 7.22 | Miami-Garcia Impoundment | November 16, 2014 |
50 | Dave Tripp | 7.21 | 3 Forks Lake | April 25, 2021 |
51 | Tony Shobert | 7.17 | East Lake Tohopekaliga | February 25, 2001 |
52 | Keith Braun | 7.08 | Blue Cypress Lake | June 26, 2022 |
53 | Jimmy Blount | 6.91 | Miami-Garcia Impoundment | August 27, 2017 |
54 | Greg Clark | 6.90 | Miami-Garcia Impoundment | June 28, 2020 |
55 | Brian Davidson | 6.87 | East Lake Tohopekaliga | September 27, 2020 |
56 | Gary Smith | 6.81 | Lake Washington | September 24, 2000 |
57 | Bill Bryant | 6.69 | West Lake Tohopekaliga | January 29, 2012 |
58 | Mark Burt | 6.51 | Blue Cypress Lake | October 27, 2013 |
59 | Justin Neal | 6.43 | West Lake Tohopekaliga | February 23, 2020 |
60 | Sean Burt | 6.42 | Lake Cypress | February 23, 2014 |
61 | Don Myrick | 6.27 | Lake Washington | September 26, 1999 |
62 | Eric Amos | 6.25 | Harris Chain | April 25, 2010 |
63 | Ed Brewer | 6.18 | Lake Washington | August 26, 2007 |
64 | Greg Blevins | 6.16 | Lake Okeechobee | March 19, 2006 |
65 | Don Hinman | 6.13 | Lake Kissimmee | May 22, 2016 |
66 | Greg Pugesik | 6.07 | West Lake Tohopekaliga | February 27, 2022 |
67 | Roger Marek | 6.04 | West Lake Tohopekaliga | December 18, 2022 |
68 | Thomas Taylor | 6.03 | Lake Okeechobee | March 31, 2019 |
69 | Buddy Byrd | 6.02 | Miami-Garcia Impoundment | October 29, 2017 |
70 | Dave Metzler | 5.85 | Lake Washington | July 28, 2019 |
71 | Brice Stevenson | 5.83 | Lake Harney | February 27, 2000 |
72 | Neil Ridenour | 5.82 | Mullet Lake Park | June 29, 2003 |
73 | Steven Clark | 5.78 | Lake Okeechobee | March 26, 2011 |
74 | Mike Knecht | 5.65 | Lake Weohyakapka | January 23, 2000 |
75 | Mike Moffet | 5.62 | East Lake Tohopekaliga | July 29, 2000 |
76 | Scott Evans | 5.52 | West Lake Tohopekaliga | February 24, 2008 |
77 | Clayton Clark | 5.35 | Lake Poinsett | September 30, 2018 |
78 | Fred Reid | 5.24 | Lake Istokpoga | November 24, 2019 |
79 | Joe Jenkins | 5.10 | Lake Okeechobee | March 29, 2015 |
80 | Gene Ridenour | 4.88 | Lake Kissimmee | October 28, 2001 |
81 | Howard Beigler | 4.86 | Mullet Lake Park | June 27, 2004 |
82 | Jayson Hendron | 4.59 | East Lake Tohopekaliga | July 27, 2002 |
83 | Robert Kite | 4.38 | Lake Cypress | August 28, 2005 |
84 | Ryan Blount | 3.97 | Lake Kissimmee | May 27, 2012 |
85 | Walt Sadowsky | 3.49 | Lake Harney | February 24, 2002 |
86 | Tom Southwick | 3.39 | East Lake Tohopekaliga | September 27, 2020 |
87 | Tex Perry | 3.38 | Lake Kissimmee | December 17, 2006 |
87 | Jay Martin | 3.38 | Alligator Chain | October 30, 2011 |
89 | Gary Brill | 3.01 | Lake Kissimmee | May 27, 2012 |
90 | John Diefenbaugh | 2.98 | West Lake Tohopekaliga | May 21, 2017 |
91 | David Lloyd | 2.97 | Lake Kissimmee | October 26, 2014 |
92 | Clark Ford | 2.94 | 3 Forks Lake | April 24, 2022 |
93 | Chip Jones | 2.90 | West Lake Tohopekaliga | June 25, 2000 |
94 | Keira Eidem | 2.63 | Lake Cypress | February 22, 2015 |
95 | Jay Richards | 2.38 | Harris Chain | January 22, 2006 |
96 | Roger Averill | 2.33 | East Lake Tohopekaliga | September 25, 2022 |
97 | Brian Chapman | 1.54 | West Lake Tohopekaliga | May 21, 2017 |
Most Club Member Tournament Big Bass
This table lists the number of times each club member has won the tournament big bass pot. Each club member that has ever won the big bass pot is listed here. Non-club members that won the big bass pot are not listed. Classic tournaments are included.
Rank | Name | Big Bass | Tournament Days | Percentage |
---|---|---|---|---|
1 | Mike Calloway | 24 | 300 | 8.00% |
2 | Dwayne Haga | 14 | 199 | 7.04% |
3 | Rick Jenkins | 13 | 175 | 7.43% |
3 | Larry Cruce | 13 | 250 | 5.20% |
5 | Tim Iler | 11 | 233 | 4.72% |
6 | Lloyd Griffin | 10 | 150 | 6.67% |
6 | Mike Hampton | 10 | 311 | 3.22% |
8 | Cliff Semonski | 9 | 245 | 3.67% |
8 | Ralph Litton | 9 | 104 | 8.65% |
8 | Clyde Taylor | 9 | 209 | 4.31% |
8 | Steve Bistarkey | 9 | 100 | 9.00% |
12 | Alan Elder | 8 | 258 | 3.10% |
12 | Tony Ciavarella | 8 | 151 | 5.30% |
14 | Bob Barnette | 7 | 170 | 4.12% |
14 | Raymond Taylor | 7 | 177 | 3.95% |
16 | Jack Berry | 6 | 117 | 5.13% |
16 | Jim Folks | 6 | 62 | 9.68% |
18 | Tony Shobert | 5 | 57 | 8.77% |
18 | Kevin Yakubowski | 5 | 81 | 6.17% |
18 | Richard Boogaerts | 5 | 121 | 4.13% |
18 | Jimmy Blount | 5 | 118 | 4.24% |
18 | Jackie Barber | 5 | 158 | 3.16% |
18 | Justin Neal | 5 | 56 | 8.93% |
24 | Tim Kopf | 4 | 252 | 1.59% |
24 | Aaron Marek | 4 | 45 | 8.89% |
24 | Matt Hinman | 4 | 38 | 10.53% |
24 | Brian Wical | 4 | 51 | 7.84% |
28 | BJ Biles | 3 | 87 | 3.45% |
28 | Gary Hinman | 3 | 54 | 5.56% |
28 | Buddy Perry | 3 | 88 | 3.41% |
31 | Santos Solis | 2 | 15 | 13.33% |
31 | Ken Winter | 2 | 66 | 3.03% |
31 | Craig Cashion | 2 | 25 | 8.00% |
31 | Greg Clark | 2 | 41 | 4.88% |
31 | Dave Tripp | 2 | 29 | 6.90% |
31 | Jeff Crews | 2 | 39 | 5.13% |
31 | Don Myrick | 2 | 20 | 10.00% |
31 | Kirk Williams | 2 | 4 | 50.00% |
31 | Truman Patterson | 2 | 12 | 16.67% |
31 | Gary Smith | 2 | 28 | 7.14% |
31 | Charlie Coleman | 2 | 58 | 3.45% |
31 | Greg Blevins | 2 | 15 | 13.33% |
31 | Brian Cole | 2 | 67 | 2.99% |
31 | Gene Ridenour | 2 | 59 | 3.39% |
31 | Wayne Smith | 2 | 221 | 0.90% |
31 | Eric Amos | 2 | 32 | 6.25% |
31 | Dave Metzler | 2 | 53 | 3.77% |
31 | Matt Byrd | 2 | 75 | 2.67% |
31 | Bill Groseclose | 2 | 92 | 2.17% |
31 | Karl Kearcher | 2 | 77 | 2.60% |
51 | Mike Moffet | 1 | 25 | 4.00% |
51 | Howard Beigler | 1 | 10 | 10.00% |
51 | Lou Hawthorne | 1 | 1 | 100.00% |
51 | Ed Brewer | 1 | 97 | 1.03% |
51 | Bill Bryant | 1 | 9 | 11.11% |
51 | Sean Burt | 1 | 12 | 8.33% |
51 | Don Hinman | 1 | 73 | 1.37% |
51 | Fred Reid | 1 | 94 | 1.06% |
51 | Rob Branagh | 1 | 22 | 4.55% |
51 | Glen Semonski | 1 | 66 | 1.52% |
51 | Jayson Hendron | 1 | 1 | 100.00% |
51 | Robert Kite | 1 | 15 | 6.67% |
51 | Scott Evans | 1 | 52 | 1.92% |
51 | Daville Williams | 1 | 31 | 3.23% |
51 | Jay Stein | 1 | 74 | 1.35% |
51 | Preston Humphries | 1 | 32 | 3.13% |
51 | Thomas Taylor | 1 | 17 | 5.88% |
51 | Robert Kimbrough | 1 | 17 | 5.88% |
51 | John Kinchen | 1 | 16 | 6.25% |
51 | Roger Marek | 1 | 44 | 2.27% |
51 | Brice Stevenson | 1 | 24 | 4.17% |
51 | Walt Sadowsky | 1 | 57 | 1.75% |
51 | Steven Clark | 1 | 9 | 11.11% |
51 | Mark Burt | 1 | 10 | 10.00% |
51 | Joe Jenkins | 1 | 68 | 1.47% |
51 | Buddy Byrd | 1 | 55 | 1.82% |
51 | Brian Davidson | 1 | 65 | 1.54% |
51 | Keith Braun | 1 | 75 | 1.33% |
51 | Rich Gerlach | 1 | 22 | 4.55% |
51 | Neil Ridenour | 1 | 67 | 1.49% |
51 | Tex Perry | 1 | 8 | 12.50% |
51 | Jay Martin | 1 | 12 | 8.33% |
51 | Clayton Clark | 1 | 49 | 2.04% |
51 | Charlie Rigby | 1 | 17 | 5.88% |
Top 25 Solo Performances
The club strongly encourages people to fish in two person teams, but sometimes a team member can't make it and an alternate can't be found. These are the top 25 one day total weights by a club member fishing by themselves.
Rank | Name | Total Weight | Fish | Lake | Date |
---|---|---|---|---|---|
1 | Larry Cruce | 25.58 | 5 | Lake Okeechobee | March 19, 2016 |
2 | Santos Solis | 23.42 | 5 | Miami-Garcia Impoundment | November 16, 2014 |
3 | Mike Calloway | 20.99 | 5 | West Lake Tohopekaliga | May 20, 2018 |
4 | Buddy Perry | 20.98 | 5 | Lake Kissimmee | May 22, 2016 |
4 | Mike Calloway | 20.98 | 5 | Miami-Garcia Impoundment | June 30, 2013 |
6 | Justin Neal | 20.39 | 5 | East Lake Tohopekaliga | September 29, 2019 |
7 | Buddy Perry | 20.02 | 5 | Miami-Garcia Impoundment | September 27, 2015 |
8 | Larry Cruce | 19.99 | 5 | Lake Poinsett | October 25, 2020 |
9 | Larry Cruce | 19.95 | 5 | Lake Okeechobee | March 27, 2011 |
10 | Larry Cruce | 19.87 | 5 | Lake Okeechobee | March 20, 2016 |
11 | Tony Ciavarella | 18.11 | 5 | Lake Washington | July 27, 2014 |
12 | Alan Elder | 17.57 | 5 | Lake Okeechobee | March 23, 2013 |
13 | Larry Cruce | 17.00 | 5 | Miami-Garcia Impoundment | December 20, 2020 |
14 | Mike Calloway | 16.56 | 5 | Miami-Garcia Impoundment | April 24, 2016 |
15 | Tony Ciavarella | 16.54 | 5 | Lake Okeechobee | March 27, 2011 |
