Lifetime Statistics
| Seasons | 3 |
| Tournaments | 18 |
| Angler of the Year Titles | 0 |
| Classic Qualifications | 1 |
| Classic Wins | 0 |
| Tournament Wins | 2 |
| Tournament Second Places | 2 |
| Tournament Third Places | 3 |
| Tournament Big Bass | 0 |
| Biggest Bag | 13.69 |
| 20+ Pound Bags | 0 |
| Limit Percentage | 50.00% |
| Winnings | $436 |
| Seasons of Officer Service | 0 |
Tournament Wins (2)
| Date | Teammate | Site | Weight | Margin | Boats |
|---|---|---|---|---|---|
| October 29, 2000 | Buddy Perry | Lake Kissimmee | 8.46 | 1.69 | 16 |
| September 24, 2000 | Buddy Perry | Lake Washington | 13.69 | 2.90 | 17 |