Lifetime Statistics
| Seasons | 1 |
| Tournaments | 1 |
| Angler of the Year Titles | 0 |
| Classic Qualifications | 0 |
| Classic Wins | 0 |
| Tournament Wins | 0 |
| Tournament Second Places | 1 |
| Tournament Third Places | 0 |
| Tournament Big Bass | 1 |
| Biggest Bass | 4.59 |
| Biggest Bag | 13.27 |
| 20+ Pound Bags | 0 |
| Limit Percentage | 100.00% |
| Winnings | $234 |
| Seasons of Officer Service | 0 |
Big Bass (1)
| Date | Site | Weight | Event | Boats |
|---|---|---|---|---|
| July 27, 2002 | East Lake Tohopekaliga | 4.59 | Regular Season | 17 |