Lifetime Statistics
| Seasons | 7 |
| Tournaments | 59 |
| Angler of the Year Titles | 0 |
| Classic Qualifications | 2 |
| Classic Wins | 0 |
| Tournament Wins | 0 |
| Tournament Second Places | 2 |
| Tournament Third Places | 2 |
| Tournament Big Bass | 0 |
| Biggest Bass | 5.65 |
| Biggest Bag (5 fish limit) | 16.42 |
| Biggest Bag (8 fish limit) | 17.31 |
| 20+ Pound Bags | 0 |
| Limit Percentage | 8.06% |
| Winnings | $166 |
| Seasons of Officer Service | 5 |
Officer Service (5)
| Season | Role |
|---|---|
| 1999/2000 | Treasurer |
| 1998/1999 | Treasurer |
| 1997/1998 | Treasurer |
| 1996/1997 | Treasurer |
| 1995/1996 | Treasurer |