Lifetime Statistics
| Seasons | 2 |
| Tournaments | 7 |
| Angler of the Year Titles | 0 |
| Classic Qualifications | 1 |
| Classic Wins | 0 |
| Tournament Wins | 0 |
| Tournament Second Places | 1 |
| Tournament Third Places | 0 |
| Tournament Big Bass | 1 |
| Biggest Bass | 5.78 |
| Biggest Bag | 20.22 |
| 20+ Pound Bags | 1 |
| Limit Percentage | 33.33% |
| Winnings | $115 |
| Seasons of Officer Service | 0 |
Big Bass (1)
| Date | Site | Weight | Event | Boats |
|---|---|---|---|---|
| March 26, 2011 | Lake Okeechobee | 5.78 | Regular Season | 9 |