Lifetime Statistics
| Seasons | 2 |
| Tournaments | 12 |
| Angler of the Year Titles | 0 |
| Classic Qualifications | 2 |
| Classic Wins | 0 |
| Tournament Wins | 1 |
| Tournament Second Places | 2 |
| Tournament Third Places | 1 |
| Tournament Big Bass | 0 |
| Biggest Bag | 21.54 |
| 20+ Pound Bags | 1 |
| Limit Percentage | 50.00% |
| Winnings | $252 |
| Seasons of Officer Service | 0 |
Tournament Wins (1)
| Date | Teammate | Site | Weight | Margin | Boats |
|---|---|---|---|---|---|
| September 25, 2011 | Clarence Jones | Lake Washington | 17.20 | 0.84 | 12 |