Lifetime Statistics
| Seasons | 7 |
| Tournaments | 56 |
| Angler of the Year Titles | 0 |
| Classic Qualifications | 6 |
| Classic Wins | 0 |
| Tournament Wins | 0 |
| Tournament Second Places | 4 |
| Tournament Third Places | 3 |
| Tournament Big Bass | 1 |
| Biggest Bass | 8.80 |
| Biggest Bag | 19.42 |
| 20+ Pound Bags | 0 |
| Limit Percentage | 38.81% |
| Winnings | $576 |
| Seasons of Officer Service | 0 |
Big Bass (1)
| Date | Site | Weight | Event | Boats |
|---|---|---|---|---|
| March 24, 2002 | Lake Okeechobee | 8.80 | Regular Season | 13 |