Lifetime Statistics
| Seasons | 7 |
| Tournaments | 53 |
| Angler of the Year Titles | 0 |
| Classic Qualifications | 4 |
| Classic Wins | 0 |
| Tournament Wins | 3 |
| Tournament Second Places | 3 |
| Tournament Third Places | 5 |
| Tournament Big Bass | 2 |
| Biggest Bass | 6.27 |
| Biggest Bag (5 fish limit) | 19.75 |
| Biggest Bag (8 fish limit) | 17.94 |
| 20+ Pound Bags | 0 |
| Limit Percentage | 17.54% |
| Winnings | $796 |
| Seasons of Officer Service | 1 |
Tournament Wins (3)
| Date | Teammate | Site | Weight | Margin | Boats |
|---|---|---|---|---|---|
| March 27-28, 1999 | Mike Stevens | Lake Okeechobee | 28.92 | 1.31 | 12 |
| September 27, 1998 | Mike Stevens | Lake Washington | 19.75 | 8.52 | 13 |
| February 22, 1998 | Bill Coe | Lake Harney | 7.37 | 1.10 | 14 |
Big Bass (2)
| Date | Site | Weight | Event | Boats |
|---|---|---|---|---|
| December 12, 1999 | Lake Poinsett | 4.37 | Regular Season | 13 |
| September 26, 1999 | Lake Washington | 6.27 | Regular Season | 16 |
Officer Service (1)
| Season | Role |
|---|---|
| 1999/2000 | Vice President |