Lifetime Statistics
| Seasons | 1 |
| Tournaments | 10 |
| Angler of the Year Titles | 0 |
| Classic Qualifications | 1 |
| Classic Wins | 0 |
| Tournament Wins | 0 |
| Tournament Second Places | 2 |
| Tournament Third Places | 1 |
| Tournament Big Bass | 1 |
| Biggest Bass | 6.51 |
| Biggest Bag | 18.67 |
| 20+ Pound Bags | 0 |
| Limit Percentage | 54.55% |
| Winnings | $235 |
| Seasons of Officer Service | 0 |
Big Bass (1)
| Date | Site | Weight | Event | Boats |
|---|---|---|---|---|
| October 27, 2013 | Blue Cypress Lake | 6.51 | Regular Season | 10 |