Lifetime Statistics
| Seasons | 6 |
| Tournaments | 65 |
| Angler of the Year Titles | 0 |
| Classic Qualifications | 5 |
| Classic Wins | 0 |
| Tournament Wins | 0 |
| Tournament Second Places | 5 |
| Tournament Third Places | 3 |
| Tournament Big Bass | 1 |
| Biggest Bass | 7.94 |
| Biggest Bag (5 fish limit) | 14.58 |
| Biggest Bag (8 fish limit) | 13.88 |
| 20+ Pound Bags | 0 |
| Limit Percentage | 7.14% |
| Winnings | $514 |
| Seasons of Officer Service | 0 |
Big Bass (1)
| Date | Site | Weight | Event | Boats |
|---|---|---|---|---|
| February 26, 1995 | Lake Poinsett | 7.94 | Regular Season | 17 |