Lifetime Statistics
| Seasons | 2 |
| Tournaments | 9 |
| Angler of the Year Titles | 0 |
| Classic Qualifications | 0 |
| Classic Wins | 0 |
| Tournament Wins | 0 |
| Tournament Second Places | 2 |
| Tournament Third Places | 0 |
| Tournament Big Bass | 1 |
| Biggest Bass | 6.42 |
| Biggest Bag | 16.02 |
| 20+ Pound Bags | 0 |
| Limit Percentage | 50.00% |
| Winnings | $230 |
| Seasons of Officer Service | 0 |
Big Bass (1)
| Date | Site | Weight | Event | Boats |
|---|---|---|---|---|
| February 23, 2014 | Lake Cypress | 6.42 | Regular Season | 11 |