Lifetime Statistics
| Seasons | 7 |
| Tournaments | 73 |
| Angler of the Year Titles | 0 |
| Classic Qualifications | 4 |
| Classic Wins | 0 |
| Tournament Wins | 5 |
| Tournament Second Places | 2 |
| Tournament Third Places | 4 |
| Tournament Big Bass | 2 |
| Biggest Bass | 8.83 |
| Biggest Bag | 25.28 |
| 20+ Pound Bags | 2 |
| Limit Percentage | 75.90% |
| Winnings | $2,316 |
| Seasons of Officer Service | 2 |
Tournament Wins (5)
| Date | Teammate | Site | Weight | Margin | Boats |
|---|---|---|---|---|---|
| March 25-26, 2023 | Shawn Callahan | Lake Okeechobee | 37.60 | 9.18 | 17 |
| April 25, 2021 | Shawn Callahan | 3 Forks Lake | 17.13 | 1.18 | 22 |
| December 15, 2019 | Buddy Byrd | Lake Cypress | 15.90 | 2.65 | 25 |
| January 28, 2018 | Buddy Byrd | Blue Cypress Lake | 19.91 | 6.04 | 24 |
| October 29, 2017 | Buddy Byrd | Miami-Garcia Impoundment | 22.58 | 7.49 | 24 |
Big Bass (2)
| Date | Site | Weight | Event | Boats |
|---|---|---|---|---|
| January 28, 2018 | Blue Cypress Lake | 8.83 | Regular Season | 24 |
| July 30, 2017 | Lake Washington | 5.97 | Regular Season | 20 |
Officer Service (2)
| Season | Role |
|---|---|
| 2022/2023 | Secretary |
| 2021/2022 | Secretary |