Lifetime Statistics
| Seasons | 5 |
| Tournaments | 43 |
| Angler of the Year Titles | 1 |
| Classic Qualifications | 3 |
| Classic Wins | 0 |
| Tournament Wins | 0 |
| Tournament Second Places | 1 |
| Tournament Third Places | 3 |
| Tournament Big Bass | 1 |
| Biggest Bass | 5.35 |
| Biggest Bag | 19.29 |
| 20+ Pound Bags | 0 |
| Limit Percentage | 80.00% |
| Winnings | $1,024 |
| Seasons of Officer Service | 2 |
Big Bass (1)
| Date | Site | Weight | Event | Boats |
|---|---|---|---|---|
| September 30, 2018 | Lake Poinsett | 5.35 | Regular Season | 24 |
Officer Service (2)
| Season | Role |
|---|---|
| 2020/2021 | Treasurer |
| 2019/2020 | Treasurer |