Lifetime Statistics
| Seasons | 1 |
| Tournaments | 17 |
| Angler of the Year Titles | 0 |
| Classic Qualifications | 2 |
| Classic Wins | 0 |
| Tournament Wins | 1 |
| Tournament Second Places | 1 |
| Tournament Third Places | 3 |
| Tournament Big Bass | 0 |
| Biggest Bag | 20.69 |
| 20+ Pound Bags | 1 |
| Limit Percentage | 63.16% |
| Winnings | $656 |
| Seasons of Officer Service | 0 |
Tournament Wins (1)
| Date | Teammate | Site | Weight | Margin | Boats |
|---|---|---|---|---|---|
| March 30-31, 2019 | Justin Neal | Lake Okeechobee | 32.92 | 8.92 | 23 |