Lifetime Statistics
| Seasons | 1 |
| Tournaments | 11 |
| Angler of the Year Titles | 0 |
| Classic Qualifications | 0 |
| Classic Wins | 0 |
| Tournament Wins | 0 |
| Tournament Second Places | 0 |
| Tournament Third Places | 0 |
| Tournament Big Bass | 2 |
| Biggest Bass | 7.93 |
| Biggest Bag | 11.69 |
| 20+ Pound Bags | 0 |
| Limit Percentage | 33.33% |
| Winnings | $520 |
| Seasons of Officer Service | 0 |
Big Bass (2)
| Date | Site | Weight | Event | Boats |
|---|---|---|---|---|
| March 28, 2020 | Lake Okeechobee | 7.21 | Regular Season | 23 |
| October 27, 2019 | Lake Poinsett | 7.93 | Regular Season | 29 |