Lifetime Statistics
| Seasons | 2 |
| Tournaments | 17 |
| Angler of the Year Titles | 0 |
| Classic Qualifications | 0 |
| Classic Wins | 0 |
| Tournament Wins | 0 |
| Tournament Second Places | 0 |
| Tournament Third Places | 0 |
| Tournament Big Bass | 1 |
| Biggest Bass | 8.13 |
| Biggest Bag | 16.22 |
| 20+ Pound Bags | 0 |
| Limit Percentage | 41.18% |
| Winnings | $200 |
| Seasons of Officer Service | 0 |
Big Bass (1)
| Date | Site | Weight | Event | Boats |
|---|---|---|---|---|
| October 25, 2020 | Lake Poinsett | 8.13 | Regular Season | 20 |