Lifetime Statistics
| Seasons | 2 |
| Tournaments | 16 |
| Angler of the Year Titles | 0 |
| Classic Qualifications | 1 |
| Classic Wins | 0 |
| Tournament Wins | 0 |
| Tournament Second Places | 0 |
| Tournament Third Places | 1 |
| Tournament Big Bass | 1 |
| Biggest Bass | 6.24 |
| Biggest Bag | 17.98 |
| 20+ Pound Bags | 0 |
| Limit Percentage | 73.68% |
| Winnings | $241 |
| Seasons of Officer Service | 0 |
Big Bass (1)
| Date | Site | Weight | Event | Boats |
|---|---|---|---|---|
| February 23, 2025 | Lake Cypress | 6.24 | Regular Season | 14 |