Lifetime Statistics
| Seasons | 1 |
| Tournaments | 9 |
| Angler of the Year Titles | 0 |
| Classic Qualifications | 1 |
| Classic Wins | 0 |
| Tournament Wins | 1 |
| Tournament Second Places | 0 |
| Tournament Third Places | 0 |
| Tournament Big Bass | 0 |
| Biggest Bag | 32.68 |
| 20+ Pound Bags | 1 |
| Limit Percentage | 80.00% |
| Winnings | $96 |
| Seasons of Officer Service | 0 |
Tournament Wins (1)
| Date | Teammate | Site | Weight | Margin | Boats |
|---|---|---|---|---|---|
| March 29-30, 2025 | Greg Clark | Lake Okeechobee | 44.67 | 3.51 | 12 |