Lifetime Statistics
| Seasons | 2 |
| Tournaments | 10 |
| Angler of the Year Titles | 0 |
| Classic Qualifications | 0 |
| Classic Wins | 0 |
| Tournament Wins | 0 |
| Tournament Second Places | 1 |
| Tournament Third Places | 1 |
| Tournament Big Bass | 1 |
| Biggest Bass | 7.96 |
| Biggest Bag | 19.29 |
| 20+ Pound Bags | 0 |
| Limit Percentage | 90.00% |
| Winnings | $286 |
| Seasons of Officer Service | 0 |
Big Bass (1)
| Date | Site | Weight | Event | Boats |
|---|---|---|---|---|
| April 27, 2025 | Miami-Garcia Impoundment | 7.96 | Regular Season | 17 |