Lifetime Statistics
| Seasons | 1 |
| Tournaments | 8 |
| Angler of the Year Titles | 0 |
| Classic Qualifications | 0 |
| Classic Wins | 0 |
| Tournament Wins | 0 |
| Tournament Second Places | 2 |
| Tournament Third Places | 0 |
| Tournament Big Bass | 1 |
| Biggest Bass | 6.52 |
| Biggest Bag | 17.86 |
| 20+ Pound Bags | 0 |
| Limit Percentage | 88.89% |
| Winnings | $255 |
| Seasons of Officer Service | 0 |
Big Bass (1)
| Date | Site | Weight | Event | Boats |
|---|---|---|---|---|
| May 31, 2026 | West Lake Tohopekaliga | 6.52 | Regular Season | 12 |