Lifetime Statistics
| Seasons | 9 |
| Tournaments | 68 |
| Angler of the Year Titles | 0 |
| Classic Qualifications | 9 |
| Classic Wins | 0 |
| Tournament Wins | 7 |
| Tournament Second Places | 1 |
| Tournament Third Places | 4 |
| Tournament Big Bass | 5 |
| Biggest Bass | 10.15 |
| Biggest Bag | 20.64 |
| 20+ Pound Bags | 1 |
| Limit Percentage | 23.17% |
| Winnings | $1,835 |
| Seasons of Officer Service | 2 |
Tournament Wins (7)
| Date | Teammate | Site | Weight | Margin | Boats |
|---|---|---|---|---|---|
| June 28, 2009 | Tony Ciavarella | West Lake Tohopekaliga | 16.71 | 3.28 | 12 |
| November 23, 2008 | Tony Ciavarella | Harris Chain | 4.14 | 1.86 | 12 |
| September 28, 2008 | Tony Ciavarella | West Lake Tohopekaliga | 19.28 | 2.40 | 14 |
| April 29, 2007 | Tony Ciavarella | West Lake Tohopekaliga | 14.28 | 1.14 | 11 |
| May 21, 2006 | Tony Ciavarella | West Lake Tohopekaliga | 20.64 | 2.64 | 14 |
| January 25, 2004 | Tony Ciavarella | Alligator Chain | 7.11 | 0.76 | 14 |
| December 15, 2002 | Tony Ciavarella | Blue Cypress Lake | 15.06 | 0.10 | 17 |
Big Bass (5)
| Date | Site | Weight | Event | Boats |
|---|---|---|---|---|
| June 28, 2009 | West Lake Tohopekaliga | 7.20 | Regular Season | 12 |
| March 30, 2008 | West Lake Tohopekaliga | 5.70 | Regular Season | 14 |
| April 29, 2007 | West Lake Tohopekaliga | 7.67 | Regular Season | 11 |
| May 21, 2006 | West Lake Tohopekaliga | 10.15 | Regular Season | 14 |
| December 15, 2002 | Blue Cypress Lake | 9.21 | Regular Season | 17 |
Officer Service (2)
| Season | Role |
|---|---|
| 2006/2007 | Treasurer |
| 2005/2006 | Treasurer |