Lifetime Statistics
| Seasons | 1 |
| Tournaments | 2 |
| Angler of the Year Titles | 0 |
| Classic Qualifications | 0 |
| Classic Wins | 0 |
| Tournament Wins | 1 |
| Tournament Second Places | 0 |
| Tournament Third Places | 0 |
| Tournament Big Bass | 0 |
| Biggest Bag (8 fish limit) | 21.01 |
| 20+ Pound Bags | 1 |
| Limit Percentage | 0.00% |
| Winnings | $76 |
| Seasons of Officer Service | 0 |
Tournament Wins (1)
| Date | Teammate | Site | Weight | Margin | Boats |
|---|---|---|---|---|---|
| May 31, 1998 | Gary Nickerson | Lake Harney | 21.01 | 8.76 | 19 |