Lifetime Statistics
| Seasons | 3 |
| Tournaments | 17 |
| Angler of the Year Titles | 0 |
| Classic Qualifications | 1 |
| Classic Wins | 0 |
| Tournament Wins | 3 |
| Tournament Second Places | 1 |
| Tournament Third Places | 0 |
| Tournament Big Bass | 1 |
| Biggest Bass | 9.65 |
| Biggest Bag | 25.81 |
| 20+ Pound Bags | 2 |
| Limit Percentage | 80.00% |
| Winnings | $964 |
| Seasons of Officer Service | 0 |
Tournament Wins (3)
| Date | Teammate | Site | Weight | Margin | Boats |
|---|---|---|---|---|---|
| June 30, 2019 | Dave Tripp | Lake Kissimmee | 25.81 | 5.40 | 23 |
| May 19, 2019 | Dave Tripp | Blue Cypress Lake | 17.98 | 2.65 | 23 |
| February 24, 2019 | Dave Tripp | Lake Kissimmee | 24.85 | 5.51 | 27 |
Big Bass (1)
| Date | Site | Weight | Event | Boats |
|---|---|---|---|---|
| June 30, 2019 | Lake Kissimmee | 9.65 | Regular Season | 23 |