Lifetime Statistics
| Seasons | 3 |
| Tournaments | 26 |
| Angler of the Year Titles | 0 |
| Classic Qualifications | 1 |
| Classic Wins | 0 |
| Tournament Wins | 1 |
| Tournament Second Places | 1 |
| Tournament Third Places | 0 |
| Tournament Big Bass | 0 |
| Biggest Bass | 2.38 |
| Biggest Bag | 17.21 |
| 20+ Pound Bags | 0 |
| Limit Percentage | 23.33% |
| Winnings | $192 |
| Seasons of Officer Service | 0 |
Tournament Wins (1)
| Date | Teammate | Site | Weight | Margin | Boats |
|---|---|---|---|---|---|
| May 22, 2005 | Ed Brewer | Lake Cypress | 17.21 | 0.09 | 14 |