Lifetime Statistics
| Seasons | 8 |
| Tournaments | 68 |
| Angler of the Year Titles | 0 |
| Classic Qualifications | 5 |
| Classic Wins | 1 |
| Tournament Wins | 3 |
| Tournament Second Places | 4 |
| Tournament Third Places | 5 |
| Tournament Big Bass | 3 |
| Biggest Bass | 8.24 |
| Biggest Bag (5 fish limit) | 19.00 |
| Biggest Bag (8 fish limit) | 15.69 |
| 20+ Pound Bags | 0 |
| Limit Percentage | 12.16% |
| Winnings | $1,461 |
| Seasons of Officer Service | 0 |
Classic Wins (1)
| Date | Teammate | Site | Weight | Margin | Boats |
|---|---|---|---|---|---|
| August 27, 2000 | Mike Moffet | Lake Kissimmee | 10.74 | 1.47 | 10 |
Tournament Wins (3)
| Date | Teammate | Site | Weight | Margin | Boats |
|---|---|---|---|---|---|
| January 23, 2000 | Mike Moffet | Lake Weohyakapka | 14.95 | 4.34 | 16 |
| May 23, 1999 | Greg Brush | Blue Cypress Lake | 12.03 | 2.97 | 13 |
| June 22, 1997 | Steve Davis | Lake Marian | 15.69 | 0.13 | 18 |
Big Bass (3)
| Date | Site | Weight | Event | Boats |
|---|---|---|---|---|
| August 27, 2000 | Lake Kissimmee | 3.44 | Classic | 10 |
| January 23, 2000 | Lake Weohyakapka | 8.24 | Regular Season | 16 |
| February 25, 1996 | Lake Harney | 6.69 | Regular Season | 18 |