Lifetime Statistics
| Seasons | 1 |
| Tournaments | 8 |
| Angler of the Year Titles | 0 |
| Classic Qualifications | 1 |
| Classic Wins | 0 |
| Tournament Wins | 0 |
| Tournament Second Places | 0 |
| Tournament Third Places | 0 |
| Tournament Big Bass | 1 |
| Biggest Bass | 3.38 |
| Biggest Bag | 8.92 |
| 20+ Pound Bags | 0 |
| Limit Percentage | 11.11% |
| Winnings | $115 |
| Seasons of Officer Service | 0 |
Big Bass (1)
| Date | Site | Weight | Event | Boats |
|---|---|---|---|---|
| December 17, 2006 | Lake Kissimmee | 3.38 | Regular Season | 12 |