Lifetime Statistics
| Seasons | 2 |
| Tournaments | 12 |
| Angler of the Year Titles | 0 |
| Classic Qualifications | 1 |
| Classic Wins | 0 |
| Tournament Wins | 0 |
| Tournament Second Places | 0 |
| Tournament Third Places | 1 |
| Tournament Big Bass | 1 |
| Biggest Bag | 12.65 |
| 20+ Pound Bags | 0 |
| Limit Percentage | 18.75% |
| Winnings | $252 |
| Seasons of Officer Service | 0 |
Big Bass (1)
| Date | Site | Weight | Event | Boats |
|---|---|---|---|---|
| August 28, 2005 | Lake Cypress | 4.38 | Classic | 11 |