Lifetime Statistics
| Seasons | 3 |
| Tournaments | 10 |
| Angler of the Year Titles | 0 |
| Classic Qualifications | 0 |
| Classic Wins | 0 |
| Tournament Wins | 1 |
| Tournament Second Places | 0 |
| Tournament Third Places | 0 |
| Tournament Big Bass | 0 |
| Biggest Bag | 15.69 |
| 20+ Pound Bags | 0 |
| Limit Percentage | 36.36% |
| Winnings | $112 |
| Seasons of Officer Service | 0 |
Tournament Wins (1)
| Date | Teammate | Site | Weight | Margin | Boats |
|---|---|---|---|---|---|
| October 26, 2025 | Thomas Taylor | West Lake Tohopekaliga | 15.69 | 2.34 | 14 |