Lifetime Statistics
| Seasons | 10 |
| Tournaments | 85 |
| Angler of the Year Titles | 3 |
| Classic Qualifications | 8 |
| Classic Wins | 1 |
| Tournament Wins | 17 |
| Tournament Second Places | 10 |
| Tournament Third Places | 11 |
| Tournament Big Bass | 9 |
| Biggest Bass | 8.41 |
| Biggest Bag | 23.96 |
| 20+ Pound Bags | 5 |
| Limit Percentage | 49.00% |
| Winnings | $5,125 |
| Seasons of Officer Service | 0 |
Classic Wins (1)
| Date | Teammate | Site | Weight | Margin | Boats |
|---|---|---|---|---|---|
| August 28, 2005 | Ralph Litton | Lake Cypress | 12.12 | 0.11 | 11 |
Tournament Wins (17)
| Date | Teammate | Site | Weight | Margin | Boats |
|---|---|---|---|---|---|
| July 25, 2010 | Terry Walker | Mullet Lake Park | 16.77 | 6.68 | 11 |
| March 27-28, 2010 | Ralph Litton | Lake Okeechobee | 32.03 | 5.40 | 10 |
| February 28, 2010 | Ralph Litton | West Lake Tohopekaliga | 14.53 | 3.11 | 12 |
| October 25, 2009 | Ralph Litton | Lake Cypress | 13.36 | 3.29 | 13 |
| September 23, 2007 | Ralph Litton | Lake Poinsett | 14.22 | 0.51 | 13 |
| February 26, 2006 | Ralph Litton | Lake Harney | 18.07 | 10.36 | 13 |
| December 18, 2005 | Ralph Litton | Lake Cypress | 20.45 | 5.43 | 14 |
| September 18, 2005 | Ralph Litton | Lake Poinsett | 21.69 | 5.71 | 13 |
| March 26-27, 2005 | Ralph Litton | Lake Okeechobee | 40.95 | 9.94 | 12 |
| February 27, 2005 | Ralph Litton | West Lake Tohopekaliga | 20.75 | 3.80 | 12 |
| December 14, 2004 | Ralph Litton | Lake Poinsett | 13.02 | 10.11 | 16 |
| October 31, 2004 | Ralph Litton | Lake Kissimmee | 17.57 | 2.79 | 16 |
| April 25, 2004 | Ralph Litton | Miami-Garcia Impoundment | 14.61 | 0.66 | 15 |
| July 26, 2003 | Ralph Litton | East Lake Tohopekaliga | 10.83 | 1.27 | 15 |
| April 28, 2002 | Ralph Litton | Miami-Garcia Impoundment | 15.22 | 1.44 | 21 |
| January 20, 2002 | Ralph Litton | Alligator Chain | 11.05 | 2.89 | 15 |
| November 18, 2001 | Ralph Litton | Miami-Garcia Impoundment | 11.45 | 0.76 | 18 |
Big Bass (9)
| Date | Site | Weight | Event | Boats |
|---|---|---|---|---|
| March 27, 2010 | Lake Okeechobee | 8.01 | Regular Season | 10 |
| September 23, 2007 | Lake Poinsett | 6.73 | Regular Season | 13 |
| February 26, 2006 | Lake Harney | 7.55 | Regular Season | 13 |
| December 18, 2005 | Lake Cypress | 6.57 | Regular Season | 14 |
| September 18, 2005 | Lake Poinsett | 5.20 | Regular Season | 13 |
| February 27, 2005 | West Lake Tohopekaliga | 5.57 | Regular Season | 12 |
| December 14, 2004 | Lake Poinsett | 3.48 | Regular Season | 16 |
| October 31, 2004 | Lake Kissimmee | 6.49 | Regular Season | 16 |
| September 28, 2003 | Lake Washington | 4.78 | Regular Season | 17 |