Lifetime Statistics
| Seasons | 11 |
| Tournaments | 88 |
| Angler of the Year Titles | 3 |
| Classic Qualifications | 8 |
| Classic Wins | 1 |
| Tournament Wins | 21 |
| Tournament Second Places | 11 |
| Tournament Third Places | 9 |
| Tournament Big Bass | 9 |
| Biggest Bass | 10.67 |
| Biggest Bag | 23.96 |
| 20+ Pound Bags | 5 |
| Limit Percentage | 51.43% |
| Winnings | $5,438 |
| Seasons of Officer Service | 0 |
Classic Wins (1)
| Date | Teammate | Site | Weight | Margin | Boats |
|---|---|---|---|---|---|
| August 28, 2005 | Steve Bistarkey | Lake Cypress | 12.12 | 0.11 | 11 |
Tournament Wins (21)
| Date | Teammate | Site | Weight | Margin | Boats |
|---|---|---|---|---|---|
| March 27-28, 2010 | Steve Bistarkey | Lake Okeechobee | 32.03 | 5.40 | 10 |
| February 28, 2010 | Steve Bistarkey | West Lake Tohopekaliga | 14.53 | 3.11 | 12 |
| November 22, 2009 | Jim Folks | Miami-Garcia Impoundment | 19.78 | 2.08 | 12 |
| October 25, 2009 | Steve Bistarkey | Lake Cypress | 13.36 | 3.29 | 13 |
| September 23, 2007 | Steve Bistarkey | Lake Poinsett | 14.22 | 0.51 | 13 |
| April 30, 2006 | Jim Folks | Miami-Garcia Impoundment | 16.18 | 0.05 | 15 |
| February 26, 2006 | Steve Bistarkey | Lake Harney | 18.07 | 10.36 | 13 |
| December 18, 2005 | Steve Bistarkey | Lake Cypress | 20.45 | 5.43 | 14 |
| September 18, 2005 | Steve Bistarkey | Lake Poinsett | 21.69 | 5.71 | 13 |
| April 24, 2005 | Jim Folks | Miami-Garcia Impoundment | 16.47 | 3.30 | 13 |
| March 26-27, 2005 | Steve Bistarkey | Lake Okeechobee | 40.95 | 9.94 | 12 |
| February 27, 2005 | Steve Bistarkey | West Lake Tohopekaliga | 20.75 | 3.80 | 12 |
| December 14, 2004 | Steve Bistarkey | Lake Poinsett | 13.02 | 10.11 | 16 |
| November 13-14, 2004 | Sam Garade | Lake Okeechobee | 21.99 | 0.21 | 15 |
| October 31, 2004 | Steve Bistarkey | Lake Kissimmee | 17.57 | 2.79 | 16 |
| April 25, 2004 | Steve Bistarkey | Miami-Garcia Impoundment | 14.61 | 0.66 | 15 |
| July 26, 2003 | Steve Bistarkey | East Lake Tohopekaliga | 10.83 | 1.27 | 15 |
| April 28, 2002 | Steve Bistarkey | Miami-Garcia Impoundment | 15.22 | 1.44 | 21 |
| January 20, 2002 | Steve Bistarkey | Alligator Chain | 11.05 | 2.89 | 15 |
| November 18, 2001 | Steve Bistarkey | Miami-Garcia Impoundment | 11.45 | 0.76 | 18 |
| October 25, 1998 | Pete Nasworthy | Lake Kissimmee | 6.50 | 0.60 | 11 |
Big Bass (9)
| Date | Site | Weight | Event | Boats |
|---|---|---|---|---|
| May 23, 2010 | West Lake Tohopekaliga | 9.34 | Regular Season | 12 |
| October 25, 2009 | Lake Cypress | 3.83 | Regular Season | 13 |
| July 26, 2009 | Mullet Lake Park | 6.80 | Regular Season | 13 |
| March 29, 2008 | West Lake Tohopekaliga | 7.44 | Regular Season | 14 |
| March 27, 2005 | Lake Okeechobee | 7.06 | Regular Season | 12 |
| March 26, 2005 | Lake Okeechobee | 9.32 | Regular Season | 12 |
| May 18, 2003 | Miami-Garcia Impoundment | 4.83 | Regular Season | 17 |
| March 22, 2003 | Lake Okeechobee | 10.67 | Regular Season | 15 |
| January 20, 2002 | Alligator Chain | 5.40 | Regular Season | 15 |