Lifetime Statistics
| Seasons | 1 |
| Tournaments | 7 |
| Angler of the Year Titles | 0 |
| Classic Qualifications | 0 |
| Classic Wins | 0 |
| Tournament Wins | 1 |
| Tournament Second Places | 0 |
| Tournament Third Places | 1 |
| Tournament Big Bass | 0 |
| Biggest Bag | 15.64 |
| 20+ Pound Bags | 0 |
| Limit Percentage | 28.57% |
| Winnings | $184 |
| Seasons of Officer Service | 0 |
Tournament Wins (1)
| Date | Teammate | Site | Weight | Margin | Boats |
|---|---|---|---|---|---|
| November 16, 2003 | Rick Jenkins | West Lake Tohopekaliga | 15.64 | 1.00 | 16 |