Lifetime Statistics
| Seasons | 15 |
| Tournaments | 147 |
| Angler of the Year Titles | 1 |
| Classic Qualifications | 13 |
| Classic Wins | 1 |
| Tournament Wins | 11 |
| Tournament Second Places | 12 |
| Tournament Third Places | 12 |
| Tournament Big Bass | 13 |
| Biggest Bass | 8.35 |
| Biggest Bag | 23.33 |
| 20+ Pound Bags | 2 |
| Limit Percentage | 61.14% |
| Winnings | $5,493 |
| Seasons of Officer Service | 4 |
Classic Wins (1)
| Date | Teammate | Site | Weight | Margin | Boats |
|---|---|---|---|---|---|
| August 29, 1999 | Tim Iler | Lake Weohyakapka | 9.06 | 5.06 | 9 |
Tournament Wins (11)
| Date | Teammate | Site | Weight | Margin | Boats |
|---|---|---|---|---|---|
| July 28, 2019 | Joe Jenkins | Lake Washington | 13.60 | 1.00 | 23 |
| April 28, 2019 | Joe Jenkins | Miami-Garcia Impoundment | 23.33 | 3.28 | 24 |
| October 25, 2015 | Adam Brandes | Lake Kissimmee | 17.12 | 2.78 | 14 |
| January 21-22, 2006 | Greg Blevins | Harris Chain | 17.83 | 6.08 | 11 |
| November 20, 2005 | Greg Blevins | Harris Chain | 11.88 | 0.70 | 13 |
| November 16, 2003 | Dave Folsom | West Lake Tohopekaliga | 15.64 | 1.00 | 16 |
| January 19, 2003 | Tim Iler | Alligator Chain | 4.35 | 0.34 | 16 |
| November 17, 2002 | Tim Iler | West Lake Tohopekaliga | 13.49 | 1.62 | 17 |
| July 29, 2000 | Tim Iler | East Lake Tohopekaliga | 11.40 | 2.89 | 14 |
| October 31, 1999 | Tim Iler | Lake Kissimmee | 15.83 | 6.95 | 15 |
| December 13, 1998 | Tim Iler | Lake Poinsett | 10.75 | 0.42 | 12 |
Big Bass (13)
| Date | Site | Weight | Event | Boats |
|---|---|---|---|---|
| April 30, 2017 | Harris Chain | 6.28 | Regular Season | 18 |
| December 13, 2015 | Blue Cypress Lake | 7.50 | Regular Season | 13 |
| October 25, 2015 | Lake Kissimmee | 6.17 | Regular Season | 14 |
| August 27, 2006 | West Lake Tohopekaliga | 5.80 | Classic | 11 |
| January 21, 2006 | Harris Chain | 4.06 | Regular Season | 11 |
| November 20, 2005 | Harris Chain | 7.44 | Regular Season | 13 |
| March 27, 2004 | Lake Okeechobee | 5.86 | Regular Season | 14 |
| February 29, 2004 | Lake Harney | 4.33 | Regular Season | 14 |
| November 16, 2003 | West Lake Tohopekaliga | 7.84 | Regular Season | 16 |
| November 17, 2002 | West Lake Tohopekaliga | 4.91 | Regular Season | 17 |
| May 19, 2002 | West Lake Tohopekaliga | 8.35 | Regular Season | 15 |
| April 29, 2001 | West Lake Tohopekaliga | 3.78 | Regular Season | 17 |
| August 29, 1999 | Lake Weohyakapka | 3.50 | Classic | 9 |
Officer Service (4)
| Season | Role |
|---|---|
| 2003/2004 | President |
| 2002/2003 | President |
| 2001/2002 | President |
| 2000/2001 | President |