Lifetime Statistics
| Seasons | 10 |
| Tournaments | 102 |
| Angler of the Year Titles | 0 |
| Classic Qualifications | 9 |
| Classic Wins | 0 |
| Tournament Wins | 10 |
| Tournament Second Places | 4 |
| Tournament Third Places | 4 |
| Tournament Big Bass | 5 |
| Biggest Bass | 6.60 |
| Biggest Bag | 21.41 |
| 20+ Pound Bags | 2 |
| Limit Percentage | 69.49% |
| Winnings | $2,410 |
| Seasons of Officer Service | 1 |
Tournament Wins (10)
| Date | Teammate | Site | Weight | Margin | Boats |
|---|---|---|---|---|---|
| September 24, 2017 | Jack Berry | Lake Kissimmee | 21.15 | 0.34 | 24 |
| July 31, 2016 | Jack Berry | Lake Washington | 13.56 | 1.00 | 15 |
| January 31, 2016 | Jack Berry | Lake Cypress | 16.12 | 1.88 | 13 |
| December 14, 2014 | Jack Berry | Blue Cypress Lake | 13.94 | 2.83 | 20 |
| November 18, 2012 | Ryan Blount | Alligator Chain | 9.73 | 2.35 | 10 |
| May 27, 2012 | Ryan Blount | Lake Kissimmee | 13.90 | 2.52 | 12 |
| January 29, 2012 | Ryan Blount | West Lake Tohopekaliga | 11.80 | 0.11 | 12 |
| December 18, 2011 | Ryan Blount | Lake Kissimmee | 9.82 | 1.59 | 12 |
| December 19, 2010 | Richard Boogaerts | Alligator Chain | 5.88 | 1.77 | 9 |
| October 31, 2010 | Richard Boogaerts | Lake Washington | 9.38 | 3.96 | 9 |
Big Bass (5)
| Date | Site | Weight | Event | Boats |
|---|---|---|---|---|
| August 27, 2017 | Miami-Garcia Impoundment | 6.91 | Classic | 11 |
| November 18, 2012 | Alligator Chain | 2.58 | Regular Season | 10 |
| September 30, 2012 | Lake Washington | 6.18 | Regular Season | 11 |
| December 19, 2010 | Alligator Chain | 4.58 | Regular Season | 9 |
| October 31, 2010 | Lake Washington | 3.34 | Regular Season | 9 |
Officer Service (1)
| Season | Role |
|---|---|
| 2012/2013 | Vice President |