Lifetime Statistics
| Seasons | 11 |
| Tournaments | 106 |
| Angler of the Year Titles | 0 |
| Classic Qualifications | 8 |
| Classic Wins | 0 |
| Tournament Wins | 4 |
| Tournament Second Places | 8 |
| Tournament Third Places | 7 |
| Tournament Big Bass | 5 |
| Biggest Bass | 7.58 |
| Biggest Bag | 20.43 |
| 20+ Pound Bags | 1 |
| Limit Percentage | 28.46% |
| Winnings | $2,253 |
| Seasons of Officer Service | 0 |
Tournament Wins (4)
| Date | Teammate | Site | Weight | Margin | Boats |
|---|---|---|---|---|---|
| December 19, 2010 | Jimmy Blount | Alligator Chain | 5.88 | 1.77 | 9 |
| October 31, 2010 | Jimmy Blount | Lake Washington | 9.38 | 3.96 | 9 |
| December 20, 2009 | Cliff Semonski | Lake Kissimmee | 10.86 | 0.03 | 12 |
| April 29, 2001 | Walt Sadowsky | West Lake Tohopekaliga | 13.64 | 0.18 | 17 |
Big Bass (5)
| Date | Site | Weight | Event | Boats |
|---|---|---|---|---|
| March 22, 2009 | Lake Okeechobee | 4.15 | Regular Season | 10 |
| June 25, 2006 | Lake Kissimmee | 7.58 | Regular Season | 14 |
| March 23, 2002 | Lake Okeechobee | 6.54 | Regular Season | 13 |
| August 26, 2001 | Crescent Lake | 3.71 | Classic | 9 |
| May 20, 2001 | Miami-Garcia Impoundment | 2.72 | Regular Season | 12 |