Lifetime Statistics
| Seasons | 2 |
| Tournaments | 15 |
| Angler of the Year Titles | 0 |
| Classic Qualifications | 2 |
| Classic Wins | 0 |
| Tournament Wins | 1 |
| Tournament Second Places | 0 |
| Tournament Third Places | 1 |
| Tournament Big Bass | 0 |
| Biggest Bag | 12.38 |
| 20+ Pound Bags | 0 |
| Limit Percentage | 31.58% |
| Winnings | $147 |
| Seasons of Officer Service | 0 |
Tournament Wins (1)
| Date | Teammate | Site | Weight | Margin | Boats |
|---|---|---|---|---|---|
| June 27, 1999 | Mike Hampton | Lake Marian | 7.74 | 0.66 | 12 |