Lifetime Statistics
| Seasons | 31 |
| Tournaments | 330 |
| Angler of the Year Titles | 0 |
| Classic Qualifications | 25 |
| Classic Wins | 2 |
| Tournament Wins | 10 |
| Tournament Second Places | 16 |
| Tournament Third Places | 22 |
| Tournament Big Bass | 10 |
| Biggest Bass | 8.36 |
| Biggest Bag (5 fish limit) | 22.98 |
| Biggest Bag (8 fish limit) | 14.13 |
| 20+ Pound Bags | 7 |
| Limit Percentage | 52.88% |
| Winnings | $6,304 |
| Seasons of Officer Service | 13 |
Classic Wins (2)
| Date | Teammate | Site | Weight | Margin | Boats |
|---|---|---|---|---|---|
| August 29, 2021 | Tim Kopf | West Lake Tohopekaliga | 23.81 | 2.65 | 11 |
| August 29, 2004 | Tim Kopf | Lake Kissimmee | 15.28 | 2.83 | 11 |
Tournament Wins (10)
| Date | Teammate | Site | Weight | Margin | Boats |
|---|---|---|---|---|---|
| November 19, 2023 | Zander Hampton | Lake Poinsett | 14.30 | 5.39 | 13 |
| July 30, 2017 | Tim Kopf | Lake Washington | 22.98 | 0.78 | 20 |
| December 15, 2013 | Tim Kopf | East Lake Tohopekaliga | 12.99 | 2.63 | 11 |
| September 30, 2012 | Tim Kopf | Lake Washington | 17.14 | 0.05 | 11 |
| February 26, 2012 | Tim Kopf | Lake Cypress | 21.46 | 2.91 | 10 |
| November 20, 2011 | Tim Kopf | Miami-Garcia Impoundment | 15.20 | 0.47 | 11 |
| February 22, 2009 | Tim Kopf | Mullet Lake Park | 12.99 | 2.45 | 12 |
| December 17, 2006 | Tim Kopf | Lake Kissimmee | 11.64 | 1.45 | 12 |
| January 21, 2001 | Tim Kopf | Lake Cypress | 14.68 | 1.29 | 12 |
| June 27, 1999 | Nick Hampton | Lake Marian | 7.74 | 0.66 | 12 |
Big Bass (10)
| Date | Site | Weight | Event | Boats |
|---|---|---|---|---|
| November 20, 2022 | Lake Poinsett | 6.36 | Regular Season | 17 |
| February 28, 2021 | West Lake Tohopekaliga | 8.36 | Regular Season | 24 |
| August 31, 2014 | Miami-Garcia Impoundment | 8.58 | Classic | 10 |
| December 15, 2013 | East Lake Tohopekaliga | 3.38 | Regular Season | 11 |
| August 26, 2012 | Lake Cypress | 4.93 | Classic | 10 |
| February 22, 2009 | Mullet Lake Park | 3.73 | Regular Season | 12 |
| August 26, 2007 | Lake Washington | 6.52 | Classic | 11 |
| September 24, 2006 | Lake Washington | 5.82 | Regular Season | 10 |
| August 29, 2004 | Lake Kissimmee | 5.63 | Classic | 11 |
| December 16, 2001 | Lake Cypress | 4.55 | Regular Season | 18 |
Officer Service (13)
| Season | Role |
|---|---|
| 2022/2023 | Treasurer |
| 2021/2022 | Treasurer |
| 2020/2021 | Secretary |
| 2019/2020 | Secretary |
| 2018/2019 | Secretary |
| 2017/2018 | Secretary |
| 2016/2017 | Secretary |
| 2015/2016 | Secretary |
| 2014/2015 | President |
| 2013/2014 | President |
| 2010/2011 | Treasurer |
| 2009/2010 | President |
| 2008/2009 | Vice President |