Lifetime Statistics
| Seasons | 13 |
| Tournaments | 135 |
| Angler of the Year Titles | 2 |
| Classic Qualifications | 13 |
| Classic Wins | 0 |
| Tournament Wins | 20 |
| Tournament Second Places | 9 |
| Tournament Third Places | 17 |
| Tournament Big Bass | 11 |
| Biggest Bass | 7.83 |
| Biggest Bag (5 fish limit) | 19.60 |
| Biggest Bag (8 fish limit) | 12.25 |
| 20+ Pound Bags | 0 |
| Limit Percentage | 39.13% |
| Winnings | $4,999 |
| Seasons of Officer Service | 1 |
Tournament Wins (20)
| Date | Teammate | Site | Weight | Margin | Boats |
|---|---|---|---|---|---|
| April 25, 2010 | Mike Calloway | Harris Chain | 16.10 | 2.75 | 10 |
| January 31, 2010 | Mike Calloway | Lake Cypress | 17.14 | 8.21 | 11 |
| June 29, 2008 | Mike Calloway | Miami-Garcia Impoundment | 16.09 | 3.66 | 13 |
| January 27, 2008 | Mike Calloway | Miami-Garcia Impoundment | 13.87 | 2.65 | 12 |
| July 29, 2007 | Mike Calloway | Mullet Lake Park | 15.59 | 2.33 | 10 |
| March 24-25, 2007 | Mike Calloway | Lake Kissimmee | 21.61 | 2.14 | 11 |
| November 19, 2006 | Mike Calloway | Lake Poinsett | 11.16 | 2.94 | 12 |
| July 30, 2005 | Mike Calloway | East Lake Tohopekaliga | 15.98 | 8.03 | 14 |
| September 28, 2003 | Mike Calloway | Lake Washington | 14.84 | 2.66 | 17 |
| May 18, 2003 | Mike Calloway | Miami-Garcia Impoundment | 16.56 | 2.76 | 17 |
| February 23, 2003 | Mike Calloway | Lake Harney | 15.62 | 4.19 | 15 |
| June 30, 2002 | Mike Calloway | Mullet Lake Park | 16.01 | 2.02 | 15 |
| March 18, 2001 | Mike Calloway | West Lake Tohopekaliga | 12.80 | 2.25 | 14 |
| December 17, 2000 | Mike Calloway | Lake Poinsett | 12.20 | 1.31 | 15 |
| November 19, 2000 | Mike Calloway | Miami-Garcia Impoundment | 14.34 | 1.21 | 14 |
| December 12, 1999 | Mike Calloway | Lake Poinsett | 12.68 | 0.20 | 13 |
| September 26, 1999 | Mike Calloway | Lake Washington | 19.18 | 0.18 | 16 |
| July 31, 1999 | Mike Calloway | East Lake Tohopekaliga | 10.58 | 7.49 | 11 |
| April 25, 1999 | Mike Calloway | Lake Cypress | 16.38 | 1.29 | 13 |
| February 28, 1999 | Mike Calloway | Lake Harney | 18.59 | 6.13 | 13 |
Big Bass (11)
| Date | Site | Weight | Event | Boats |
|---|---|---|---|---|
| March 28, 2010 | Lake Okeechobee | 5.69 | Regular Season | 10 |
| June 29, 2008 | Miami-Garcia Impoundment | 6.08 | Regular Season | 13 |
| March 24, 2007 | Lake Kissimmee | 4.78 | Regular Season | 11 |
| July 30, 2005 | East Lake Tohopekaliga | 7.50 | Regular Season | 14 |
| May 22, 2005 | Lake Cypress | 7.83 | Regular Season | 14 |
| February 23, 2003 | Lake Harney | 3.82 | Regular Season | 15 |
| March 18, 2001 | West Lake Tohopekaliga | 4.15 | Regular Season | 14 |
| December 17, 2000 | Lake Poinsett | 3.28 | Regular Season | 15 |
| November 19, 2000 | Miami-Garcia Impoundment | 5.31 | Regular Season | 14 |
| April 25, 1999 | Lake Cypress | 7.28 | Regular Season | 13 |
| November 23, 1997 | Blue Cypress Lake | 3.13 | Regular Season | 17 |
Officer Service (1)
| Season | Role |
|---|---|
| 2009/2010 | Treasurer |