Lifetime Statistics
| Seasons | 33 |
| Tournaments | 326 |
| Angler of the Year Titles | 6 |
| Classic Qualifications | 28 |
| Classic Wins | 4 |
| Tournament Wins | 43 |
| Tournament Second Places | 38 |
| Tournament Third Places | 43 |
| Tournament Big Bass | 26 |
| Biggest Bass | 9.49 |
| Biggest Bag (5 fish limit) | 25.97 |
| Biggest Bag (8 fish limit) | 26.75 |
| 20+ Pound Bags | 12 |
| Limit Percentage | 60.64% |
| Winnings | $15,526 |
| Seasons of Officer Service | 13 |
Classic Wins (4)
| Date | Teammate | Site | Weight | Margin | Boats |
|---|---|---|---|---|---|
| August 30, 2015 | Cliff Semonski | Lake Poinsett | 20.42 | 1.27 | 11 |
| August 31, 2014 | Cliff Semonski | Miami-Garcia Impoundment | 25.32 | 3.93 | 10 |
| August 25, 2013 | Cliff Semonski | Lake Poinsett | 16.96 | 0.90 | 8 |
| August 28, 2011 | Gary Brill | Lake Cypress | 12.87 | 1.81 | 10 |
Tournament Wins (43)
| Date | Teammate | Site | Weight | Margin | Boats |
|---|---|---|---|---|---|
| December 15, 2024 | Michael Morrison | Lake Poinsett | 13.82 | 5.99 | 12 |
| April 28, 2024 | Michael Morrison | Miami-Garcia Impoundment | 20.50 | 0.73 | 16 |
| May 20-21, 2023 | William Flood | Harris Chain | 26.02 | 0.95 | 12 |
| February 26, 2023 | William Flood | Miami-Garcia Impoundment | 18.80 | 2.23 | 21 |
| May 21, 2017 | William Flood | West Lake Tohopekaliga | 19.93 | 0.88 | 21 |
| January 29, 2017 | William Flood | East Lake Tohopekaliga | 14.28 | 4.86 | 18 |
| December 13, 2015 | Cliff Semonski | Blue Cypress Lake | 14.64 | 0.31 | 13 |
| July 26, 2015 | Cliff Semonski | Lake Washington | 19.21 | 1.81 | 16 |
| September 28, 2014 | Cliff Semonski | East Lake Tohopekaliga | 11.22 | 1.24 | 14 |
| October 27, 2013 | Cliff Semonski | Blue Cypress Lake | 18.97 | 0.30 | 10 |
| June 30, 2013 | None | Miami-Garcia Impoundment | 20.98 | 0.59 | 9 |
| May 19, 2013 | Cliff Semonski | West Lake Tohopekaliga | 19.94 | 1.45 | 9 |
| April 28-29, 2012 | David Moore | Lake Okeechobee | 47.47 | 5.99 | 9 |
| March 25, 2012 | Cliff Semonski | Harris Chain | 20.44 | 4.50 | 12 |
| July 31, 2011 | None | East Lake Tohopekaliga | 11.48 | 0.92 | 11 |
| April 25, 2010 | Lloyd Griffin | Harris Chain | 16.10 | 2.75 | 10 |
| January 31, 2010 | Lloyd Griffin | Lake Cypress | 17.14 | 8.21 | 11 |
| June 29, 2008 | Lloyd Griffin | Miami-Garcia Impoundment | 16.09 | 3.66 | 13 |
| January 27, 2008 | Lloyd Griffin | Miami-Garcia Impoundment | 13.87 | 2.65 | 12 |
| July 29, 2007 | Lloyd Griffin | Mullet Lake Park | 15.59 | 2.33 | 10 |
| March 24-25, 2007 | Lloyd Griffin | Lake Kissimmee | 21.61 | 2.14 | 11 |
| November 19, 2006 | Lloyd Griffin | Lake Poinsett | 11.16 | 2.94 | 12 |
| July 30, 2005 | Lloyd Griffin | East Lake Tohopekaliga | 15.98 | 8.03 | 14 |
| September 28, 2003 | Lloyd Griffin | Lake Washington | 14.84 | 2.66 | 17 |
| May 18, 2003 | Lloyd Griffin | Miami-Garcia Impoundment | 16.56 | 2.76 | 17 |
| February 23, 2003 | Lloyd Griffin | Lake Harney | 15.62 | 4.19 | 15 |
| June 30, 2002 | Lloyd Griffin | Mullet Lake Park | 16.01 | 2.02 | 15 |
| March 18, 2001 | Lloyd Griffin | West Lake Tohopekaliga | 12.80 | 2.25 | 14 |
| December 17, 2000 | Lloyd Griffin | Lake Poinsett | 12.20 | 1.31 | 15 |
| November 19, 2000 | Lloyd Griffin | Miami-Garcia Impoundment | 14.34 | 1.21 | 14 |
| December 12, 1999 | Lloyd Griffin | Lake Poinsett | 12.68 | 0.20 | 13 |
| September 26, 1999 | Lloyd Griffin | Lake Washington | 19.18 | 0.18 | 16 |
| July 31, 1999 | Lloyd Griffin | East Lake Tohopekaliga | 10.58 | 7.49 | 11 |
| April 25, 1999 | Lloyd Griffin | Lake Cypress | 16.38 | 1.29 | 13 |
| February 28, 1999 | Lloyd Griffin | Lake Harney | 18.59 | 6.13 | 13 |
| January 24, 1999 | Jessica Calloway | West Lake Tohopekaliga | 17.40 | 7.53 | 12 |
| February 23, 1997 | Chris Kasper | Lake Harney | 15.88 | 1.07 | 23 |
| October 27, 1996 | Jerry Martinico | West Lake Tohopekaliga | 14.56 | 1.25 | 20 |
| September 29, 1996 | Jerry Martinico | Lake Washington | 16.69 | 1.94 | 22 |
| June 23, 1996 | Jerry Martinico | Lake Marian | 26.75 | 11.62 | 17 |
| March 31, 1996 | Jerry Martinico | Lake Okeechobee | 18.88 | 6.13 | 18 |
| December 17, 1995 | Jerry Martinico | Lake Poinsett | 10.50 | 1.19 | 21 |
| October 29, 1995 | Jerry Martinico | Lake Kissimmee | 17.31 | 3.31 | 20 |
Big Bass (26)
| Date | Site | Weight | Event | Boats |
|---|---|---|---|---|
| August 25, 2024 | Miami-Garcia Impoundment | 5.52 | Classic | 11 |
| February 26, 2023 | Miami-Garcia Impoundment | 6.23 | Regular Season | 21 |
| January 30, 2022 | Lake Kissimmee | 9.49 | Regular Season | 20 |
| May 20, 2018 | West Lake Tohopekaliga | 8.11 | Regular Season | 20 |
| January 29, 2017 | East Lake Tohopekaliga | 7.20 | Regular Season | 18 |
| September 25, 2016 | Miami-Garcia Impoundment | 7.99 | Regular Season | 23 |
| September 27, 2015 | Miami-Garcia Impoundment | 6.72 | Regular Season | 18 |
| August 30, 2015 | Lake Poinsett | 7.47 | Classic | 11 |
| April 26, 2015 | Lake Kissimmee | 7.16 | Regular Season | 15 |
| March 28, 2015 | Lake Okeechobee | 5.00 | Regular Season | 14 |
| July 27, 2014 | Lake Washington | 7.24 | Regular Season | 14 |
| March 22, 2014 | Lake Okeechobee | 7.04 | Regular Season | 11 |
| November 17, 2013 | Miami-Garcia Impoundment | 8.67 | Regular Season | 10 |
| August 25, 2013 | Lake Poinsett | 4.88 | Classic | 8 |
| June 30, 2013 | Miami-Garcia Impoundment | 7.77 | Regular Season | 9 |
| April 28, 2013 | Lake Cypress | 7.92 | Regular Season | 7 |
| September 25, 2011 | Lake Washington | 5.26 | Regular Season | 12 |
| July 31, 2011 | East Lake Tohopekaliga | 3.94 | Regular Season | 11 |
| January 31, 2010 | Lake Cypress | 5.93 | Regular Season | 11 |
| October 26, 2008 | Lake Cypress | 5.47 | Regular Season | 15 |
| April 25, 2004 | Miami-Garcia Impoundment | 5.70 | Regular Season | 15 |
| January 19, 2003 | Alligator Chain | 3.84 | Regular Season | 16 |
| July 31, 1999 | East Lake Tohopekaliga | 3.26 | Regular Season | 11 |
| June 27, 1999 | Lake Marian | 4.49 | Regular Season | 12 |
| February 28, 1999 | Lake Harney | 7.84 | Regular Season | 13 |
| January 24, 1999 | West Lake Tohopekaliga | 7.23 | Regular Season | 12 |
Officer Service (13)
| Season | Role |
|---|---|
| 2024/2025 | President |
| 2023/2024 | President |
| 2022/2023 | President |
| 2008/2009 | Secretary |
| 2007/2008 | Secretary |
| 2006/2007 | Secretary |
| 2005/2006 | Secretary |
| 2004/2005 | Secretary |
| 2003/2004 | Secretary |
| 2002/2003 | Secretary |
| 2001/2002 | Secretary |
| 2000/2001 | Secretary |
| 1999/2000 | Secretary |